Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|
Quarterly Results
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024PDF ↗ | Mar 2024PDF ↗ | Dec 2023PDF ↗ | Sep 2023PDF ↗ | Jun 2023PDF ↗ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Expenses | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Operating Profit | -1 | -0 | -0 | -0 | -0 | -1 | -0 | -0 | -0 | -1 | -0 | -0 | -0 |
| OPM % | -1425.0% | -625.0% | -700.0% | -525.0% | -475.0% | -1400.0% | -400.0% | -525.0% | -400.0% | -1525.0% | -450.0% | -300.0% | -275.0% |
| Other Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit Before Tax | -1 | -0 | -1 | -0 | -0 | -1 | -0 | -0 | -0 | -1 | -0 | -0 | -0 |
| Tax % | 0.0% | 0.0% | -1.7% | 4.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | -1.5% | 0.0% | 0.0% | 0.0% |
| Net Profit | -1 | -0 | -1 | -0 | -0 | -1 | -0 | -0 | -0 | -1 | -0 | -0 | -0 |
| Exceptional Items | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| EPS (Rs) | -1.3 | -0.2 | -0.4 | -0.3 | -0.3 | -0.5 | -0.3 | -0.3 | -0.3 | -0.5 | -0.2 | -0.1 | -0.1 |
| Sales Growth (YoY) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Sales Growth (QoQ) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| OP Growth (YoY) | -200.0% | 55.4% | -75.0% | 0.0% | -18.8% | 8.2% | 11.1% | -75.0% | -45.5% | -- | -- | -- | -- |
| OP Growth (QoQ) | -128.0% | 10.7% | -33.3% | -10.5% | 66.1% | -250.0% | 23.8% | -31.2% | 73.8% | -238.9% | -50.0% | -9.1% | -- |
| Profit Growth (YoY) | -82.0% | 65.0% | -45.0% | -9.0% | -13.0% | -3.0% | -82.0% | -159.0% | -117.0% | -65.0% | -57.0% | -21.0% | -12.0% |
| EPS Growth (YoY) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| EPS Growth (QoQ) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| OP Margin | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Net Margin | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Material Cost % | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Employee Cost % | -- | 300.0% | 400.0% | 300.0% | 450.0% | 400.0% | 350.0% | 450.0% | 375.0% | 375.0% | 425.0% | 275.0% | 325.0% |
| P/S | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
9Please refer the attached letter
Please find enclosed Letter
Please find enclosed the Unaudited Financial Results for the quarter ended June 30, 2026
The Board of Directors of Automobile Products of India Limited at its meeting held today, viz. Wednesday, August 12, 2026, has inter-alia approved the Unaudited Financial Results for the ....
Automobile Products Of India Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 12/08/2026 ,inter alia, to consider and approve Unaudited Financial ....
Announcement under Regulation 30 of SEBI (LODR) Regulations 2015 - for Leavy of Fine
Announcement under Regulation 30 of SEBI (LODR) 2015 - for Leavy of Fine
Certificate under Regulation 74(5) of SEBI (Depository and Participant) Regulations 2018
Intimation of Closure of Trading Window