Price
268.2
+1.97%52W Range
Market Cap
₹1,919.32 Cr
Traded: ₹3.68 Cr (0.19%) 0.0x
Free Float: ₹308.82 Cr (1.19% of FF traded)
Volume · 60D trend
1.37 L 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
MTF Exposure Trend
60 sessions · funded amount, % of FF, daily delta
LAX.SH
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| ROE | -- | -- | -- | -- | -- | -- |
| Sales | -- | +40.0% | +67.0% | -- | +29.0% | Stable |
| Profit | -- | +23.0% | +41.0% | -- | +77.0% | Accelerating |
| Return | -- | -- | -- | -58.0% | -- | -- |
Quarterly Results
Dec 2023
Sep 2023
Jun 2023
Mar 2023
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024PDF ↗ | Mar 2024PDF ↗ | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 425 | 410 | 382 | 367 | 335 | 340 | 318 | 292 | 258 | 232 | 221 | 208 | 188 | 160 |
| Expenses | 263 | 258 | 243 | 235 | 208 | 224 | 210 | 192 | 179 | 165 | 153 | 148 | 137 | 112 |
| Operating Profit | 162 | 152 | 139 | 132 | 127 | 116 | 107 | 100 | 79 | 67 | 67 | 60 | 51 | 48 |
| OPM % | 38.0% | 37.0% | 36.0% | 36.0% | 38.0% | 34.0% | 34.0% | 34.0% | 31.0% | 29.0% | 31.0% | 29.0% | 27.0% | 30.0% |
| Other Income | 24 | 19 | 29 | 26 | 18 | 20 | 15 | 34 | 10 | 9 | 5 | 7 | 5 | 5 |
| Interest | 49 | 46 | 47 | 47 | 46 | 43 | 35 | 30 | 28 | 24 | 25 | 23 | 21 | 21 |
| Depreciation | 113 | 101 | 99 | 95 | 89 | 81 | 72 | 65 | 58 | 51 | 54 | 48 | 43 | 46 |
| Profit Before Tax | 24 | 24 | 22 | 16 | 10 | 12 | 15 | 39 | 3 | 1 | -6 | -4 | -8 | -14 |
| Tax % | 2.0% | 1.0% | 2.0% | 2.0% | 4.0% | 7.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Net Profit | 24 | 23 | 22 | 16 | 10 | 11 | 15 | 39 | 3 | 1 | -6 | -4 | -8 | -14 |
| Exceptional Items | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| EPS (Rs) | 3.4 | 3.3 | 3.0 | 2.2 | 1.4 | 1.6 | 2.1 | 5.5 | 0.4 | -- | -- | -- | -- | -- |
| Sales Growth (YoY) | 27.0% | 20.7% | 20.2% | 25.5% | 29.9% | 46.2% | 44.0% | 40.5% | 37.3% | 45.2% | -- | -- | -- | -- |
| Sales Growth (QoQ) | -- | -- | 4.1% | 9.6% | -1.5% | 6.9% | 8.9% | 13.2% | 11.2% | 5.0% | 6.3% | 10.6% | 17.5% | -- |
| OP Growth (YoY) | 27.6% | 31.0% | 29.9% | 32.0% | 60.8% | 73.1% | 59.7% | 66.7% | 54.9% | 39.6% | -- | -- | -- | -- |
| OP Growth (QoQ) | 6.6% | 9.4% | 5.3% | 3.9% | 9.5% | 8.4% | 7.0% | 26.6% | 17.9% | 0.0% | 11.7% | 17.6% | 6.3% | -- |
| Profit Growth (YoY) | 140.0% | 110.0% | 52.0% | 9.0% | 258.0% | 701.0% | 327.0% | 437.0% | 134.0% | 110.0% | -- | -- | -- | -- |
| EPS Growth (YoY) | -- | -- | 41.6% | -59.5% | 250.0% | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| EPS Growth (QoQ) | -- | -- | 35.9% | 59.3% | -11.4% | -26.2% | -61.2% | 1277.5% | -- | -- | -- | -- | -- | -- |
| OP Margin | -- | -- | 36.4% | 36.0% | 37.9% | 34.1% | 33.6% | 34.3% | 30.6% | 28.9% | 30.3% | 28.9% | 27.1% | 30.0% |
| Net Margin | -- | -- | 5.8% | 4.4% | 3.0% | 3.2% | 4.7% | 13.4% | 1.2% | 0.4% | -2.7% | -1.9% | -4.3% | -8.8% |
| Material Cost % | 2.6% | 2.3% | 2.1% | 1.9% | 2.2% | 2.4% | 3.4% | 2.9% | 3.1% | 2.9% | 3.5% | 2.3% | 3.0% | 3.2% |
| Employee Cost % | 7.7% | 7.6% | 9.4% | 9.1% | 8.8% | 8.7% | 8.8% | 13.5% | 15.2% | 15.7% | 16.8% | 16.2% | 15.2% | 16.2% |
| P/S | 1.21 | 1.37 | 1.81 | 1.54 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | 22.61 | 33.01 | 43.76 | 39.78 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 3.47 | 3.52 | 5.17 | 4.19 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
50Earnings Call Transcript is attached herewith.
Press release is attached herewith.
Newspaper publication is attached herewith.
Monitoring Agency Report for the quarter ended June 30, 2026 is attached herewith.
Link of Audio Recording of Earnings Conference Call on the Unaudited (Standalone & Consolidated) Financial Results for the quarter ended June 30, 2026 is attached herewith.
Press Release is attached herewith.
Intimation is attached herewith w.r.t. re-appointment of Internal Auditors.
Intimation w.r.t. the re-appointment of the Internal Auditors is attached herewith.
Unaudited Financial Results and Limited Review Reports for the quarter ended June 30, 2026, are attached herewith.
Investor Presentation is attached herewith.
Outcome of the Board Meeting held on August 13, 2026, pursuant to Regulation 30 & 33 read with Schedule III to the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015
Intimation w.r.t. Grant of options under Awfis Space Solutions Employee Stock Option Scheme - 2024, is attached herewith.
Intimation of Schedule of Analyst/Institutional Investor meetings is attached herewith.
Awfis Space Solutions Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 13/08/2026 ,inter alia, to consider and approve Meeting of the Board ....
Intimation is attached herewith.
Certificate under Regulation 74(5) of SEBI (DP) Regulations, 2018 is attached herewith.
Intimation w.r.t. Analyst/Investor meet is attached herewith.
Intimation w.r.t. Credit Rating issued by India Ratings and Research Pvt Ltd is attached herewith.
Intimation for appointment of Additional Director (Non-Executive Independent) is attached herewith.
Intimation for appointment of Additional Director (Non-Executive Independent) is attached herewith.
Announcement in relation to "Awfis Premiumisation Journey - Prestige Tech Park, Bengaluru" is attached herewith.
Intimation of closure of Trading Window.
Intimation is attached herewith.
Intimation of Schedule of Analyst / Institutional Investor meetings under the SEBI (Listing Obligations and Disclosure Requirements), Regulations 2015
Intimation is attached herewith.
Earnings Call Transcript is attached herewith.
Intimation is attached herewith
Intimation w.r.t. Allotment of shares pursuant to EDSOP 2015 and Grant of ESOPs pursuant to ESOPs Scheme 2024, is attached herewith.
Intimation is attached herewith w.r.t. allotment of shares pursuant to EDSOP 2015.
Outcome of the Board Meeting held on May 25, 2026 and disclosure under Regulation 30 & 33 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015.
Investor Presentation is attached herewith.
Intimation is attached herewith.
Press Release is attached herewith.
Intimation is attached herewith.
Intimation of Schedule of Analyst/ Institutional Investor meetings.
Intimation is attached herewith.
Annual Secretarial Compliance Report for the financial year ended March 31, 2026 is attached herewith.
Awfis Space Solutions Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 25/05/2026 ,inter alia, to consider and approve Pursuant to the provisions ....
Intimation under Regulation 30 of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 ('SEBI LODR Regulations') w.r.t. Earnings Conference Call.
Intimation is attached herewith.
Monitoring Agency Report for the quarter ended March 31, 2026 is attached herewith.
Press Release dated May 07, 2026 is attached herewith
Intimation is attached herewith.
Intimation is attached herewith.
Clarification on price movement is attached herewith.
Intimation of Schedule of Analyst/Institutional Investor meeting is attached herewith.
The Exchange has sought clarification from Awfis Space Solutions Ltd on April 24, 2026 with reference to significant movement in price, in order to ensure that investors have latest relevant ....
The Exchange has sought clarification from Awfis Space Solutions Ltd on April 16, 2026, with reference to Movement in Volume.<BR><BR>The reply is awaited.
Clarification on price movement is attached herewith.
Intimation pursuant to Regulation 30 of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements), Regulations 2015 is attached herewith.
Concalls
8Feb 2026
28 Feb 2026Nov 2025
30 Nov 2025Aug 2025
31 Aug 2025May 2025
31 May 2025Feb 2025
28 Feb 2025Dec 2024
31 Dec 2024Aug 2024
31 Aug 2024Jun 2024
30 Jun 2024Held by ETFs
1 ETFs hold awfis · sorted by weight
Held by Mutual Funds
36 schemes hold awfis · sorted by weight