Price
22.4
+0.44%O:22.4
H:23
L:22.24
C:22.4
52W Range
15.249.65
+47%/-55%
Market Cap
₹123.66 Cr
Traded: ₹0.11 Cr (0.09%) 0.0x
Free Float: ₹31.51 Cr (0.36% of FF traded)
Volume · 60D trend
50.71 K 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
1W:+0% 1M:-6% 3M:-5% 6M:-15% 12M:-25%
Valuation
P/E49.8
P/B0.5
P/S0.4
EV/EBIT137405338.1
Business Strength
ROE0.6%
ROCE3.1%
OPM3.3%
NPM0.4%
Growth (3Y CAGR)
EPS-94.3%
Sales-7.0%
Profit-69.0%
3Y Return-36.0%
Balance Sheet
Debt/Equity0.2
Debt55.74 Cr
Pledge0.0%
CWIP/Fixed Asset0.0%
Cash Position
CFO/NP-400.0%
FCF-25.3 Cr
FCF 3Y Avg-78.2 Cr
Cash/MCap20.0%
Others
Div Yield0.0%
Div Payout0.0%
Cash Conv. Cycle335 days
Tradeable Free Float25.5%
MTF Exposure Trend
60 sessions · funded amount, % of FF, daily delta
LAX.SH
Current
₹ 0.08 L
0.00% FF
60d high
₹ 0.70 L
60d low
₹ 0
60d mean
₹ 0.45 L
vs mean
▼ 82.04%
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| ROE | -- | +8.0% | -4.0% | -- | -- | Decelerating |
| Return | +19.0% | -27.0% | -36.0% | -49.0% | -- | Decelerating |
| Profit | -- | -48.0% | -69.0% | -- | -87.0% | Decelerating |
| Sales | -- | +3.0% | -7.0% | -- | -6.0% | Stable |
Quarterly Results
Dec 2022
Rev
87 Cr
----
OPM17.7%
NPM9.5%
PAT
-32% YoY8 Cr
EPS
--1.6
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Debt / Equity0.23
Interest Coverage-12.0x
Promoter Pledge0.0%
Borrowings58 Cr
Efficiency
Receivable Days184 days
Inventory Days202 days
Payable Days51 days
Cash Conversion cycle335 days
Cash Position
Operating Cash Flow-4 Cr
Investing Cash Flow-21 Cr
Financing Cash Flow0 Cr
Free Cash Flow-25 Cr
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024PDF ↗ | Mar 2024PDF ↗ | Dec 2023PDF ↗ | Sep 2023PDF ↗ | Jun 2023PDF ↗ | Mar 2023PDF ↗ | Dec 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 81 | 71 | 73 | 56 | 71 | 76 | 73 | 77 | 66 | 60 | 61 | 55 | 66 | 81 | 87 |
| Expenses | 76 | 71 | 69 | 55 | 67 | 64 | 69 | 67 | 56 | 46 | 47 | 44 | 57 | 68 | 71 |
| Operating Profit | 5 | 0 | 3 | 1 | 4 | 13 | 4 | 11 | 10 | 13 | 14 | 11 | 9 | 13 | 15 |
| OPM % | 5.8% | 0.2% | 4.3% | 2.1% | 5.9% | 16.4% | 5.4% | 13.7% | 15.4% | 22.5% | 22.4% | 19.7% | 13.4% | 15.8% | 17.7% |
| Other Income | -1 | 3 | 0 | 2 | -2 | -2 | 4 | -4 | -2 | -1 | 2 | 6 | -48 | -0 | -5 |
| Interest | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Profit Before Tax | 2 | 1 | 2 | 1 | 1 | 10 | 6 | 6 | 7 | 11 | 14 | 16 | -39 | 11 | 11 |
| Tax % | 38.3% | 56.4% | 80.8% | 84.1% | 67.0% | 10.6% | 11.7% | 17.4% | 12.1% | 4.9% | 4.8% | 7.9% | 4.9% | 26.8% | 21.9% |
| Net Profit | 1 | 1 | 0 | 0 | 0 | 9 | 5 | 5 | 6 | 11 | 14 | 14 | -41 | 8 | 8 |
| Exceptional Items | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | -47 | 0 | 0 |
| EPS (Rs) | 0.2 | 0.1 | 0.1 | 0.0 | 0.1 | 1.6 | 1.0 | 0.8 | 1.2 | 2.0 | 2.6 | 2.8 | -8.1 | 1.6 | 1.6 |
| Sales Growth (YoY) | 14.1% | -7.3% | -1.0% | -27.4% | 7.8% | 27.5% | 20.6% | 41.4% | -0.5% | -25.8% | -29.8% | -- | -- | -- | -- |
| Sales Growth (QoQ) | 14.1% | -2.5% | 29.1% | -20.6% | -7.3% | 4.1% | -5.3% | 17.9% | 9.7% | -1.6% | 11.1% | -17.0% | -18.2% | -6.8% | -- |
| OP Growth (YoY) | 12.0% | -99.0% | -22.6% | -89.0% | -58.8% | -6.8% | -70.8% | -1.6% | 14.1% | 5.6% | -10.7% | -- | -- | -- | -- |
| OP Growth (QoQ) | 3783.3% | -96.1% | 166.4% | -72.1% | -66.9% | 214.5% | -62.3% | 5.0% | -25.1% | -1.3% | 26.9% | 21.7% | -30.7% | -16.6% | -- |
| Profit Growth (YoY) | 348.0% | -93.0% | -94.0% | -95.0% | -96.0% | -13.0% | -55.0% | -50.0% | 91.0% | 22.0% | 46.0% | -40.0% | -76.0% | -36.0% | -32.0% |
| EPS Growth (YoY) | 380.0% | -93.0% | -93.8% | -95.2% | -95.7% | -21.9% | -63.4% | -70.6% | 114.5% | 26.4% | 61.6% | -- | -- | -- | -- |
| EPS Growth (QoQ) | 118.2% | 83.3% | 50.0% | -20.0% | -96.8% | 61.9% | 16.9% | -29.1% | -41.8% | -24.1% | -6.0% | 134.9% | -607.5% | -3.0% | -- |
| OP Margin | 5.8% | 0.2% | 4.3% | 2.1% | 5.9% | 16.4% | 5.4% | 13.7% | 15.4% | 22.5% | 22.4% | 19.7% | 13.4% | 15.8% | 17.7% |
| Net Margin | 1.6% | 0.9% | 0.4% | 0.4% | 0.4% | 11.3% | 7.3% | 5.9% | 9.9% | 18.3% | 22.4% | 26.4% | -62.7% | 10.0% | 9.5% |
| Material Cost % | -- | 57.0% | 58.0% | 52.0% | 56.0% | 52.0% | 60.0% | 57.0% | 58.0% | 48.0% | 50.0% | 53.0% | 61.0% | 63.0% | 61.0% |
| Employee Cost % | -- | 15.0% | 14.0% | 16.0% | 12.0% | 12.0% | 13.0% | 11.0% | 12.0% | 12.0% | 13.0% | 12.0% | 10.0% | 9.0% | 9.0% |
| P/S | 0.44 | 0.48 | 0.52 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | 49.78 | 13.97 | 15.24 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 0.50 | 0.53 | 0.61 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Annual Reports
11Credit Ratings
4Concalls
28Jan 2026
31 Jan 2026Nov 2025
30 Nov 2025Aug 2025
31 Aug 2025Jun 2025
30 Jun 2025Feb 2025
28 Feb 2025Nov 2024
30 Nov 2024Aug 2024
31 Aug 2024May 2024
31 May 2024Feb 2024
29 Feb 2024Nov 2023
30 Nov 2023Aug 2023
31 Aug 2023May 2023
31 May 2023Feb 2023
28 Feb 2023Jan 2023
31 Jan 2023Nov 2022
30 Nov 2022Nov 2022
30 Nov 2022Oct 2022
31 Oct 2022Aug 2022
31 Aug 2022Aug 2022
31 Aug 2022Aug 2022
31 Aug 2022Jun 2022
30 Jun 2022Jun 2022
30 Jun 2022Feb 2022
28 Feb 2022Nov 2021
30 Nov 2021Jul 2021
31 Jul 2021May 2021
31 May 2021Feb 2021
28 Feb 2021Oct 2020
31 Oct 2020