Price
9.82
-2.58%52W Range
Market Cap
₹1,981.60 Cr
Traded: ₹6.73 Cr (0.34%) 0.0x
Free Float: ₹1,485.80 Cr (0.45% of FF traded)
Volume · 60D trend
67.97 L 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
MTF Exposure Trend
60 sessions · funded amount, % of FF, daily delta
LAX.SH
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| Profit | +8.0% | +10.0% | -8.0% | -- | +40.0% | Stable |
| Sales | +10.0% | +14.0% | +1.0% | -- | +30.0% | Stable |
| ROE | +15.0% | +14.0% | +13.0% | -- | -- | Decelerating |
| Return | +4.0% | +14.0% | -20.0% | -- | -- | Stable |
Quarterly Results
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024PDF ↗ | Mar 2024PDF ↗ | Dec 2023PDF ↗ | Sep 2023PDF ↗ | Jun 2023PDF ↗ | Mar 2023PDF ↗ | Dec 2022PDF ↗ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 1,597 | 2,232 | 1,644 | 1,455 | 987 | 1,674 | 1,303 | 1,182 | 705 | 453 | 1,814 | 1,690 | 1,368 | 2,865 |
| Expenses | 1,174 | 1,704 | 1,222 | 1,076 | 731 | 1,247 | 965 | 882 | 574 | 413 | 1,263 | 1,172 | 977 | 2,049 |
| Operating Profit | 423 | 527 | 422 | 380 | 256 | 427 | 338 | 300 | 130 | 40 | 551 | 518 | 391 | 816 |
| OPM % | 26.0% | 24.0% | 26.0% | 26.0% | 26.0% | 26.0% | 26.0% | 25.0% | 18.0% | 9.0% | 30.0% | 31.0% | 29.0% | 28.0% |
| Other Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | -1 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 84 | 81 | 76 | 80 | 82 | 76 | 72 | 76 | 75 | 71 | 67 | 72 | 69 | 68 |
| Profit Before Tax | 339 | 447 | 346 | 300 | 174 | 351 | 266 | 224 | 55 | -30 | 483 | 446 | 323 | 746 |
| Tax % | 39.0% | 30.0% | 33.0% | 30.0% | 31.0% | 31.0% | 30.0% | 29.0% | 32.0% | -20.0% | 27.0% | 28.0% | 29.0% | 27.0% |
| Net Profit | 208 | 311 | 233 | 211 | 121 | 244 | 186 | 160 | 37 | -24 | 352 | 321 | 229 | 544 |
| Exceptional Items | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| EPS (Rs) | 1.0 | 1.5 | 1.1 | 1.0 | 0.6 | 1.2 | 0.9 | 0.8 | 0.2 | -0.1 | 1.8 | 1.6 | 1.1 | 2.7 |
| Sales Growth (YoY) | 62.0% | 33.0% | 26.0% | 23.0% | 40.0% | 269.0% | -28.0% | -30.0% | -48.0% | -84.0% | 8.0% | 14.0% | 10.0% | -- |
| Sales Growth (QoQ) | -- | 35.8% | 13.0% | 47.4% | -41.0% | 28.5% | 10.2% | 67.7% | 55.6% | -75.0% | 7.3% | 23.5% | -52.3% | -- |
| OP Growth (YoY) | 65.2% | 23.4% | 24.9% | 26.7% | 96.9% | 967.5% | -38.7% | -42.1% | -66.8% | -95.1% | -- | -- | -- | -- |
| OP Growth (QoQ) | -19.7% | 24.9% | 11.1% | 48.4% | -40.0% | 26.3% | 12.7% | 130.8% | 225.0% | -92.7% | 6.4% | 32.5% | -52.1% | -- |
| Profit Growth (YoY) | 72.0% | 28.0% | 25.0% | 32.0% | 222.0% | 1106.0% | -47.0% | -50.0% | -84.0% | -104.0% | 10.0% | 16.0% | 3.0% | 46.0% |
| EPS Growth (YoY) | -- | 27.3% | 25.0% | 31.6% | 215.8% | 1108.3% | -47.4% | -50.3% | -83.3% | -104.4% | -- | -- | -- | -- |
| EPS Growth (QoQ) | -- | 33.9% | 10.6% | 73.3% | -50.4% | 31.5% | 16.5% | 315.8% | 258.3% | -106.9% | 10.1% | 39.5% | -57.8% | -- |
| OP Margin | -- | 23.6% | 25.7% | 26.1% | 25.9% | 25.5% | 25.9% | 25.4% | 18.4% | 8.8% | 30.4% | 30.6% | 28.6% | 28.5% |
| Net Margin | -- | 13.9% | 14.2% | 14.5% | 12.3% | 14.6% | 14.3% | 13.5% | 5.3% | -5.3% | 19.4% | 19.0% | 16.7% | 19.0% |
| Material Cost % | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Employee Cost % | 7.8% | 3.6% | 4.2% | 4.5% | 5.3% | 4.2% | 5.0% | 6.2% | 10.1% | 16.5% | 5.3% | 5.6% | 7.6% | 4.4% |
| P/S | 0.31 | 0.36 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | 2.27 | 2.57 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 0.19 | 0.24 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
50Investor presentation
Intimation of Closure of Trading Window from 1st July till 48 hours
Intimation of Shareholder Confrence call to be held on 14th June 2026
Outcome of Board Meeting for Audited Financial Results
The Board Meeting to be held on 30/05/2026 has been revised to 07/06/2026 The Board Meeting to be held on 30/05/2026 has been revised to 07/06/2026
Brightcom Group Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 30/05/2026 ,inter alia, to consider and approve Review and consider Audited ....
General Update
Monthly update
Monthly update
Certificate under Reg. 74(5) of SEBI (DP) Regulations
OMS Operational Updates
Monthly updates
Trading Window Closure
General Update on Corporate Governance and operational Matters
Shareholders Conference Call Intimation
Process and Compliance Review Committee
Q3 Fy25-26 Quarterly nine months ending 31st Dec 2025 unaudited financial results with Auditors report
Clarification and update
The Exchange has sought clarification from Brightcom Group Ltd on February 12, 2026 with reference to significant movement in price, in order to ensure that investors have latest relevant ....
Digital Advertising Channels - Programmatic
Intimation of Appointment of CFO and COO
General - Updates
General Updates
Intimation of Appointment of CFO and COO
Monthly update
Brightcom Group Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 14/02/2026 ,inter alia, to consider and approve intimation of Board Meeting ....
Please find enclosed the Certificates from RTA
Update on Appointment of Chief Financial Officer
Weekly Updates
Jounce Media Report features OMS on analysing trends in optimising programatic Supply access across the digital advertising ecosystem
Explanatory Presentation on Business Model and Operations
Closure of Trading Window
Monthly update
Monthly update
Proceedings of AGM held on December 28, 2025 and Voting Results
26th AGM held on 28th December 2025 Scrutinisers Report
intimation of acceptance of compliance under Regulation 76
Intimation of completion of Complience of Reg 76 Of SEBI
Regarding the Clarification on proposed shifting of equity shares to Z/MT group.
Final Annual Report Fy 2024-25
Status Updates clarifying business position and operational progress
Withdrawal of Special Resolution from AGM Notice dated 07th Dec 2025
Annual Report FY 2024-25
Annual Report for FY 2024-25
Investor presentation
Strategic Collaboration with HUMAN Security INC and our wholly owned Subsidiary OMS
Board Meeting Outcome regarding Approval in convening AGM for FY2024-25 on 28th December 2025at 11.00Am through Video conferencing/ other audio Visual means along with approval of the Annual ....
Brightcom Group Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 24/11/2025 ,inter alia, to consider and approve consider convening the Annual ....
Strategic Partnership with Dailymotion Advertising, one of the world''s leading Video Marketing Suites
Shareholders Conference call
Annual Reports
15Concalls
26Dec 2025
31 Dec 2025Aug 2025
31 Aug 2025Aug 2024
31 Aug 2024Aug 2023
31 Aug 2023Jun 2023
30 Jun 2023Feb 2023
28 Feb 2023Dec 2022
31 Dec 2022Oct 2022
31 Oct 2022Jun 2022
30 Jun 2022Jun 2022
30 Jun 2022Apr 2022
30 Apr 2022Aug 2021
31 Aug 2021Dec 2020
31 Dec 2020Jul 2020
31 Jul 2020Jul 2020
31 Jul 2020Jul 2020
31 Jul 2020Jun 2020
30 Jun 2020Jun 2020
30 Jun 2020May 2020
31 May 2020May 2020
31 May 2020May 2020
31 May 2020May 2020
31 May 2020May 2020
31 May 2020Mar 2020
31 Mar 2020Mar 2020
31 Mar 2020Jun 2016
30 Jun 2016