Price
435.3
+2.84%52W Range
Market Cap
₹830.21 Cr
Traded: ₹0.05 Cr (0.01%) 0.0x
Free Float: ₹222.58 Cr (0.02% of FF traded)
Volume · 60D trend
1.14 K 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| ROE | +13.0% | +10.0% | +7.0% | -- | -- | Decelerating |
| Sales | +9.0% | +6.0% | +1.0% | -- | +9.0% | Stable |
| Profit | +7.0% | -14.0% | -28.0% | -- | -40.0% | Decelerating |
| Return | +18.0% | +2.0% | -3.0% | -29.0% | -- | Decelerating |
Quarterly Results
Mar 2023
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024PDF ↗ | Mar 2024PDF ↗ | Dec 2023PDF ↗ | Sep 2023PDF ↗ | Jun 2023PDF ↗ | Mar 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 375 | 339 | 288 | 266 | 283 | 330 | 271 | 229 | 246 | 253 | 230 | 248 | 269 | 286 |
| Expenses | 334 | 314 | 256 | 245 | 265 | 301 | 237 | 202 | 214 | 220 | 195 | 221 | 228 | 245 |
| Operating Profit | 41 | 24 | 32 | 21 | 18 | 30 | 34 | 27 | 32 | 34 | 35 | 27 | 41 | 41 |
| OPM % | 11.0% | 7.0% | 11.0% | 8.0% | 6.0% | 9.0% | 13.0% | 12.0% | 13.0% | 13.0% | 15.0% | 11.0% | 15.0% | 14.0% |
| Other Income | 24 | -20 | 4 | 7 | 31 | -8 | 10 | 21 | 16 | 10 | 9 | 15 | 15 | 1 |
| Interest | 7 | 7 | 7 | 6 | 4 | 5 | 5 | 3 | 4 | 3 | 3 | 3 | 3 | 2 |
| Depreciation | 11 | 13 | 11 | 9 | 9 | 11 | 10 | 6 | 7 | 10 | 6 | 6 | 5 | 11 |
| Profit Before Tax | 47 | -16 | 17 | 12 | 36 | 5 | 29 | 39 | 38 | 30 | 35 | 34 | 48 | 28 |
| Tax % | 20.0% | 28.0% | 23.0% | 7.0% | 14.0% | -3.0% | 30.0% | 16.0% | 20.0% | -22.0% | 24.0% | 20.0% | 18.0% | 30.0% |
| Net Profit | 38 | -20 | 14 | 12 | 31 | 5 | 21 | 33 | 31 | 37 | 27 | 27 | 40 | 20 |
| Exceptional Items | 0 | -0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EPS (Rs) | 20.0 | -10.5 | 7.3 | 6.1 | 16.3 | 2.9 | 10.8 | 17.2 | 16.1 | 19.3 | 13.9 | 14.4 | 20.8 | 10.4 |
| Sales Growth (YoY) | -- | 2.5% | 6.3% | 16.1% | 15.0% | 30.4% | 17.7% | -7.9% | -8.4% | -11.4% | -7.6% | -3.9% | -19.9% | -25.4% |
| Sales Growth (QoQ) | -- | 17.7% | 8.3% | -6.0% | -14.2% | 21.8% | 18.3% | -6.9% | -2.8% | 10.0% | -7.3% | -7.8% | -5.9% | -- |
| OP Growth (YoY) | 127.8% | -20.0% | -5.9% | -22.2% | -43.8% | -11.8% | -2.9% | 0.0% | -22.0% | -17.1% | -- | -- | -- | -- |
| OP Growth (QoQ) | 70.8% | -25.0% | 52.4% | 16.7% | -40.0% | -11.8% | 25.9% | -15.6% | -5.9% | -2.9% | 29.6% | -34.1% | 0.0% | -- |
| Profit Growth (YoY) | 22.1% | -465.4% | -32.5% | -64.5% | 1.5% | -85.2% | -22.7% | 19.4% | -22.4% | 85.3% | 55.9% | 61.4% | -22.3% | -46.0% |
| EPS Growth (YoY) | -- | -469.8% | -32.5% | -64.5% | 1.4% | -85.2% | -22.7% | 19.4% | -22.4% | 85.3% | -- | -- | -- | -- |
| EPS Growth (QoQ) | -- | -245.2% | 19.0% | -62.7% | 473.3% | -73.5% | -37.4% | 6.6% | -16.3% | 38.3% | -3.3% | -30.7% | 99.8% | -- |
| OP Margin | -- | 7.1% | 11.1% | 7.9% | 6.4% | 9.1% | 12.6% | 11.8% | 13.0% | 13.4% | 15.2% | 10.9% | 15.2% | 14.3% |
| Net Margin | -- | -5.9% | 4.9% | 4.5% | 10.9% | 1.5% | 7.8% | 14.4% | 12.6% | 14.6% | 11.7% | 10.9% | 14.9% | 7.0% |
| Material Cost % | -- | 54.0% | 54.0% | 60.0% | 69.0% | 63.0% | 58.0% | 56.0% | 58.0% | 58.0% | 55.0% | 61.0% | 59.0% | 61.0% |
| Employee Cost % | -- | 7.0% | 5.0% | 4.0% | 5.0% | 5.0% | 4.0% | 5.0% | 4.0% | 5.0% | 4.0% | 4.0% | 3.0% | 4.0% |
| P/S | 0.66 | 0.65 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | 19.11 | 20.77 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 0.79 | 0.73 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
50Intimation of Book Closure for the purpose of Annual General Meeting & Payment of Dividend
Submission of Newspaper publication of UFR for the quarter ended 30.06.2026
Re-appointment of Mr. Mukesh Chand Bansal as an Executive Director and KMP for a period of 5 years w.e.f. 01.01.2027 subject to the approval of the members at the ensuing AGM.
Submission of Unaudited Financial Results for the quarter ended 30.06.26 under Reg-33
Submission of Outcome of Board Meeting
Submission of Compliance Certificate under regulation 74(5) of SEBI DP Reg
Closure of Trading Window
Newspaper Publication for Shareholders intimation for second 100 days campaign - Saksham Niveshak
The Exchange has received the disclosure under Regulation 29(2) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 for Century Vision Pvt Ltd
The Exchange has received the disclosure under Regulation 29(2) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 for Century Vision Pvt Ltd
Newspaper Publication - 3rd Reminder - Opening of Special Window for transfer & dematerialisation of physical securities- SEBI Circular dt:30.01.2026.
Submission of Annual Secretarial Compliance Report for the year ended 31st March 2026
Newspaper publication ( All India Circulation of Business Standard & Bengali daily) of Audited Financial Results (Standalone & Consolidated) of the Company for the quarter and year ended ....
Board approved re-appointment of Internal Auditor, Cost Auditor and Branch Auditor.
Board Recommended Final dividend for the FY 2025-26 subject to approval of Members at the ensuing AGM
Submission of Audited Financial Results for the quarter & year ended 31.03.2026
Outcome of Board Meeting & Submission of Audited Results for the quarter and year ended 31.03.2026
Intimation of Board Meeting - Board will consider & recommend dividend for approval of members at the ensuing AGM.
Beekay Steel Industries Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 15/05/2026 ,inter alia, to consider and approve Intimation of Board ....
Compliance under Reg 74(5) of SEBI DP Reg- Submission of Certificate
Company does not fall under the definition of Large Entity-Disclosure by Large Entity
Disclosure under reg 31(4) of SEBI Substantial Acquisition & Takeover Code Reg
Notice to Shareholders for Relodgement of Physical Shares
Closure of Trading Window for the quarter ended 31.03.2026
Announcement U/Reg 30- Newspaper Publication - Financial Results
Outcome of Board Meeting-Announcement U/Reg_30
Submission of Financial Results for the Quarter & Nine Months ended 31st December 2025 under reg 33 of SEBI LODR
Announcement U/Reg_30_ Regarding Resignation of CFO
Announcement under Reg-30_Change in Management Appointment of CFO
Opening of Special Window for Lodgement & Re-lodgement of Physical Shares for Transfer
Newspaper Publication- Notice of Board Meeting
Beekay Steel Industries Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 14/02/2026 ,inter alia, to consider and approve The Board of Directors ....
Re-lodgement of transfer requests of physical shares
Re-Lodgement of Transfer requests of Physical Shares
Compliance under reg 74(5)
Outcome of Postal Ballot
Submission of Scrutinizers Report_Voting Results
Closure of Trading Window
Intimation of Loss of Certificates / Duplicate Issue
Disclosure of Credit Rating under Reg 30 of SEBI LODR
Announcement under Reg 30
Notice of Postal Ballot
Newspaper Publication of financial results - 30092025
Outcome of Board Meeting for Appointment of Directors
Submission of UFR (Standalone & Consolidated) for the quarter & half year ended 30.09.2025
Outcome of Board Meeting & submission of Financial Results etc.
3rd and Final Reminder for Re-lodgement of Physical Shares for Transfer of Shares
Newspaper Pub for Board Meeting
Beekay Steel Industries Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 12/11/2025 ,inter alia, to consider and approve Notice of Board Meeting
Submission of Certificate u/r 74(5) of SEBI DP Reg