Valuation
P/E1.6
P/B0.1
P/S11.3
EV/EBIT-30.7
Business Strength
ROE-5.3%
ROCE-1.8%
OPM-78.4%
NPM862.2%
Growth (3Y CAGR)
EPS+163.8%
Sales-44.0%
Profit+52.0%
3Y Return+17.0%
Balance Sheet
Debt/Equity0.1
Debt4.72 Cr
Pledge64.6%
CWIP/Fixed Asset0.0%
Cash Position
CFO/NP-78.4%
FCF-2.51 Cr
FCF 3Y Avg-1.2 Cr
Cash/MCap12.0%
Others
Div Yield0.0%
Div Payout0.0%
Cash Conv. Cycle32806.8 days
Tradeable Free Float40.8%
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| Sales | -36.0% | -49.0% | -44.0% | -- | +76.0% | Accelerating |
| Profit | +15.0% | +126.0% | +52.0% | -- | +179.0% | Stable |
| Return | -2.0% | +11.0% | +17.0% | +4.0% | -- | Stable |
| ROE | -1.0% | -1.0% | -2.0% | -- | -- | Stable |
Quarterly Results
Dec 2022
Rev
0 Cr
----
OPM--
NPM--
PAT
-230% YoY-0 Cr
EPS
---0.3
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Debt / Equity0.06
Interest Coverage-3.1x
Promoter Pledge64.6%
Borrowings5 Cr
Efficiency
Receivable Days1114.73 days
Inventory Days34045.69 days
Payable Days2353.62 days
Cash Conversion cycle32806.8 days
Cash Position
Operating Cash Flow-3 Cr
Investing Cash Flow-0 Cr
Financing Cash Flow2 Cr
Free Cash Flow-3 Cr
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024PDF ↗ | Mar 2024PDF ↗ | Dec 2023PDF ↗ | Sep 2023PDF ↗ | Jun 2023PDF ↗ | Mar 2023PDF ↗ | Dec 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Expenses | 0 | -0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 |
| Operating Profit | -0 | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -1 | -0 | -0 | -0 | -1 | -0 |
| OPM % | -109.1% | 145.4% | -- | -- | -- | -144.0% | -- | -- | -1000.0% | -5900.0% | -- | -- | -9.9% | -24.1% | -- |
| Other Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit Before Tax | -0 | 0 | -1 | -0 | -0 | -0 | -0 | -0 | -0 | -1 | -1 | -1 | -0 | -2 | -0 |
| Tax % | -41.7% | -423.4% | -201.9% | -265.0% | -2.2% | 715.8% | -52.6% | 0.0% | -2.6% | 2.7% | -33.3% | 0.0% | 0.0% | 0.0% | 0.0% |
| Net Profit | -0 | 2 | 1 | 1 | -0 | -3 | -0 | -0 | -0 | -1 | -0 | -1 | -0 | -2 | -0 |
| Exceptional Items | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
| EPS (Rs) | -0.1 | 1.3 | 0.3 | 0.4 | -0.3 | -2.0 | -0.1 | -0.2 | -0.2 | -0.5 | -0.3 | -0.3 | -0.2 | -1.0 | -0.3 |
| Sales Growth (YoY) | -- | 32.0% | -- | -- | -100.0% | 2400.0% | -- | -- | -98.7% | -99.5% | -- | -- | -- | -- | -- |
| Sales Growth (QoQ) | -66.7% | -- | -- | -- | -100.0% | -- | -- | -100.0% | 100.0% | -- | -- | -100.0% | -30.1% | -- | -- |
| OP Growth (YoY) | 58.6% | 233.3% | -68.4% | -5.3% | -45.0% | 39.0% | 56.8% | 29.6% | -33.3% | -13.5% | -158.8% | -- | -- | -- | -- |
| OP Growth (QoQ) | -125.0% | 250.0% | -60.0% | 31.0% | 19.4% | -89.5% | 0.0% | 5.0% | 66.1% | -34.1% | -63.0% | -80.0% | 71.2% | -205.9% | -- |
| Profit Growth (YoY) | 81.0% | 165.0% | 429.0% | 284.0% | -17.0% | -303.0% | 62.0% | 33.0% | 5.0% | -5.0% | -15.0% | 5.0% | 0.0% | -55.0% | -230.0% |
| EPS Growth (YoY) | 81.5% | 165.3% | 418.2% | 287.0% | -17.4% | -300.0% | 60.7% | 34.3% | 4.2% | 50.5% | -12.0% | -- | -- | -- | -- |
| EPS Growth (QoQ) | -103.9% | 265.7% | -18.6% | 259.3% | 86.2% | -1681.8% | 52.2% | 0.0% | 53.1% | -75.0% | 20.0% | -45.8% | 75.8% | -296.0% | -- |
| OP Margin | -109.1% | 145.4% | -- | -- | -- | -144.0% | -- | -- | -1000.0% | -5900.0% | -- | -- | -9.9% | -24.1% | -- |
| Net Margin | -72.7% | 748.5% | -- | -- | -- | -1240.0% | -- | -- | -1900.0% | -7700.0% | -- | -- | -25.2% | -72.7% | -- |
| Material Cost % | 0.0% | 87.9% | -- | -- | -- | 108.0% | -- | -- | 0.0% | 0.0% | -- | -- | 99.3% | 100.0% | -- |
| Employee Cost % | 45.5% | 3.0% | -- | -- | -- | 60.0% | -- | -- | 200.0% | 1100.0% | -- | -- | 4.6% | 8.0% | -- |
| P/S | 11.34 | 20.72 | 19.76 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | 1.57 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 0.06 | 0.06 | 0.06 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
25Result14 Aug 2026
PFA
BSEView Filing
Company Update01 Jun 2026
PFA
BSEView Filing
Company Update30 May 2026
PFA
BSEView Filing
Result29 May 2026
PFA
BSEView Filing
Result16 Feb 2026
PFA
BSEView Filing
Company Update17 Nov 2025
PFA
BSEView Filing
Result13 Nov 2025
PFA
BSEView Filing
AGM/EGM02 Oct 2025
PFA
BSEView Filing
Company Update16 Sept 2025
PFA
BSEView Filing
Insider Trading / SAST16 Sept 2025
PFA
BSEView Filing
Company Update16 Sept 2025
PFA
BSEView Filing
Others09 Sept 2025
Annual Report
BSEView Filing
Company Update05 Sept 2025
PFA
BSEView Filing
Company Update14 Aug 2025
PFA
BSEView Filing
Company Update12 Aug 2025
PFA
BSEView Filing
Result12 Aug 2025
PFA
BSEView Filing
Company Update22 Jul 2025
PFA
BSEView Filing
Company Update22 Jul 2025
PFA
BSEView Filing
Company Update02 Jul 2025
PFA
BSEView Filing
Company Update31 May 2025
PFA
BSEView Filing
Result30 May 2025
PFA
BSEView Filing
Company Update21 May 2025
PFA
BSEView Filing
Company Update21 May 2025
PFA
BSEView Filing
Result17 Feb 2025
pfa
BSEView Filing
Company Update14 Feb 2025
PFA
BSEView Filing