Price
59.13
-1.31%52W Range
Market Cap
₹2,246.01 Cr
Traded: ₹0.71 Cr (0.03%) 0.0x
Free Float: ₹117.02 Cr (0.60% of FF traded)
Volume · 60D trend
1.19 L 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
MTF Exposure Trend
60 sessions · funded amount, % of FF, daily delta
LAX.SH
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| ROE | -- | -- | -- | -- | -- | -- |
| Sales | -- | -- | +14.0% | -- | +12.0% | Decelerating |
| Profit | -- | -- | +73.0% | -- | +189.0% | Accelerating |
| Return | -- | -- | -- | -- | -- | -- |
Quarterly Results
Mar 2025
Dec 2024
Sep 2024
Jun 2024
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | |
|---|---|---|---|---|---|---|---|---|---|
| Sales | 127 | 136 | 139 | 126 | 124 | 134 | 124 | 108 | 102 |
| Expenses | 85 | 88 | 91 | 89 | 83 | 84 | 81 | 71 | 69 |
| Operating Profit | 42 | 49 | 47 | 37 | 41 | 50 | 43 | 37 | 33 |
| OPM % | 33.0% | 36.0% | 34.0% | 30.0% | 33.0% | 38.0% | 35.0% | 35.0% | 33.0% |
| Other Income | 4 | 9 | 4 | 4 | 1 | 1 | 1 | 0 | 0 |
| Interest | 9 | 10 | 9 | 14 | 19 | 19 | 17 | 18 | 18 |
| Depreciation | 14 | 14 | 13 | 14 | 13 | 14 | 14 | 11 | 10 |
| Profit Before Tax | 23 | 34 | 29 | 14 | 10 | 18 | 13 | 9 | 5 |
| Tax % | 25.0% | 26.0% | 25.0% | 25.0% | 26.0% | 27.0% | 24.0% | 25.0% | 219.0% |
| Net Profit | 17 | 25 | 22 | 11 | 7 | 13 | 10 | 7 | -6 |
| Exceptional Items | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| EPS (Rs) | 0.4 | 0.6 | 0.5 | 0.2 | 0.2 | 0.4 | 0.3 | 0.2 | -0.2 |
| Sales Growth (YoY) | -- | 1.7% | 11.6% | 16.4% | 22.0% | -- | -- | -- | -- |
| Sales Growth (QoQ) | -- | -2.2% | 10.3% | 1.6% | -7.5% | 8.1% | 14.8% | 5.9% | -- |
| OP Growth (YoY) | 2.4% | -2.0% | 9.3% | 0.0% | 24.2% | -- | -- | -- | -- |
| OP Growth (QoQ) | -14.3% | 4.3% | 27.0% | -9.8% | -18.0% | 16.3% | 16.2% | 12.1% | -- |
| Profit Growth (YoY) | 157.0% | 102.0% | 140.0% | 69.0% | 226.0% | -- | -- | -- | -- |
| EPS Growth (YoY) | -- | 50.0% | 76.7% | 26.3% | 229.4% | -- | -- | -- | -- |
| EPS Growth (QoQ) | -- | 13.2% | 120.8% | 9.1% | -45.0% | 33.3% | 57.9% | 211.8% | -- |
| OP Margin | -- | 36.0% | 33.8% | 29.4% | 33.1% | 37.3% | 34.7% | 34.3% | 32.4% |
| Net Margin | -- | 18.4% | 15.8% | 8.7% | 5.7% | 9.7% | 8.1% | 6.5% | -5.9% |
| Material Cost % | 9.4% | 8.1% | 9.6% | 8.9% | 9.6% | 9.4% | 9.6% | 9.6% | 9.7% |
| Employee Cost % | 18.7% | 20.2% | 19.1% | 20.0% | 19.9% | 17.0% | 18.7% | 19.4% | 19.0% |
| P/S | 4.25 | 4.44 | 4.94 | -- | -- | -- | -- | -- | -- |
| P/E | 33.03 | 38.58 | 48.96 | -- | -- | -- | -- | -- | -- |
| P/B | 2.34 | 2.43 | 2.82 | -- | -- | -- | -- | -- | -- |
Exchange Filings
50Transcript of Earnings Call - Q1 FY27
Transcript of the Tenth Annual General Meeting
Copy of Newspaper Publication
Audio Recording of Q1 FY2027 Earnings Call
Financial Results for the quarter ended June 30, 2026
Outcome of Board Meeting
Voting Results and Scrutinizer''s Report for the Tenth Annual General Meeting of the Company
Proceedings of the Tenth Annual General Meeting of the Company
Trading Window closure
Notice of the Tenth Annual General Meeting of the Company
Letter to shareholders in relation to Annual Report of the Company for the financial year 2025-26
Business Responsibility and Sustainability Report for the financial year 2025-26
Annual Report of the company for the FY 2025-26
Notice of the Tenth Annual General Meeting of the Company
Newspaper Publication - Information regarding Tenth Annual General Meeting to be held over Video Conference (VC) and E-Voting Information
Certificate under Reg 74(5) of SEBI (DP) Regulations, 2018 for the quarter ended June 30, 2026
Trading Window Closure
Proceedings of Postal Ballot
Scrutinizer''s Report
Declaration of Postal Ballot Results
Investor Meet
Newspaper advertisement - Postal Ballot Notice
Postal Ballot Notice
Intimation on Investor/Analyst Meet
Brigade Hotel Venture Limited''s (BHVL) Grand Mercure Celebrates 10 years of Operations in Mysuru
Brigade Hotel Ventures Limited and Marriott International Open Courtyard by Marriott Kochi Infopark
Transcript of Earnings Call - Q4 FY 26
Newspaper Publication
Audio recording of the Q4 FY 2026 conference call with Investors and Analysts
Corrigendum - Investor Presentation Q4 FY26
Press Release
Board Meeting Decisions
Financials Results for Q4 and FY 2025-26
Statement of Deviation and Variation
Resignation of SMP
Monitoring Agency Report
Annual Secretarial Compliance Report as on March 31, 2026
Investor Presentation
Brigade Hotel Ventures Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 28/04/2026 ,inter alia, to consider and approve the audited standalone ....
Conference Call Invite
Trading window closure
Certificate under Reg 74(5) of SEBI (DP) Regulations, 2018 for the quarter ended March 31, 2026
Brigade Group and Hyatt Announce Plans for Grand Hyatt Chennai ECR and Hyatt House Bengaluru Devanahalli
The company has entered into Registrar and Transfer Agent Agreement with M/s. Kfin Technologies Limited
The trading window of the company shall remain closed from Wednesday April 1, 2026 upto 48 hours after the declaration of financial results for the fourth quarter and year ending on March 31, 2026
Investor Meet
Postal Ballot- E-voting Results & Scrutinizer Report
Proceedings of Postal Ballot
Investor Meet
Purchase of shares by the Body Corporate - Public category
Credit Ratings
6Concalls
4Feb 2026
28 Feb 2026Oct 2025
31 Oct 2025Oct 2025
31 Oct 2025Aug 2025
31 Aug 2025Held by Mutual Funds
7 schemes hold brighotel · sorted by weight