Price
647.4
+0.05%52W Range
Market Cap
₹1,157.52 Cr
Traded: ₹0.63 Cr (0.05%) 0.0x
Free Float: ₹232.89 Cr (0.27% of FF traded)
Volume · 60D trend
9.72 K 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
MTF Exposure Trend
60 sessions · funded amount, % of FF, daily delta
LAX.SH
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| Sales | +0.0% | +2.0% | -4.0% | -- | +11.0% | Stable |
| ROE | +6.0% | +11.0% | +8.0% | -- | -- | Stable |
| Return | +15.0% | -1.0% | -15.0% | +3.0% | -- | Stable |
| Profit | +13.0% | +3.0% | -7.0% | -- | +35.0% | Stable |
Quarterly Results
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024PDF ↗ | Mar 2024PDF ↗ | Dec 2023PDF ↗ | Sep 2023PDF ↗ | Jun 2023PDF ↗ | Mar 2023PDF ↗ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 214 | 218 | 245 | 293 | 187 | 187 | 238 | 258 | 182 | 166 | 238 | 308 | 219 | 187 |
| Expenses | 199 | 199 | 224 | 265 | 175 | 171 | 221 | 235 | 173 | 186 | 236 | 283 | 199 | 179 |
| Operating Profit | 15 | 20 | 20 | 28 | 13 | 16 | 17 | 23 | 9 | -20 | 2 | 25 | 20 | 8 |
| OPM % | 7.0% | 8.9% | 8.2% | 9.5% | 6.8% | 8.7% | 7.2% | 8.9% | 5.0% | -11.9% | 1.0% | 8.2% | 9.0% | 4.0% |
| Other Income | 3 | 3 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | -1 | 1 | 1 | 1 | 1 |
| Interest | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 1 |
| Depreciation | 6 | 7 | 6 | 6 | 5 | 5 | 6 | 6 | 6 | 5 | 5 | 5 | 4 | 4 |
| Profit Before Tax | 12 | 15 | 15 | 23 | 9 | 12 | 12 | 17 | 4 | -27 | -3 | 19 | 16 | 3 |
| Tax % | 25.5% | 25.5% | 25.7% | 25.2% | 25.8% | 24.8% | 27.9% | 25.0% | 28.4% | -26.0% | -22.3% | 25.1% | 5.9% | 50.0% |
| Net Profit | 9 | 11 | 11 | 17 | 6 | 9 | 8 | 13 | 3 | -20 | -2 | 15 | 15 | 2 |
| Exceptional Items | -- | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 |
| EPS (Rs) | 5.0 | 6.4 | 6.0 | 9.5 | 3.6 | 5.0 | 4.7 | 7.1 | 1.4 | -11.1 | -1.2 | 8.2 | 8.2 | 0.9 |
| Sales Growth (YoY) | 14.1% | 16.6% | 2.7% | 13.7% | 3.1% | 12.5% | 0.1% | -16.3% | -17.0% | -11.0% | -- | -- | -- | -- |
| Sales Growth (QoQ) | -2.0% | -10.8% | -16.5% | 56.3% | 0.1% | -21.4% | -7.5% | 41.8% | 9.2% | -30.1% | -22.7% | 40.6% | 17.1% | -- |
| OP Growth (YoY) | 17.3% | 19.8% | 16.9% | 21.6% | 39.5% | 182.4% | 630.5% | -9.0% | -53.4% | -347.1% | -- | -- | -- | -- |
| OP Growth (QoQ) | -23.0% | -3.2% | -27.5% | 116.9% | -21.4% | -5.5% | -24.6% | 149.0% | 146.4% | -937.7% | -90.6% | 27.5% | 146.1% | -- |
| Profit Growth (YoY) | -- | 26.7% | 43.7% | 34.1% | 155.2% | 151.2% | 484.7% | -13.1% | -82.9% | -1230.8% | -118.4% | -41.9% | 11.3% | 112.2% |
| EPS Growth (YoY) | 38.1% | 26.7% | 29.5% | 34.1% | 155.3% | 145.7% | 484.3% | -13.1% | -82.9% | -1370.1% | -- | -- | -- | -- |
| EPS Growth (QoQ) | -22.3% | 6.3% | -36.7% | 164.2% | -28.7% | 8.6% | -34.4% | 402.8% | 112.8% | -813.2% | -114.8% | -1.0% | 847.1% | -- |
| OP Margin | 7.0% | 8.9% | 8.2% | 9.5% | 6.8% | 8.7% | 7.2% | 8.9% | 5.0% | -11.9% | 1.0% | 8.2% | 9.0% | 4.3% |
| Net Margin | 4.2% | 5.2% | 4.4% | 5.8% | 3.4% | 4.8% | 3.5% | 4.9% | 1.4% | -11.9% | -0.9% | 4.7% | 6.7% | 1.1% |
| Material Cost % | -- | 62.0% | 61.0% | 62.0% | 59.0% | 61.0% | 64.0% | 63.0% | 62.0% | 70.0% | 66.0% | 63.0% | 58.0% | 61.0% |
| Employee Cost % | -- | 14.0% | 13.0% | 10.0% | 14.0% | 12.0% | 11.0% | 10.0% | 15.0% | 14.0% | 12.0% | 11.0% | 14.0% | 13.0% |
| P/S | 1.19 | 1.36 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | 24.07 | 28.19 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 3.11 | 3.46 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
50Scrutiniser Report
39th AGM of the Company
Outcome of Meeting of Board of Directors - Results for Q1 FY 2026-27
Butterfly Gandhimathi Appliances Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 03/08/2026 ,inter alia, to consider and approve Consideration ....
Intimation of Award of Patent
Regulation 74 Certificate
Newspaper Publication
Annual General Meeting
Annual Report for the Financial year 2025-26
BRSR
Newspaper Publication
Closure of Trading window for the quarter ended June 30, 2026
Receipt of the ''Golden Peacock Award''
Annual Secretarial Compliance Report for the year ended March 31, 2026
Newspaper Publication - Financials
Press Release
Change in AUditors
Financial Results for the period ended March 31, 2026
Outcome of the Board meeting
Butterfly Gandhimathi Appliances Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 11/05/2026 ,inter alia, to consider and approve Consideration ....
Receipt of Order
Receipt of Order
Certificate under Regulation 74(5) of SEBI (DP) Regulations for the quarter ended March 31, 2026
Closure of Trading Window
Newspaper Intimation
Intimation of Order Passed
Resignation of SMP
Newspaper publication
Appointment of SMP
Press Release
Financial Results
Quarterly Results
Disclosure under Regulation 30 of the SEBI (LODR) Regulations, 2015 - Credit Rating
Butterfly Gandhimathi Appliances Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 04/02/2026 ,inter alia, to consider and approve for considering ....
Compliance Certificate
Resignation of Director
Intimation of Order Passed
Closure of Trading Window
Reconstitution of CSR Committee
Disclosure under Regulation 30 - Intimation of order passed
Newspaper publication for re-lodgement of transfer request of physical shares
Change in Management
Change in Directorate
Newspaper publication of unaudited financial results for the quarter and half year ended 30th September 2025
Appointment of SMP
Press Release on unaudited financial results of the Company for the quarter and half year ended September 30, 2025
Financial Results for the quarter and half year ended September 30, 2025
Outcome of Meeting of Board of Directors held on November 4, 2025
Cessation of Senior management person
Receipt of Order
Annual Reports
16Credit Ratings
6Concalls
25Mar 2023
31 Mar 2023Aug 2022
31 Aug 2022Feb 2022
28 Feb 2022Oct 2021
31 Oct 2021Aug 2021
31 Aug 2021May 2021
31 May 2021Feb 2021
28 Feb 2021Feb 2021
28 Feb 2021Nov 2020
30 Nov 2020Aug 2020
31 Aug 2020Jun 2020
30 Jun 2020Feb 2020
29 Feb 2020Nov 2019
30 Nov 2019Aug 2019
31 Aug 2019May 2019
31 May 2019Feb 2019
28 Feb 2019Nov 2018
30 Nov 2018Oct 2018
31 Oct 2018Aug 2018
31 Aug 2018May 2018
31 May 2018May 2018
31 May 2018Feb 2018
28 Feb 2018Nov 2017
30 Nov 2017Sep 2017
30 Sept 2017May 2017
31 May 2017Held by Mutual Funds
3 schemes hold butterfly · sorted by weight