Price
1,420
+1.23%52W Range
Market Cap
₹1,14,996.78 Cr
Traded: ₹75.28 Cr (0.07%) 0.0x
Free Float: ₹18,318.99 Cr (0.41% of FF traded)
Volume · 60D trend
5.33 L 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
MTF Exposure Trend
60 sessions · funded amount, % of FF, daily delta
LAX.SH
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| Return | +10.0% | +8.0% | +9.0% | -7.0% | -- | Stable |
| Profit | +11.0% | +10.0% | +10.0% | -- | -34.0% | Stable |
| Sales | +7.0% | +8.0% | +7.0% | -- | +2.0% | Decelerating |
| ROE | +13.0% | +14.0% | +15.0% | -- | -- | Accelerating |
Quarterly Results
Mar 2023
Dec 2022
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024PDF ↗ | Mar 2024PDF ↗ | Dec 2023PDF ↗ | Sep 2023PDF ↗ | Jun 2023PDF ↗ | Mar 2023 | Dec 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 7,119 | 6,541 | 7,074 | 7,589 | 6,957 | 6,730 | 7,073 | 7,051 | 6,694 | 6,163 | 6,604 | 6,678 | 6,329 | 5,739 | 5,810 |
| Expenses | 5,927 | 5,586 | 5,819 | 5,695 | 5,179 | 5,192 | 5,084 | 5,165 | 4,978 | 4,847 | 4,856 | 4,944 | 4,835 | 4,566 | 4,403 |
| Operating Profit | 1,192 | 955 | 1,255 | 1,895 | 1,778 | 1,538 | 1,989 | 1,886 | 1,716 | 1,316 | 1,748 | 1,734 | 1,494 | 1,174 | 1,408 |
| OPM % | 17.0% | 15.0% | 18.0% | 25.0% | 26.0% | 23.0% | 28.0% | 27.0% | 26.0% | 21.0% | 26.0% | 26.0% | 24.0% | 20.0% | 24.0% |
| Other Income | 211 | 148 | -70 | 269 | 259 | 289 | 222 | 191 | 160 | 249 | -10 | 176 | 136 | -48 | 114 |
| Interest | 17 | 13 | 14 | 13 | 14 | 14 | 15 | 15 | 18 | 18 | 30 | 26 | 16 | 34 | 32 |
| Depreciation | 304 | 383 | 278 | 297 | 253 | 309 | 280 | 272 | 247 | 288 | 233 | 290 | 239 | 346 | 272 |
| Profit Before Tax | 1,082 | 707 | 893 | 1,854 | 1,770 | 1,504 | 1,916 | 1,789 | 1,611 | 1,259 | 1,474 | 1,594 | 1,375 | 745 | 1,218 |
| Tax % | 27.0% | 22.0% | 24.0% | 27.0% | 27.0% | 19.0% | 17.0% | 27.0% | 27.0% | 26.0% | 28.0% | 28.0% | 28.0% | 30.0% | 34.0% |
| Net Profit | 786 | 543 | 674 | 1,353 | 1,292 | 1,214 | 1,575 | 1,305 | 1,175 | 932 | 1,068 | 1,155 | 998 | 522 | 808 |
| Exceptional Items | 0 | 0 | -276 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -195 | 0 | 0 | -182 | 0 |
| EPS (Rs) | 9.8 | 6.9 | 8.4 | 16.7 | 16.1 | 15.1 | 19.4 | 16.1 | 14.6 | 11.6 | 13.1 | 14.0 | 12.3 | 6.5 | 9.9 |
| Sales Growth (YoY) | 2.3% | -2.8% | 0.0% | 7.6% | 3.9% | 9.2% | 7.1% | 5.6% | 5.8% | 7.4% | 13.7% | -- | -- | -- | -- |
| Sales Growth (QoQ) | 8.8% | -7.5% | -6.8% | 9.1% | 3.4% | -4.8% | 0.3% | 5.3% | 8.6% | -6.7% | -1.1% | 5.5% | 10.3% | -1.2% | -- |
| OP Growth (YoY) | -33.0% | -37.9% | -36.9% | 0.5% | 3.6% | 16.9% | 13.8% | 8.8% | 14.9% | 12.1% | 24.1% | -- | -- | -- | -- |
| OP Growth (QoQ) | 24.8% | -23.9% | -33.8% | 6.6% | 15.6% | -22.7% | 5.5% | 9.9% | 30.4% | -24.7% | 0.8% | 16.1% | 27.3% | -16.6% | -- |
| Profit Growth (YoY) | -39.0% | -55.0% | -44.0% | 4.0% | 10.0% | 30.0% | 31.0% | 15.0% | 18.0% | 49.0% | 49.0% | 43.0% | 45.0% | 62.0% | 10.0% |
| EPS Growth (YoY) | -39.2% | -54.6% | -57.0% | 3.7% | 10.2% | 30.1% | 48.7% | 15.1% | 18.3% | 78.7% | 31.9% | -- | -- | -- | -- |
| EPS Growth (QoQ) | 42.2% | -17.9% | -50.0% | 4.2% | 6.2% | -22.2% | 20.6% | 10.6% | 25.4% | -11.1% | -6.6% | 13.6% | 89.4% | -34.4% | -- |
| OP Margin | 16.7% | 14.6% | 17.7% | 25.0% | 25.6% | 22.9% | 28.1% | 26.8% | 25.6% | 21.4% | 26.5% | 26.0% | 23.6% | 20.5% | 24.2% |
| Net Margin | 11.0% | 8.3% | 9.5% | 17.8% | 18.6% | 18.0% | 22.3% | 18.5% | 17.6% | 15.1% | 16.2% | 17.3% | 15.8% | 9.1% | 13.9% |
| Material Cost % | -- | 34.4% | 37.2% | 32.9% | 31.2% | 32.5% | 32.0% | 32.4% | 32.8% | 33.3% | 33.6% | 34.6% | 35.3% | 36.0% | 34.5% |
| Employee Cost % | -- | 21.6% | 18.7% | 17.3% | 18.9% | 18.3% | 16.9% | 17.1% | 17.8% | 17.6% | 16.2% | 16.3% | 16.9% | 16.8% | 16.3% |
| P/S | 4.06 | 4.06 | 3.68 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | 34.10 | 29.46 | 22.96 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 3.34 | 3.32 | 3.17 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
50Please find enclosed disclosure.
Pursuant to Regulation 30 of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015, we herein mention the schedule of Analyst / ....
In terms of regulation 30 of SEBI (LODR) Regulations, 2015, we hereby notify that the Operations and Admisnistrative Committee of the Company on 26th August, 2026 has allotted 5,281 fully ....
Please find enclosed disclosure
Cipla has informed the exchange about receipt of order from Hon''ble NCLT, Mumbai Bench
Please find attached disclosure on ESG Ratings.
Please find enclosed Earnings Call Transcript - Q1FY27
Please find attached newspaper intimation for unaudited financial results for the quarter ended 30th June, 2026.
Please find attached financial results for quarter ended 30th June, 2026
Please find attached Investor Presentation
Please find attached press release for Q1FY27 financial results
Please find enclosed the disclosure relating to the change in CFO.
Please find enclosed disclosure on Regulation 30(5)
Please find enclosed disclosure
Please find enclosed disclosure
Please find enclosed the disclosure relating to the change in SMP.
Please find enclosed disclosure
Please find enclosed disclosure
Please find enclosed disclosure
Pursuant to Regulation 30 read with Part A of Schedule III and Regulation 46 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015, the audio recording of the ....
Please find enclosed outcome of Board meeting.
Please find enclosed disclosure on USFDA inspection at InvaGen manufacturing facility in Long Island, NY, USA
Certificate under Regulation 74(5) of SEBI (DP) Regulations, 2018
Please find enclosed disclosure on ESG Rating.
We are enclosing herewith earnings call intimation scheduled to be held on 23rd July 2026.
Please find enclosed transcript.
Please find enclosed transcript.
Please find attached newspaper publication regarding opening of special window of lodgement of transfer and dematerialisation of physical shares.
Please find enclosed Proceedings of AGM
Please find enclosed intimation
Details of voting results of the 90th Annual General Meeting of the Company and Scrutiniser''s report
Please find attached disclosure on ESG Rating.
Cipla Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 23/07/2026 ,inter alia, to consider and approve the unaudited standalone and consolidated ....
Newspaper advertisement titled ''Notice to shareholders for transfer of shares to the Investor Education and Protection Fund''
Grant of Stock Options and Employee Stock Appreciation Rights (ESARs)
Appointment of Mr Shivam Puri as the CEO - One India Business and a member of the Management Council, designated as a Senior Management Personnel of Company w.e.f 1st July, 2026
USFDA inspection at Company''s manufacturing facility in Verna, Goa, India
Please find enclosed corrigendum.
Please find enclosed email communication dated 8th June, 2026, sent to members of the Company.
Please find enclosed copies of newspaper advertisement titled ''Notice of the 90th Annual General Meeting and E-voting Information''
Pursuant to Regulation 30 of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015, we herein mention the schedule of Analyst / ....
Please find enclosed BRSR
Please find enclosed
Please find enclosed Cipla Annual Report FY 2025-26.
Please find attached the Annual Secretarial Compliance Report for the Financial Year ended 31st March, 2026.
Pursuant to Regulation 30 of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015, we herein mention the schedule of Analyst / ....
Please find enclosed Newspaper advertisement titled "Notice of 90th AGM to be held through Video Conferencing, Record Date and Final Dividend
We are enclosing hereby a copy of transcript of the Company''s Q4 FY26 earnings conference call dated 13th May, 2026
Please find attached newspaper advertisement
In compliance with the provisions of regulation 30 of SEBI (Listing Obligation and Disclosure Requirements), Regulations, 2015, we hereby notify that the Operations and Administrative Committee ....
Annual Reports
16Credit Ratings
6Concalls
64Jan 2026
31 Jan 2026Nov 2025
30 Nov 2025Jul 2025
31 Jul 2025May 2025
31 May 2025Feb 2025
28 Feb 2025Jan 2025
31 Jan 2025Nov 2024
30 Nov 2024Jul 2024
31 Jul 2024May 2024
31 May 2024Feb 2024
29 Feb 2024Jan 2024
31 Jan 2024Oct 2023
31 Oct 2023Aug 2023
31 Aug 2023Jul 2023
31 Jul 2023Jul 2023
31 Jul 2023May 2023
31 May 2023Jan 2023
31 Jan 2023Nov 2022
30 Nov 2022Aug 2022
31 Aug 2022Jul 2022
31 Jul 2022May 2022
31 May 2022Jan 2022
31 Jan 2022Jan 2022
31 Jan 2022Oct 2021
31 Oct 2021Aug 2021
31 Aug 2021Jun 2021
30 Jun 2021May 2021
31 May 2021May 2021
31 May 2021Feb 2021
28 Feb 2021Feb 2021
28 Feb 2021Jan 2021
31 Jan 2021Nov 2020
30 Nov 2020Nov 2020
30 Nov 2020Aug 2020
31 Aug 2020Aug 2020
31 Aug 2020May 2020
31 May 2020May 2020
31 May 2020Feb 2020
29 Feb 2020Feb 2020
29 Feb 2020Nov 2019
30 Nov 2019Nov 2019
30 Nov 2019Aug 2019
31 Aug 2019Aug 2019
31 Aug 2019Jun 2019
30 Jun 2019May 2019
31 May 2019May 2019
31 May 2019Feb 2019
28 Feb 2019Feb 2019
28 Feb 2019Nov 2018
30 Nov 2018Nov 2018
30 Nov 2018Aug 2018
31 Aug 2018May 2018
31 May 2018Feb 2018
28 Feb 2018Feb 2018
28 Feb 2018Nov 2017
30 Nov 2017Aug 2017
31 Aug 2017May 2017
31 May 2017May 2017
31 May 2017Feb 2017
28 Feb 2017Nov 2016
30 Nov 2016Aug 2016
31 Aug 2016May 2016
31 May 2016Nov 2015
30 Nov 2015Aug 2015
31 Aug 2015Held by ETFs
67 ETFs hold cipla · sorted by weight
Held by Mutual Funds
185 schemes hold cipla · sorted by weight