Price
4,054.7
+4.72%52W Range
Market Cap
₹29,652.03 Cr
Traded: ₹36.78 Cr (0.12%) 0.0x
Free Float: ₹2,490.77 Cr (1.48% of FF traded)
Volume · 60D trend
92.29 K 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
MTF Exposure Trend
60 sessions · funded amount, % of FF, daily delta
LAX.SH
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| ROE | +29.0% | +28.0% | +27.0% | -- | -- | Decelerating |
| Return | +8.0% | +18.0% | +9.0% | -5.0% | -- | Decelerating |
| Sales | +10.0% | +13.0% | +10.0% | -- | +17.0% | Stable |
| Profit | +10.0% | +14.0% | +7.0% | -- | +19.0% | Stable |
Quarterly Results
Mar 2026
17 AprDec 2025
13 FebSep 2025
Jun 2025
Mar 2025
Dec 2024
Sep 2024
Jun 2024
Mar 2024
Dec 2023
Sep 2023
Jun 2023
Mar 2023
Dec 2022
Sep 2022
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 1,058 | 1,082 | 911 | 843 | 813 | 913 | 812 | 797 | 738 | 918 | 736 | 771 | 715 | 822 | 683 |
| Expenses | 739 | 742 | 648 | 604 | 581 | 626 | 588 | 591 | 546 | 649 | 544 | 567 | 511 | 606 | 531 |
| Operating Profit | 319 | 340 | 263 | 239 | 232 | 287 | 224 | 207 | 192 | 269 | 192 | 204 | 203 | 216 | 151 |
| OPM % | 30.0% | 31.0% | 29.0% | 28.0% | 29.0% | 31.0% | 28.0% | 26.0% | 26.0% | 29.0% | 26.0% | 26.0% | 28.0% | 26.0% | 22.0% |
| Other Income | 36 | 27 | 37 | 24 | 31 | 30 | 21 | 18 | 21 | 36 | 36 | 18 | 17 | 18 | 65 |
| Interest | 7 | 5 | 6 | 6 | 6 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
| Depreciation | 39 | 35 | 32 | 32 | 30 | 21 | 16 | 16 | 17 | 25 | 26 | 26 | 26 | 26 | 26 |
| Profit Before Tax | 308 | 327 | 262 | 225 | 227 | 294 | 229 | 208 | 195 | 279 | 200 | 195 | 194 | 207 | 189 |
| Tax % | 24.0% | 26.0% | 26.0% | 24.0% | 30.0% | 24.0% | 25.0% | 28.0% | 30.0% | 25.0% | 24.0% | 23.0% | 25.0% | 24.0% | 22.0% |
| Net Profit | 233 | 242 | 193 | 172 | 160 | 225 | 172 | 150 | 138 | 210 | 152 | 151 | 146 | 158 | 148 |
| Exceptional Items | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| EPS (Rs) | 31.9 | 33.0 | 26.4 | 23.5 | 21.9 | 30.7 | 23.5 | 20.5 | 18.8 | 28.7 | 20.8 | 20.6 | 19.9 | 21.6 | 20.2 |
| Sales Growth (YoY) | 30.1% | 18.5% | 12.2% | 5.8% | 10.2% | -0.5% | 10.3% | 3.4% | 3.2% | 11.7% | 7.8% | -- | -- | -- | -- |
| Sales Growth (QoQ) | -2.2% | 18.8% | 8.1% | 3.7% | -10.9% | 12.4% | 1.9% | 8.0% | -19.6% | 24.7% | -4.5% | 7.8% | -13.0% | 20.4% | -- |
| OP Growth (YoY) | 37.5% | 18.5% | 17.4% | 15.5% | 20.8% | 6.7% | 16.7% | 1.5% | -5.4% | 24.5% | 27.2% | -- | -- | -- | -- |
| OP Growth (QoQ) | -6.2% | 29.3% | 10.0% | 3.0% | -19.2% | 28.1% | 8.2% | 7.8% | -28.6% | 40.1% | -5.9% | 0.5% | -6.0% | 43.0% | -- |
| Profit Growth (YoY) | 46.0% | 7.0% | 13.0% | 14.0% | 16.0% | 7.0% | 13.0% | 0.0% | -6.0% | 33.0% | 3.0% | 10.0% | 20.0% | 18.0% | 31.0% |
| EPS Growth (YoY) | 45.9% | 7.5% | 12.6% | 14.3% | 16.0% | 6.9% | 12.8% | -0.3% | -5.5% | 32.9% | 2.7% | -- | -- | -- | -- |
| EPS Growth (QoQ) | -3.4% | 25.0% | 12.6% | 7.3% | -28.8% | 30.9% | 14.3% | 9.0% | -34.5% | 38.2% | 0.9% | 3.3% | -7.8% | 6.9% | -- |
| OP Margin | 30.1% | 31.4% | 28.9% | 28.4% | 28.5% | 31.4% | 27.6% | 26.0% | 26.0% | 29.3% | 26.1% | 26.5% | 28.4% | 26.3% | 22.1% |
| Net Margin | 22.0% | 22.4% | 21.2% | 20.4% | 19.7% | 24.6% | 21.2% | 18.8% | 18.7% | 22.9% | 20.6% | 19.6% | 20.4% | 19.2% | 21.7% |
| Material Cost % | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Employee Cost % | 53.0% | 52.0% | 54.0% | 55.0% | 53.0% | 51.0% | 53.0% | 56.0% | 57.0% | 53.0% | 59.0% | 56.0% | 55.0% | 54.0% | 60.0% |
| P/S | 7.61 | 8.27 | 9.20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | 35.32 | 39.39 | 42.72 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 9.78 | 9.95 | 11.37 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
50Please find enclosed certificate under SEBI (Depositories & Participants) Regulations, 2018
Please find enclosed intimation for the Record Date for Second Interim Dividend.
Please find enclosed intimation regarding closure of Trading Window.
Crisil Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 21/07/2026 ,inter alia, to consider and approve the Unaudited Consolidated and Standalone ....
Please find enclosed clippings of newspaper advertisement published today.
Please find enclosed Intimation under Regulation 30 of SEBI LODR
Please find enclosed Intimation for Investors meet.
Please find enclosed disclosure of resignation of director.
Please find enclosed clippings of Newspaper published today.
Please find enclosed minutes of the 39th Annual General Meeting of Crisil Limited.
Please find enclosed the Newspaper advertisement pertaining to loss of share certificates.
Intimation regarding role enhancement of KMP of the Company.
Intimation regarding Newspaper publication for opening of special window for re-lodgement of the transfer request of physical shares.
Please find enclosed transcript of Analyst meet
Please find enclosed disclosure regarding the assessment order received by the Company.
Please find enclosed disclosure regarding the analyst call recording
Please find enclosed the Newspaper publication
Please find attached Scrutinizer''s report of the 39th AGM.
Please find attached outcome of 39th AGM.
Please find enclosed the Unaudited Financial results for the First Quarter ended March 31, 2026
Please find enclosed the Unaudited Financial results for the First Quarter ended March 31, 2026
Please find enclosed Investor Presentation
Please find enclosed the Outcome of meeting of Board of Directors of Crisil Limited
Please find enclosed the disclosure of Dividend
Please find enclosed the Press Release on Financial Results for the first quarter ended March 31, 2026
Please find enclosed intimation of Analyst meet
Please find enclosed intimation for the record date of First Interim Dividend.
Please find enclosed certificate under SEBI (Depositories and Participants) Regulations 2018
Please find enclosed intimation regarding the closure of trading window
CRISIL Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 16/04/2026 ,inter alia, to consider and approve the unaudited consolidated and standalone ....
Please find enclosed disclosure under Regulation 30 of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015.
Please find enclosed Intimation under Regulation 30 of SEBI LODR.
Please find enclosed Newspaper publication regarding notice of 39th Annual General meeting of the Company and e-voting details.
Please find enclosed Annual Report including Notice of 39th Annual General Meeting of the Company.
Please find enclosed Business Responsibility and Sustainability Report of the Company.
Please find enclosed Annual Report and Notice of 39th Annual General Meeting of the Company.
Please find enclosed newspaper advertisement regarding notice of 39th Annual General Meeting of the Company.
Please find enclosed disclosure under Regulation 30 of SEBI Listing Regulations, 2015.
Intimation regarding Newspaper publication for opening of special window for re-lodgement of the transfer request of physical shares.
Please find attached Annual Secretarial Compliance report for year ended December 31, 2025.
Please find attached disclosure for record date.
Please find enclosed copy of Newspaper publication.
Please find enclosed disclosure for dividend.
Please find attached press release on financial results.
Please find attached disclosure for change in management.
Please find attached disclosure regarding intimation of authorised persons as per Regulation 30(5) of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015.
Please find attached Investor Presentation for FY 2025.
Please find enclosed disclosure on outcome of the meeting of the Board of Directors of the Company.
Please find enclosed financial results for the quarter and year ended December 31, 2025.
Please find enclosed Clippings of Newspaper published today.
Annual Reports
14Concalls
27Apr 2026
30 Apr 2026Feb 2026
28 Feb 2026Oct 2025
31 Oct 2025Oct 2025
31 Oct 2025Jul 2025
31 Jul 2025Jul 2025
31 Jul 2025May 2025
31 May 2025Feb 2025
28 Feb 2025Oct 2024
31 Oct 2024Jul 2024
31 Jul 2024Apr 2024
30 Apr 2024Feb 2024
29 Feb 2024Nov 2023
30 Nov 2023Jul 2023
31 Jul 2023Apr 2023
30 Apr 2023Feb 2023
28 Feb 2023Oct 2022
31 Oct 2022Jul 2022
31 Jul 2022Apr 2022
30 Apr 2022Feb 2021
28 Feb 2021Oct 2020
31 Oct 2020Feb 2020
29 Feb 2020Jul 2019
31 Jul 2019Feb 2019
28 Feb 2019Feb 2018
28 Feb 2018Feb 2017
28 Feb 2017Feb 2017
28 Feb 2017Held by ETFs
20 ETFs hold crisil · sorted by weight
Held by Mutual Funds
2 schemes hold crisil · sorted by weight