Price
46.7
+0.64%O:46.7
H:46.7
L:46.7
C:46.7
52W Range
3360.8
+42%/-23%
Market Cap
₹66.67 Cr
Traded: ₹0.01 Cr (0.01%) 0.0x
Free Float: ₹16.07 Cr (0.06% of FF traded)
Volume · 60D trend
2 K 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
1W:+0% 1M:+0% 3M:+0% 6M:+18% 12M:-1%
Valuation
P/E6.5
P/B0.6
P/S--
EV/EBIT--
Business Strength
ROE11.4%
ROCE13.4%
OPM--
NPM--
Growth (3Y CAGR)
EPS+0.8%
Sales+25.0%
Profit+55.0%
3Y Return--
Balance Sheet
Debt/Equity1.8
Debt184 Cr
Pledge0.0%
CWIP/Fixed Asset0.0%
Cash Position
CFO/NP-290.0%
FCF-29.5 Cr
FCF 3Y Avg-23.5 Cr
Cash/MCap50.0%
Others
Div Yield1.2%
Div Payout14.0%
Cash Conv. Cycle--
Tradeable Free Float24.1%
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| Sales | -- | +13.0% | +25.0% | -- | +22.0% | Stable |
| ROE | -- | +7.0% | +9.0% | -- | -- | Accelerating |
| Return | -- | -- | -- | -28.0% | -- | -- |
| Profit | -- | +25.0% | +55.0% | -- | +49.0% | Stable |
Quarterly Results
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Debt / Equity0.00
Interest Coverage-2.2x
Promoter Pledge0.0%
Borrowings--
Efficiency
Receivable Days days
Inventory Days days
Payable Days days
Cash Conversion cycle days
Cash Position
Operating Cash Flow-29 Cr
Investing Cash Flow-8 Cr
Financing Cash Flow39 Cr
Free Cash Flow-30 Cr
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024PDF ↗ | |
|---|---|---|---|---|---|---|---|---|---|
| Sales | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Expenses | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 |
| Operating Profit | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| OPM % | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Other Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit Before Tax | 2 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 2 |
| Tax % | 10.9% | 26.5% | 24.7% | 13.2% | 18.7% | 21.4% | 24.5% | 23.3% | 21.0% |
| Net Profit | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 |
| Exceptional Items | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| EPS (Rs) | 1.4 | 2.2 | 1.8 | 1.8 | 1.4 | 1.9 | 1.8 | 1.7 | 1.6 |
| Sales Growth (YoY) | 20.9% | 41.8% | 25.1% | 15.3% | 13.0% | -- | -- | -- | -- |
| Sales Growth (QoQ) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| OP Growth (YoY) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| OP Growth (QoQ) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Profit Growth (YoY) | -- | 61.0% | 40.0% | 48.0% | 24.0% | -- | -- | -- | -- |
| EPS Growth (YoY) | -- | 12.6% | -1.7% | 3.5% | -13.5% | -- | -- | -- | -- |
| EPS Growth (QoQ) | -- | 21.5% | 1.1% | 24.1% | -26.2% | 6.1% | 6.5% | 3.7% | -- |
| OP Margin | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Net Margin | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Material Cost % | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Employee Cost % | -- | 15.2% | 16.9% | 19.3% | 18.3% | 14.9% | 17.1% | 16.4% | 13.8% |
| P/S | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | 6.50 | 6.78 | -- | -- | -- | -- | -- | -- | -- |
| P/B | 0.64 | 0.66 | -- | -- | -- | -- | -- | -- | -- |
Annual Reports
12025
nseDownload
Credit Ratings
6Concalls
3Feb 2026
28 Feb 2026Nov 2025
30 Nov 2025Jun 2025
30 Jun 2025