Price
36.64
-1.46%52W Range
Market Cap
₹88.60 Cr
Traded: ₹0.01 Cr (0.01%) 0.0x
Free Float: ₹27.88 Cr (0.04% of FF traded)
Volume · 60D trend
3.28 K 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| Sales | -- | +20.0% | -6.0% | -- | +1.0% | Stable |
| ROE | -- | +11.0% | +7.0% | -- | -- | Decelerating |
| Return | -- | -14.0% | -30.0% | -31.0% | -- | Decelerating |
| Profit | -- | +30.0% | -10.0% | -- | +30.0% | Stable |
Quarterly Results
Sep 2022
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024PDF ↗ | Mar 2024PDF ↗ | Dec 2023PDF ↗ | Sep 2023PDF ↗ | Jun 2023PDF ↗ | Mar 2023PDF ↗ | Dec 2022PDF ↗ | Sep 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 30 | 27 | 26 | 25 | 23 | 23 | 25 | 28 | 26 | 23 | 26 | 30 | 28 | 27 | 29 |
| Expenses | 26 | 22 | 22 | 23 | 19 | 20 | 21 | 24 | 23 | 19 | 24 | 28 | 24 | 24 | 26 |
| Operating Profit | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 2 | 4 | 3 | 3 |
| OPM % | 13.2% | 17.0% | 15.9% | 11.1% | 16.3% | 13.2% | 14.4% | 11.8% | 13.3% | 18.7% | 9.6% | 7.3% | 15.8% | 11.2% | 10.0% |
| Other Income | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| Interest | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Depreciation | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Profit Before Tax | 3 | 4 | 2 | 2 | 1 | 2 | 3 | 2 | 0 | 4 | 2 | 2 | 4 | 3 | 3 |
| Tax % | 25.0% | 34.4% | 25.4% | 25.9% | 59.0% | 26.5% | 31.0% | 32.3% | -213.2% | 25.1% | 44.8% | -1.6% | 33.1% | 18.4% | 18.5% |
| Net Profit | 2 | 3 | 2 | 1 | 0 | 1 | 2 | 2 | 1 | 3 | 1 | 2 | 3 | 2 | 2 |
| Exceptional Items | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| EPS (Rs) | 0.8 | 1.1 | 0.7 | 0.6 | 0.2 | 0.6 | 0.8 | 0.6 | 0.5 | 1.2 | 0.5 | 0.9 | 1.3 | 1.0 | 0.9 |
| Sales Growth (YoY) | 18.4% | 15.4% | 3.2% | -8.2% | -11.7% | -3.4% | -4.6% | -7.0% | -7.6% | -14.8% | -10.7% | -- | -- | -- | -- |
| Sales Growth (QoQ) | 13.3% | 3.1% | 1.4% | 10.4% | 2.0% | -9.7% | -9.9% | 6.3% | 11.6% | -10.8% | -12.1% | 5.6% | 2.8% | -6.4% | -- |
| OP Growth (YoY) | 41.3% | 20.9% | 13.9% | -14.3% | 8.4% | -31.8% | 42.5% | 51.9% | -22.6% | 42.3% | -14.0% | -- | -- | -- | -- |
| OP Growth (QoQ) | -12.2% | -- | 45.6% | -24.9% | 25.5% | -17.0% | 9.5% | -4.9% | -21.1% | 73.4% | 16.7% | -51.6% | 45.3% | 4.8% | -- |
| Profit Growth (YoY) | 32.4% | 607.7% | -5.8% | -5.2% | -67.0% | -50.5% | 64.9% | -23.9% | -58.9% | 23.8% | -46.5% | -30.2% | -3.0% | -27.0% | -32.2% |
| EPS Growth (YoY) | 31.7% | 612.5% | -6.4% | -4.8% | -67.3% | -50.9% | 59.2% | -27.6% | -60.8% | 17.2% | -46.7% | -- | -- | -- | -- |
| EPS Growth (QoQ) | -30.7% | 56.2% | 21.7% | 275.0% | -71.9% | -26.9% | 23.8% | 28.6% | -57.8% | 136.7% | -43.7% | -30.4% | 26.3% | 7.6% | -- |
| OP Margin | 13.2% | 17.0% | 15.9% | 11.1% | 16.3% | 13.2% | 14.4% | 11.8% | 13.3% | 18.7% | 9.6% | 7.3% | 15.8% | 11.2% | 10.0% |
| Net Margin | 6.4% | 10.4% | 6.9% | 5.7% | 1.7% | 6.2% | 7.5% | 5.5% | 4.5% | 12.0% | 4.4% | 6.8% | 10.2% | 8.3% | 7.3% |
| Material Cost % | 71.0% | 70.0% | 71.0% | 72.0% | 71.0% | 72.0% | 73.0% | 74.0% | 78.0% | 69.0% | 78.0% | 85.0% | 65.0% | 78.0% | 80.0% |
| Employee Cost % | 5.0% | 6.0% | 6.0% | 6.0% | 7.0% | 8.0% | 6.0% | 5.0% | 5.0% | 6.0% | 4.0% | 4.0% | 3.0% | 4.0% | 2.0% |
| P/S | 0.82 | 0.84 | 0.91 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | 11.24 | 13.24 | 17.61 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 0.84 | 0.80 | 0.94 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
44Standalone & Consolidated Financial Results for the First Quarter ended on 30th June, 2026.
Pursuant to Regulations 30, 33 and other applicable regulations of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015, we hereby inform that the Board of Directors ....
Deep Polymers Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 12/08/2026 ,inter alia, to consider and approve Unaudited Financial Results (Standalone ....
Intimation regarding Closure of Trading Window.
Submission of Annual Secretarial Compliance Report for the year ended 31.03.2026
Pursuant to Regulations 30, 33 and other applicable regulations of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015, we hereby inform that the Board of Directors ....
Standalone & Consolidated Financial Results for the year ended 31st March, 2026.
Deep Polymers Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 30/05/2026 ,inter alia, to consider and approve Audited Financial Results (Standalone ....
Deep Polymers Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 27/05/2026 ,inter alia, to consider and approve Audited Financial Results (Standalone ....
Clarification on Price Movement sought on 20th April, 2026.
The Exchange has sought clarification from Deep Polymers Ltd on April 20, 2026 with reference to significant movement in price, in order to ensure that investors have latest relevant information ....
As attached
Outcome of the Board Meeting held on Thursday, 05th February, 2026 and submission of Standalone Un-Audited Financial Results for the Third Quarter and Nine Months ended on 31st December, 2025.
FINANCIAL RESULT -31.12.2025
Deep Polymers Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 05/02/2026 ,inter alia, to consider and approve Un-Audited Financial Results ....
Closure of Trading Window.
Deep Polymers Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 14/11/2025 ,inter alia, to consider and approve Un-Audited Financial Results ....
Closure of Trading Window.
Please find enclosed Voting Results of the business transacted at 20th Annual General Meeting of the Company.
Please find enclosed the summary of proceedings of the 20th Annual General Meeting held on 24th September, 2025 via VC/OAVM.
Annual Report for F.Y.2024-25
20th AGM to be held on 24.09.2025.
Resignation of Mr. Parin Hareshbhai Patwari as a Non-Executive Independent Director of the Company effective from 01.09.2025.
Intimation under Reg 30 of SEBI (LODR) Regulation 2015 for commencement.
Appointment of Mr. Aryan Patel as an Additional Non Executive Director of the Company.
FINANCIAL RESULTS 30.06.2025
FINANCIAL RESULTS 30.06.2025
Deep Polymers Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 14/08/2025 ,inter alia, to consider and approve Un-Audited Financial Results ....
Resignation of Mr. Aryan Rameshbhai Patel from the post of Directorship of the company wef 30th July 2025
Closure of Trading Window.
REVISED AUDITED FINANCIAL STATEMENT AS ON 31.03.2025.
submission of Annual Secretarial Compliance Report for the F.Y. 2024-25.
FINANCIAL RESULTS -31.03.2025
Outcome of the Board Meeting held on Wednesday, 28th May, 2025 and submission of Audited Financial Results (Standalone & Consolidated) for the Fourth Quarter and year ended on 31st March, 2025
Deep Polymers Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 28/05/2025 ,inter alia, to consider and approve Audited Financial Results (Standalone ....
Resignation of Ms. Jignesha Patel, Non Executive Non Independent Director of the Company w.e.f. 20.05.2025.
APPOINTMENT OF DIRECTOR W.E.F 01.05.2025
OUTCOME OF BOARD MEETING FOR APPOINTMENT OF DIRETOR W.E.F 01.05.2025
closure of trading window for FY 2024-25
Revised Outcome of Board Meeting held on 13.02.2025.
Submission of Integrated Filing (Financial) 31.12.2024
OUTCOME OF BOARD MEETING AS ON 13.02.2025
Outcome of the Board Meeting held on February 13, 2025 for consideration and approval of un-audited Standalone and Consolidated Financial Results of the Company for the quarter and Nine ....
Deep Polymers Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 13/02/2025 ,inter alia, to consider and approve Un-Audited Financial Results ....
Annual Reports
7