Valuation
P/E--
P/B--
P/S--
EV/EBIT--
Business Strength
ROE--
ROCE--
OPM--
NPM--
Growth (3Y CAGR)
EPS--
Sales--
Profit--
3Y Return--
Balance Sheet
Debt/Equity--
Debt--
Pledge--
CWIP/Fixed Asset--
Cash Position
CFO/NP--
FCF--
FCF 3Y Avg--
Cash/MCap--
Others
Div Yield--
Div Payout--
Cash Conv. Cycle--
Tradeable Free Float36.9%
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| ROE | -- | -- | -- | -- | -- | -- |
| Sales | -- | -- | -- | -- | -- | -- |
| Profit | -- | -- | -- | -- | -- | -- |
| Return | -- | -- | -- | -- | -- | -- |
Quarterly Results
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Debt / Equity--
Interest Coverage--x
Promoter Pledge--
Borrowings--
Efficiency
Receivable Days days
Inventory Days days
Payable Days days
Cash Conversion cycle days
Cash Position
Operating Cash Flow--
Investing Cash Flow--
Financing Cash Flow--
Free Cash Flow--
Detailed Financials
Jun 2026PDF โ | Mar 2026PDF โ | Dec 2025PDF โ | Sep 2025PDF โ | Jun 2025PDF โ | Mar 2025PDF โ | Dec 2024PDF โ | Sep 2024PDF โ | Jun 2024PDF โ | Mar 2024PDF โ | Dec 2023PDF โ | Sep 2023PDF โ | Jun 2023PDF โ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Expenses | 5 | 7 | 5 | 6 | 6 | 8 | 5 | 6 | 3 | 2 | 1 | 1 | 2 |
| Operating Profit | -4 | -7 | -5 | -4 | -5 | -8 | -5 | -5 | -3 | -2 | -1 | -1 | -2 |
| OPM % | -806.0% | -2668.0% | -3082.0% | -243.0% | -2387.0% | -4500.0% | -2223.0% | -1904.0% | -7575.0% | -4975.0% | -- | -- | -- |
| Other Income | 0 | -22 | 0 | 0 | 0 | -1 | 0 | -8 | 1 | 36 | 120 | 0 | 0 |
| Interest | 11 | 10 | 10 | 10 | 10 | 20 | 8 | 7 | 6 | 6 | 0 | 0 | 0 |
| Depreciation | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Profit Before Tax | -20 | -44 | -20 | -20 | -21 | -35 | -19 | -26 | -13 | 23 | 113 | -7 | -7 |
| Tax % | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Net Profit | -20 | -44 | -20 | -20 | -21 | -35 | -19 | -26 | -13 | 23 | 113 | -7 | -7 |
| Exceptional Items | -- | -22 | 0 | 0 | 0 | -1 | -0 | -8 | 1 | 36 | 120 | 0 | 0 |
| EPS (Rs) | -6.0 | -13.3 | -6.1 | -6.0 | -6.2 | -10.5 | -5.7 | -7.8 | -4.0 | 6.9 | 34.0 | -2.1 | -2.2 |
| Sales Growth (YoY) | -- | 47.1% | -22.7% | 528.6% | 475.0% | 325.0% | -- | -- | -- | -95.1% | -- | -- | -- |
| Sales Growth (QoQ) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| OP Growth (YoY) | 20.0% | 12.5% | 0.0% | 20.0% | -66.7% | -300.0% | -400.0% | -400.0% | -50.0% | -- | -- | -- | -- |
| OP Growth (QoQ) | 42.9% | -40.0% | -25.0% | 20.0% | 37.5% | -60.0% | 0.0% | -66.7% | -50.0% | -100.0% | 0.0% | 50.0% | -- |
| Profit Growth (YoY) | 3.0% | 33.6% | -8.8% | -8.7% | -39.6% | -146.6% | -174.1% | -165.6% | -98.9% | -82.8% | 16.4% | 12.0% | 8.1% |
| EPS Growth (YoY) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| EPS Growth (QoQ) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| OP Margin | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Net Margin | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Material Cost % | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Employee Cost % | -- | 2404.0% | 2147.0% | 213.0% | 1700.0% | 1641.0% | 1650.0% | 1325.0% | 2525.0% | 1175.0% | -- | -- | -- |
| P/S | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Annual Reports
13