Price
128.68
+1.62%52W Range
Market Cap
₹12,179.97 Cr
Traded: ₹144.03 Cr (1.18%) 0.0x
Free Float: ₹4,870.77 Cr (2.96% of FF traded)
Volume · 60D trend
1.11 Cr 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
MTF Exposure Trend
60 sessions · funded amount, % of FF, daily delta
LAX.SH
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| Sales | +7.0% | -1.0% | +7.0% | -- | +14.0% | Accelerating |
| ROE | +5.0% | +7.0% | +10.0% | -- | -- | Accelerating |
| Return | +7.0% | +18.0% | +38.0% | +24.0% | -- | Stable |
| Profit | +4.0% | +18.0% | +21.0% | -- | +55.0% | Accelerating |
Quarterly Results
Mar 2023
Dec 2022
Sep 2022
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024PDF ↗ | Mar 2024PDF ↗ | Dec 2023PDF ↗ | Sep 2023PDF ↗ | Jun 2023PDF ↗ | Mar 2023 | Dec 2022 | Sep 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 2,328 | 1,918 | 4,400 | 1,861 | 2,246 | 2,280 | 1,898 | 2,795 | 2,293 | 2,926 | 2,398 | 2,156 | 1,979 | 3,012 | 2,149 | 2,091 |
| Expenses | 1,736 | 1,420 | 3,202 | 1,255 | 1,449 | 1,553 | 1,168 | 1,814 | 1,497 | 2,058 | 1,566 | 1,366 | 1,262 | 2,209 | 1,399 | 1,418 |
| Operating Profit | 593 | 498 | 1,198 | 606 | 797 | 727 | 730 | 981 | 796 | 869 | 832 | 790 | 717 | 803 | 749 | 672 |
| OPM % | 25.0% | 26.0% | 27.0% | 33.0% | 35.0% | 32.0% | 38.0% | 35.0% | 35.0% | 30.0% | 35.0% | 37.0% | 36.0% | 27.0% | 35.0% | 32.0% |
| Other Income | 124 | 69 | 221 | 39 | 35 | 63 | 99 | 47 | 43 | 100 | 17 | 9 | 17 | 51 | 61 | 46 |
| Interest | 558 | 561 | 589 | 655 | 686 | 550 | 613 | 673 | 701 | 718 | 727 | 662 | 680 | 656 | 646 | 646 |
| Depreciation | 36 | 35 | 37 | 36 | 36 | 43 | 34 | 36 | 34 | 33 | 32 | 31 | 30 | 50 | 26 | 30 |
| Profit Before Tax | 123 | -29 | 792 | -46 | 110 | 196 | 181 | 319 | 105 | 218 | 89 | 106 | 24 | 148 | 138 | 43 |
| Tax % | -10.0% | -555.0% | 66.0% | -479.0% | 7.0% | 19.0% | 14.0% | 57.0% | 19.0% | 7.0% | -71.0% | 11.0% | -224.0% | -16.0% | 12.0% | -80.0% |
| Net Profit | 134 | 132 | 270 | 175 | 103 | 158 | 155 | 137 | 85 | 203 | 152 | 95 | 78 | 172 | 122 | 77 |
| Exceptional Items | -- | 0 | -99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- |
| EPS (Rs) | 1.3 | 0.9 | 2.8 | 1.4 | 0.7 | 1.1 | 1.3 | 1.2 | 0.6 | 1.8 | 1.3 | 0.8 | 0.5 | 1.6 | 1.1 | 0.7 |
| Sales Growth (YoY) | 3.6% | -15.9% | 131.8% | -33.4% | -2.0% | -22.1% | -20.9% | 29.6% | 15.9% | -2.9% | 11.6% | 3.1% | -- | -- | -- | -- |
| Sales Growth (QoQ) | 21.4% | -56.4% | 136.4% | -17.1% | -1.5% | 20.1% | -32.1% | 21.9% | -21.6% | 22.0% | 11.2% | 8.9% | -34.3% | 40.2% | 2.8% | -- |
| OP Growth (YoY) | -25.6% | -31.5% | 64.1% | -38.2% | 0.1% | -16.3% | -12.3% | 24.2% | 11.0% | 8.2% | 11.1% | 17.6% | -- | -- | -- | -- |
| OP Growth (QoQ) | 19.1% | -58.4% | 97.7% | -24.0% | 9.6% | -0.4% | -25.6% | 23.2% | -8.4% | 4.4% | 5.3% | 10.2% | -10.7% | 7.2% | 11.5% | -- |
| Profit Growth (YoY) | -- | -17.0% | 134.0% | 16.0% | 13.0% | -38.0% | -1.0% | 45.0% | 17.0% | 13.0% | 24.0% | 13.0% | 92.0% | 252.0% | 43.0% | 17.0% |
| EPS Growth (YoY) | 81.7% | -16.2% | 111.4% | 16.2% | 14.5% | -38.0% | -0.8% | 44.4% | 14.8% | 13.3% | 24.3% | 14.1% | -- | -- | -- | -- |
| EPS Growth (QoQ) | 38.7% | -66.7% | 105.2% | 91.5% | -36.0% | -15.9% | 12.8% | 88.7% | -65.4% | 34.6% | 64.2% | 50.0% | -65.8% | 47.7% | 50.7% | -- |
| OP Margin | 25.5% | 26.0% | 27.2% | 32.6% | 35.5% | 31.9% | 38.5% | 35.1% | 34.7% | 29.7% | 34.7% | 36.6% | 36.2% | 26.7% | 34.9% | 32.1% |
| Net Margin | 5.8% | 6.9% | 6.1% | 9.4% | 4.6% | 6.9% | 8.2% | 4.9% | 3.7% | 6.9% | 6.3% | 4.4% | 3.9% | 5.7% | 5.7% | 3.7% |
| Material Cost % | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Employee Cost % | 16.9% | 12.9% | 11.6% | 18.2% | 12.2% | 12.8% | 15.5% | 15.9% | 12.5% | 12.0% | 15.1% | 13.0% | 11.7% | 12.7% | 12.7% | 12.5% |
| P/S | 1.16 | 1.07 | 1.09 | 1.31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | 20.20 | 20.34 | 20.76 | 25.43 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 2.63 | 2.41 | 2.65 | 2.45 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
50Disclosure under Regulation 30 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015
Transcript of Earnings Call
Approval of the unaudited Financial Results of the Company (both Consolidated and Standalone) for the first quarter ended June 30, 2026 and raising of funds by way of public issue of Non-convertible ....
Approval of the unaudited Financial Results of the Company (both Consolidated and Standalone) for the first quarter ended June 30, 2026 and raising of funds by way of public issue of Non-convertible ....
Certificate under Regulation 74(5) of the SEBI (Depositories and Participants) Regulations, 2018 for the quarter ended June 30, 2026
Intimation under the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015
Closure of Trading Window
Intimation under the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015
Disclosure of Voting Results pursuant to the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015
Intimation under the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015 in relation to Early Closure of Public Issue of Non-convertible ....
Enclosed is the press release titled 'Edelweiss Financial Services Limited announces ?3,000 million Public Issue of Secured Redeemable Non-Convertible Debentures (NCDs).''
Public issue of Non-convertible Debentures
Grant Of Stock Appreciation Rights
Annual Secretarial Compliance Report for the financial year ended March 31, 2026
Newspaper Publication - Disclosure under the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015
Notice of Postal Ballot dated April 30, 2026
Transcript of Earnings Call
Earning Update in US Dollars for quarter and year ended March 31, 2026
Earning Update in Rs for the quarter and year ended March 31, 2026
Approval of the audited Financial Results (both Consolidated and Standalone) of the Company for the financial year ended March 31, 2026 and recommended a dividend
Approval of the audited Financial Results (both Consolidated and Standalone) of the Company for the financial year ended March 31, 2026 and recommended of dividend
Change in Management
Approval of the audited Financial Results (both Consolidated and Standalone) of the Company for the financial year ended March 31, 2026 and recommended a dividend
Disclosure under the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015 regarding IPO of EAAA India Alternatives Limited
Intimation of Earnings Call
Edelweiss Financial Services Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 30/04/2026 ,inter alia, to consider and approve the audited financial ....
Certificate under Regulation 74(5) of the SEBI (Depositories and Participants) Regulations, 2018 for the quarter ended March 31, 2026
Submission of details of ISINs as per the provisions of the Chapter VIII of the Operational Circular No. SEBI/HO/DDHS/P/CIR/2021/613 dated August 10, 2021 (updated as on April 13, 2022)
Disclosure of Voting Results pursuant to the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015
Closure of Trading Window
Allotment of Equity Shares under Edelweiss Employees Stock Appreciation Rights Plan, 2019
Please find enclosed herewith an Update on EAAA Alternatives India Limited.
Newspaper Publication
Notice of Postal Ballot
Press Release
Public Issue of Non-convertible Debentures
Transcript of Earnings Call
Presentation titled "Our journey, presented through numbers and charts"(In Dollars)
Presentation titled "Understanding the P&L of the Company"(In US Dollars)
Presentation titled "Understanding the P&L of the Company"
Presentation titled "Our journey, presented through numbers and charts" (in INR)
Earnings Update (in US Dollars) of the Company for the third quarter and nine months period ended December 31, 2025.
Earnings Update (in INR) of the Company for the third quarter and nine months period ended December 31, 2025
Press Release
Regulation 30 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 - Edelweiss to bring in Carlyle as Strategic Majority Investor for its Housing Finance Business.
Approval of the unaudited Financial Results of the Company (both Consolidated and Standalone) for the third quarter and nine months period ended December 31, 2025
Approval of an unaudited Financial Results of the Company (both Consolidated and Standalone) for the third quarter and nine months period ended December 31, 2025
Earnings Call
Edelweiss Financial Services Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 10/02/2026 ,inter alia, to consider and approve unaudited Financial ....
Allotment of Equity Shares under Edelweiss Employees Stock Incentive Plan, 2011
Annual Reports
14Credit Ratings
6Concalls
121Feb 2026
28 Feb 2026Feb 2026
28 Feb 2026Feb 2026
28 Feb 2026Feb 2026
28 Feb 2026Feb 2026
28 Feb 2026Feb 2026
28 Feb 2026Nov 2025
30 Nov 2025Nov 2025
30 Nov 2025Sep 2025
30 Sept 2025Aug 2025
31 Aug 2025Aug 2025
31 Aug 2025May 2025
31 May 2025May 2025
31 May 2025May 2025
31 May 2025May 2025
31 May 2025Feb 2025
28 Feb 2025Feb 2025
28 Feb 2025Nov 2024
30 Nov 2024Oct 2024
31 Oct 2024Oct 2024
31 Oct 2024Oct 2024
31 Oct 2024Sep 2024
30 Sept 2024Aug 2024
31 Aug 2024Aug 2024
31 Aug 2024May 2024
31 May 2024May 2024
31 May 2024May 2024
31 May 2024May 2024
31 May 2024Feb 2024
29 Feb 2024Feb 2024
29 Feb 2024Feb 2024
29 Feb 2024Feb 2024
29 Feb 2024Nov 2023
30 Nov 2023Nov 2023
30 Nov 2023Nov 2023
30 Nov 2023Nov 2023
30 Nov 2023Sep 2023
30 Sept 2023Aug 2023
31 Aug 2023Aug 2023
31 Aug 2023Aug 2023
31 Aug 2023Aug 2023
31 Aug 2023Aug 2023
31 Aug 2023Aug 2023
31 Aug 2023May 2023
31 May 2023May 2023
31 May 2023May 2023
31 May 2023May 2023
31 May 2023Jan 2023
31 Jan 2023Jan 2023
31 Jan 2023Jan 2023
31 Jan 2023Jan 2023
31 Jan 2023Nov 2022
30 Nov 2022Nov 2022
30 Nov 2022Nov 2022
30 Nov 2022Nov 2022
30 Nov 2022Sep 2022
30 Sept 2022Aug 2022
31 Aug 2022Aug 2022
31 Aug 2022May 2022
31 May 2022May 2022
31 May 2022Jan 2022
31 Jan 2022Jan 2022
31 Jan 2022Jan 2022
31 Jan 2022Jan 2022
31 Jan 2022Oct 2021
31 Oct 2021Oct 2021
31 Oct 2021Oct 2021
31 Oct 2021Oct 2021
31 Oct 2021Aug 2021
31 Aug 2021Aug 2021
31 Aug 2021Jun 2021
30 Jun 2021Jun 2021
30 Jun 2021Mar 2021
31 Mar 2021Feb 2021
28 Feb 2021Feb 2021
28 Feb 2021Nov 2020
30 Nov 2020Oct 2020
31 Oct 2020Sep 2020
30 Sept 2020Aug 2020
31 Aug 2020Jul 2020
31 Jul 2020Jul 2020
31 Jul 2020Jul 2020
31 Jul 2020Jul 2020
31 Jul 2020Feb 2020
29 Feb 2020Feb 2020
29 Feb 2020Nov 2019
30 Nov 2019Nov 2019
30 Nov 2019Aug 2019
31 Aug 2019Aug 2019
31 Aug 2019Jun 2019
30 Jun 2019May 2019
31 May 2019May 2019
31 May 2019May 2019
31 May 2019Mar 2019
31 Mar 2019Feb 2019
28 Feb 2019Jan 2019
31 Jan 2019Jan 2019
31 Jan 2019Jan 2019
31 Jan 2019Nov 2018
30 Nov 2018Oct 2018
31 Oct 2018Oct 2018
31 Oct 2018Oct 2018
31 Oct 2018Sep 2018
30 Sept 2018Aug 2018
31 Aug 2018Aug 2018
31 Aug 2018Aug 2018
31 Aug 2018Aug 2018
31 Aug 2018Aug 2018
31 Aug 2018May 2018
31 May 2018May 2018
31 May 2018Apr 2018
30 Apr 2018Jan 2018
31 Jan 2018Dec 2017
31 Dec 2017Nov 2017
30 Nov 2017Aug 2017
31 Aug 2017Aug 2017
31 Aug 2017May 2017
31 May 2017Feb 2017
28 Feb 2017Nov 2016
30 Nov 2016Aug 2016
31 Aug 2016Aug 2016
31 Aug 2016Held by ETFs
1 ETFs hold edelweiss · sorted by weight
Held by Mutual Funds
7 schemes hold edelweiss · sorted by weight