Price
24.06
+0.54%52W Range
Market Cap
₹248.05 Cr
Traded: ₹0.02 Cr (0.01%) 0.0x
Free Float: ₹31.40 Cr (0.07% of FF traded)
Volume · 60D trend
9.65 K 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| Sales | -- | -- | +210.0% | -- | +196.0% | Decelerating |
| Profit | -- | -- | +89.0% | -- | +83.0% | Decelerating |
| Return | +29.0% | +0.0% | -15.0% | -3.0% | -- | Stable |
| ROE | -- | +3.0% | +9.0% | -- | -- | Accelerating |
Quarterly Results
Dec 2022
Jun 2022
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024PDF ↗ | Mar 2024PDF ↗ | Dec 2023PDF ↗ | Sep 2023PDF ↗ | Jun 2023PDF ↗ | Mar 2023PDF ↗ | Dec 2022 | Jun 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 13 | 12 | 12 | 11 | 10 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Expenses | 12 | 11 | 11 | 10 | 9 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Operating Profit | 1 | 1 | 1 | 0 | 0 | 2 | -0 | -0 | 0 | 1 | -0 | -0 | -0 | 0 | 0 | -0 |
| OPM % | 4.4% | 12.1% | 6.5% | 4.1% | 4.2% | 40.6% | -16.0% | -68.8% | 4.4% | 54.5% | -12.9% | -- | -- | 73.3% | 41.7% | -- |
| Other Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0 | 0 | 0 |
| Profit Before Tax | 0 | 1 | 1 | 0 | 0 | 2 | -0 | -1 | -0 | 1 | -0 | -0 | -1 | 1 | 0 | -0 |
| Tax % | 25.0% | 24.8% | 36.2% | 33.3% | 7.1% | 25.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Net Profit | 0 | 1 | 0 | 0 | 0 | 2 | -0 | -1 | -0 | 1 | -0 | -0 | -1 | 1 | 0 | -0 |
| Exceptional Items | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| EPS (Rs) | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | -0.0 | -0.1 | -0.0 | 0.1 | -0.0 | -0.0 | -0.1 | 0.1 | 0.0 | -0.0 |
| Sales Growth (YoY) | 33.8% | 116.6% | 2310.0% | 2162.5% | 2013.3% | 266.0% | 61.3% | -- | -- | 420.0% | -48.3% | -- | -- | -- | -- | -- |
| Sales Growth (QoQ) | 2.8% | 2.7% | 11.0% | 14.2% | 66.5% | 1042.0% | 4.2% | 6.7% | -71.2% | 403.2% | -- | -- | -100.0% | -50.0% | -- | -- |
| OP Growth (YoY) | 40.0% | -35.8% | 1075.0% | 236.4% | 1900.0% | 172.9% | -100.0% | -22.2% | 104.7% | 286.4% | -116.0% | -- | -514.3% | -- | -- | -- |
| OP Growth (QoQ) | -62.4% | 91.0% | 73.3% | 12.5% | -82.8% | 3000.0% | 75.8% | -1750.0% | -97.6% | 2225.0% | 85.2% | 37.2% | -295.5% | -12.0% | -- | -- |
| Profit Growth (YoY) | 15.4% | -38.2% | 220.0% | 142.3% | 262.5% | 112.2% | -130.8% | -44.4% | 69.8% | 39.6% | -425.0% | -- | -112.0% | 208.2% | 115.0% | -- |
| EPS Growth (YoY) | 0.0% | -40.0% | 200.0% | 140.0% | 250.0% | 114.3% | -200.0% | -66.7% | 60.0% | 40.0% | -- | -- | -150.0% | -- | -- | -- |
| EPS Growth (QoQ) | -66.7% | 200.0% | 50.0% | -33.3% | -80.0% | 600.0% | 40.0% | -150.0% | -128.6% | 800.0% | 66.7% | 40.0% | -200.0% | -- | 100.0% | -- |
| OP Margin | 4.4% | 12.1% | 6.5% | 4.1% | 4.2% | 40.6% | -16.0% | -68.8% | 4.4% | 54.5% | -12.9% | -- | -- | 73.3% | 41.7% | -- |
| Net Margin | 2.4% | 7.8% | 3.0% | 2.0% | 2.7% | 27.5% | -60.0% | -108.3% | -35.6% | 47.4% | -41.9% | -- | -- | 176.7% | 6.7% | -- |
| Material Cost % | -- | 1.0% | 0.0% | 0.0% | 0.0% | 0.0% | 8.0% | 19.0% | 27.0% | 0.0% | 0.0% | -- | -- | 0.0% | 0.0% | -- |
| Employee Cost % | -- | 70.0% | 71.0% | 73.0% | 71.0% | 39.0% | 72.0% | 69.0% | 20.0% | 22.0% | 68.0% | -- | -- | 20.0% | 33.0% | -- |
| P/S | 5.17 | 4.66 | 4.76 | 6.94 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | 141.53 | 119.12 | 76.52 | 105.29 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 26.42 | 23.94 | 20.81 | 21.16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
50Equippp Social Impact Technologies Ltd has informed the exchange about copy of news paper publication
Intimation about the appointment of M/s. GBM & Associates internal auditors of the company
Equippp Social Impact Technologies Ltd has informed the exchange about the unaudited financial results of the company for the quarter ended 30th June 2026 on standalone and consolidated basis.
The Board of Directors in their meeting held on August 12, 2026 have approved the financial results for the quarter ended June 30, 2026
Equippp Social Impact Technologies Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 12/08/2026 ,inter alia, to consider and approve Equippp ....
Equippp Social Impact Technologies Limited has informed the exchange regarding the press release titled " EQUIPPP signs MoU with Telangana State Legislature Secretariat to build, operate ....
Equippp Social Impact Technologies Limited has informed the exchange about the execution of Memorandum of Understanding with The Secretary To Legislature (ASSEMBLY) Telangana State Legislature ....
Intimation of Certificate under Regulation 74(5) of SEBI (DP) Regulations, 2018 for the quarter ended June 30, 2026.
Equippp ("the Company") has executed Memorandum of Understanding (MoU) with Telangana Academy for Skill and Knowledge ("TASK").
Intimation of Trading window
Intimation about news paper publication of financial results for the quarter and year ended 31.03.2026
Equippp Social Impact Technologies Limited has informed the exchange about the Financial results for the quarter and year ended 31.03.2026
Outcome of the Board meeting held on 29.05.2026
Equippp Social Impact Technologies Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 29/05/2026 ,inter alia, to consider and approve Equippp ....
Intimation of compliance certificate under reg 74(5) of SEBI(DP) Regulations, 2018
Equippp Social Impact Technologies Ltd has informed the exchange about the closure of Trading Window.
Newspaper publication of financial results for the quarter ended 31.12.2025
Intimation about the corrigendum in continuation to the financial results submitted for the quarter ended 31st December 2025 on 12.02.2026. The Limited Review Report is being resubmitted ....
Outcome of board meeting for the financial results for the quarter ended 31.12.2025
Intimation about the outcome of the board meeting for consideration of financial results for the quarter ended 31.12.2025
Equippp Social Impact Technologies Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 12/02/2026 ,inter alia, to consider and approve the Standalone ....
Intimation about infusion of capital in Wholly Owned Subsidiary-P4 GOODS AND SERVICES PRIVATE LIMITED (''''P4'''')
Intimation about certificate under Reg 74(5) of SEBI(DP) Regulations, 2018
Press release about EQUIPPP''s Sandbox session on the Constituency Development exchange (CDX) and AI-Social Tech Professionals
Intimation about the closure of trading window for the quarter ended 31.12.2025
Intimation about incorporation of Wholly owned subsidiary company "P4 Goods and Services Private Limited"
Equippp Social Impact Technologies Limited has informed the exchange about the execution of MOU with Government of Telangana to engage as the Telangana State''s Strategic Collaboration partner.
Outcome of the Board meeting held on 12.11.2025.
Outcome of the Board meeting held on 12.11.2025.
Equippp Social Impact Technologies Limited has informed the exchange about the unaudited financial results for quarter ended 30.09.2025
Intimation about acquisition of shares in EquiPPP Inc. (a US entity)
Equippp Social Impact Technologies Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 12/11/2025 ,inter alia, to consider and approve Equippp ....
Intimation about Reg 74(5) of SEBI(DP) Regulations 2018 for the Quarter ended 30.09.2025.
Equippp Social Impact Technologies Limited has informed the exchange about the Scrutinizers Report of AGM held on 30th September 2025
Equippp Social Impact Technologies Limited has informed the exchange about the Proceedings of AGM held on September 30, 2025.
Intimation about Trading Window Closure
Equippp Social Impact Technologies Limited has informed the exchange about the news paper publication.
Equippp Social Impact Technologies Limited has informed the exchange about the cut off (record date) for the purpose of remote e voting and voting for 33rd Annual general Meeting of the company.
33rd Annual Report of the Equippp Social Impact Technologies Limited for the FY 2024-25.
Equippp Social Impact Technologies Limited hereby informs about the notice of 33rd Annual General Meeting of the Company.
Equippp Social Impact Technologies Limited hereby informs about the 33rd AGM of the Company, Book Closure , Cut Off date for remote e voting and voting at the AGM.
Equippp Social Impact Technologies Limited has informed the exchange about the AGM of the company in the news paper publication.
Equippp Social Impact Technologies Ltd has informed the exchange about the appointment of Internal Auditors of the Company for the FY 2025-26.
Outcome of the Board Meeting held on Friday, 5th September, 2025
Appointment of Dr. Ajay Kumar Singh as Additional Non Executive Independant Director of the Company w.e.f 12.08.2025.
Financial results for the Quarter ended 30th June 2025
Financial Results (Consolidated And Standalone) For The Quarter Ended June 30, 2025
Equippp Social Impact Technologies Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 12/08/2025 ,inter alia, to consider and approve the Standalone ....
Submission of certificate under Regulation 74(5) of SEBI(DP) Regulations, 2018
Intimation of Trading Window Disclosure for the Quarter ended 30th June 2025