Price
178.8
-1.57%O:181.15
H:182.75
L:177.5
C:178.8
52W Range
142.65232.95
+25%/-23%
Market Cap
₹307.65 Cr
Traded: ₹0.70 Cr (0.23%) 0.0x
Free Float: ₹108.94 Cr (0.64% of FF traded)
Volume · 60D trend
39 K 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
1W:+0% 1M:-1% 3M:-1% 6M:-6% 12M:+17%
Valuation
P/E15.3
P/B2.0
P/S2.8
EV/EBIT9.2
Business Strength
ROE10.6%
ROCE14.3%
OPM27.4%
NPM17.6%
Growth (3Y CAGR)
EPS+58.3%
Sales+74.0%
Profit+149.0%
3Y Return+26.0%
Balance Sheet
Debt/Equity0.2
Debt33.9 Cr
Pledge40.5%
CWIP/Fixed Asset34.3%
Cash Position
CFO/NP-205.6%
FCF-51.2 Cr
FCF 3Y Avg-128 Cr
Cash/MCap2.0%
Others
Div Yield0.0%
Div Payout0.0%
Cash Conv. Cycle269 days
Tradeable Free Float35.4%
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| ROE | -- | -- | +13.0% | -- | -- | -- |
| Return | -- | +35.0% | +26.0% | +9.0% | -- | Decelerating |
| Profit | -- | -- | +149.0% | -- | +80.0% | Decelerating |
| Sales | -- | -- | +74.0% | -- | +122.0% | Accelerating |
Quarterly Results
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Debt / Equity0.22
Interest Coverage-1.9x
Promoter Pledge40.5%
Borrowings34 Cr
Efficiency
Receivable Days122 days
Inventory Days238 days
Payable Days91 days
Cash Conversion cycle269 days
Cash Position
Operating Cash Flow-37 Cr
Investing Cash Flow-16 Cr
Financing Cash Flow59 Cr
Free Cash Flow-51 Cr
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024PDF ↗ | |
|---|---|---|---|---|---|---|---|---|---|
| Sales | 28 | 37 | 27 | 17 | 21 | 13 | 8 | 8 | 8 |
| Expenses | 19 | 30 | 19 | 10 | 15 | 9 | 4 | 7 | 7 |
| Operating Profit | 9 | 8 | 7 | 8 | 6 | 4 | 4 | 1 | 1 |
| OPM % | 32.1% | 20.3% | 27.3% | 44.3% | 27.1% | 28.2% | 45.1% | 6.7% | 6.7% |
| Other Income | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 1 | 1 |
| Interest | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Depreciation | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit Before Tax | 8 | 8 | 7 | 8 | 5 | 5 | 5 | 1 | 1 |
| Tax % | 30.2% | 44.0% | 25.7% | 29.1% | 25.5% | 22.0% | 8.4% | 69.0% | 69.0% |
| Net Profit | 6 | 4 | 5 | 5 | 4 | 4 | 5 | 0 | 0 |
| Exceptional Items | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| EPS (Rs) | 3.3 | 2.4 | 3.2 | 2.8 | 2.7 | 2.4 | 2.9 | 0.2 | 0.4 |
| Sales Growth (YoY) | 36.9% | 188.1% | 242.5% | 117.0% | 157.4% | -- | -- | -- | -- |
| Sales Growth (QoQ) | -24.6% | 39.8% | 54.1% | -15.7% | 58.7% | 66.1% | -2.4% | 0.0% | -- |
| OP Growth (YoY) | 62.2% | 107.7% | 107.4% | 1325.9% | 933.3% | -- | -- | -- | -- |
| OP Growth (QoQ) | 19.1% | 3.8% | -4.9% | 38.0% | 52.5% | 3.7% | 553.7% | 0.0% | -- |
| Profit Growth (YoY) | 54.0% | 26.0% | 41.0% | 1445.0% | 624.0% | -- | -- | -- | -- |
| EPS Growth (YoY) | 23.1% | 0.0% | 11.0% | 1108.7% | 587.2% | -- | -- | -- | -- |
| EPS Growth (QoQ) | 38.7% | -26.5% | 16.6% | 3.7% | 12.6% | -18.5% | 1169.6% | -41.0% | -- |
| OP Margin | 32.1% | 20.3% | 27.3% | 44.3% | 27.1% | 28.2% | 45.1% | 6.7% | 6.7% |
| Net Margin | 19.5% | 11.6% | 18.5% | 30.7% | 17.3% | 29.3% | 59.9% | 3.9% | 3.9% |
| Material Cost % | 41.0% | 40.7% | 20.8% | 7.8% | 39.2% | 32.5% | 36.1% | 21.5% | 21.5% |
| Employee Cost % | 11.7% | 11.6% | 15.1% | 25.8% | 14.8% | 20.6% | 11.6% | 36.6% | 36.6% |
| P/S | 2.80 | 4.22 | 4.17 | 5.64 | -- | -- | -- | -- | -- |
| P/E | 15.28 | 17.20 | 17.03 | 17.92 | -- | -- | -- | -- | -- |
| P/B | 2.02 | 2.16 | 2.27 | 2.32 | -- | -- | -- | -- | -- |
Annual Reports
8Concalls
6Feb 2026
28 Feb 2026Nov 2025
30 Nov 2025Sep 2025
30 Sept 2025Aug 2025
31 Aug 2025Jun 2025
30 Jun 2025Feb 2025
28 Feb 2025