Price
25.89
-0.85%52W Range
Market Cap
₹74.54 Cr
Traded: ₹0.49 Cr (0.65%) 0.0x
Free Float: ₹36.68 Cr (1.33% of FF traded)
Volume · 60D trend
1.85 L 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
MTF Exposure Trend
60 sessions · funded amount, % of FF, daily delta
LAX.SH
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| Sales | -- | -6.0% | -22.0% | -- | -22.0% | Stable |
| ROE | -- | +13.0% | +7.0% | -- | -- | Decelerating |
| Return | -3.0% | -6.0% | -2.0% | -47.0% | -- | Stable |
| Profit | -- | -8.0% | -23.0% | -- | -48.0% | Decelerating |
Quarterly Results
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Dec 2022PDF ↗ | Sep 2022PDF ↗ | Jun 2022PDF ↗ | Mar 2022PDF ↗ | Dec 2021PDF ↗ | Sep 2021PDF ↗ | Jun 2021PDF ↗ | Mar 2021PDF ↗ | Dec 2020PDF ↗ | Sep 2020PDF ↗ | Jun 2020PDF ↗ | Mar 2020PDF ↗ | Dec 2019PDF ↗ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 19 | 25 | 17 | 23 | 24 | 23 | 26 | 34 | 24 | 20 | 29 | 22 | 27 |
| Expenses | 16 | 23 | 15 | 24 | 18 | 18 | 20 | 30 | 18 | 15 | 22 | 17 | 23 |
| Operating Profit | 3 | 2 | 2 | -2 | 5 | 5 | 6 | 5 | 6 | 5 | 6 | 5 | 4 |
| OPM % | 14.7% | 9.5% | 13.4% | -6.6% | 22.6% | 22.8% | 22.7% | 13.8% | 24.8% | 26.3% | 22.4% | 24.7% | 15.5% |
| Other Income | 0 | 0 | 1 | -0 | 1 | 0 | 0 | 1 | -0 | 0 | 0 | -0 | 0 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Depreciation | 1 | 1 | 1 | -2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Profit Before Tax | 2 | 2 | 2 | 0 | 4 | 4 | 5 | 5 | 5 | 4 | 5 | 3 | 3 |
| Tax % | 31.1% | 26.2% | 26.2% | -495.2% | 26.0% | 26.1% | 25.5% | 64.4% | 0.0% | 0.0% | 19.4% | 56.5% | 0.0% |
| Net Profit | 2 | 2 | 2 | 1 | 3 | 3 | 4 | 2 | 5 | 4 | 4 | 1 | 3 |
| Exceptional Items | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| EPS (Rs) | 0.5 | 0.6 | 0.6 | 0.4 | 1.1 | 1.1 | 1.3 | 0.6 | 1.6 | 1.4 | 1.4 | 0.5 | 1.1 |
| Sales Growth (YoY) | -19.6% | 8.5% | -34.3% | -33.7% | -1.1% | 15.4% | -11.5% | 54.6% | -11.9% | -37.4% | 76.1% | -40.4% | -22.6% |
| Sales Growth (QoQ) | -25.1% | 51.1% | -26.2% | -3.8% | 1.1% | -8.5% | -25.5% | 43.5% | 18.1% | -29.9% | 30.2% | -18.3% | -- |
| OP Growth (YoY) | -47.9% | -54.6% | -61.2% | -131.8% | -9.8% | -0.2% | -10.4% | -13.3% | 40.9% | -- | -- | -- | -- |
| OP Growth (QoQ) | 15.3% | 7.6% | 249.0% | -128.2% | 0.4% | -8.1% | 22.1% | -19.9% | 11.0% | -17.5% | 18.1% | 30.2% | -- |
| Profit Growth (YoY) | -54.0% | -47.0% | -53.0% | -25.0% | -27.0% | -22.0% | -12.0% | 24.0% | 47.0% | -2.0% | 148.0% | -61.0% | -50.0% |
| EPS Growth (YoY) | -54.8% | -47.2% | -53.5% | -25.4% | -26.3% | -22.9% | -11.8% | 25.5% | 47.2% | -- | -- | -- | -- |
| EPS Growth (QoQ) | -8.8% | -3.4% | 34.1% | -61.7% | 6.5% | -15.0% | 115.3% | -62.2% | 11.4% | -2.8% | 206.4% | -55.7% | -- |
| OP Margin | 14.7% | 9.5% | 13.4% | -6.6% | 22.6% | 22.8% | 22.7% | 13.8% | 24.8% | 26.3% | 22.4% | 24.7% | 15.5% |
| Net Margin | 7.9% | 6.5% | 10.1% | 5.5% | 13.9% | 13.3% | 14.3% | 4.9% | 18.8% | 19.8% | 14.4% | 6.1% | 11.3% |
| Material Cost % | 55.0% | 76.0% | 60.0% | 82.0% | 58.0% | 57.0% | 56.0% | 74.0% | 54.0% | 53.0% | 67.0% | 52.0% | 70.0% |
| Employee Cost % | 5.0% | 4.0% | 6.0% | 4.0% | 5.0% | 4.0% | 4.0% | 2.0% | 5.0% | 6.0% | 4.0% | 9.0% | 3.0% |
| P/S | 0.89 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | 12.21 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 0.43 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
50Submission of Advertisement published in newspaper for Standalone Unaudited Financial Results for the 01st quarter and three months ended 30th June, 2026.
Pursuant to Regulation 30 of the SEBI (Listing Obligation & Disclosure Requirement) Regulation, 2015, please find attached herewith Investor Presentation for Q1 FY 27 Results.
Pursuant to Regulation 30 of the SEBI (Listing Obligation & Disclosure Requirement) Regulation, 2015, please find attached herewith Press Release for Q1 FY 27 Results.
Please refer the attached intimation
Please refer the attached intimation
Please refer the attached intimation
Fiberweb India Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 14/08/2026 ,inter alia, to consider and approve Please refer the attached intimation
Please refer the attached intimation
Please refer the attached intimation
Please refer the attached intimation
The Exchange has received the disclosure under Regulation 29(2) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 for Pravin V Sheth
The Exchange has received the disclosure under Regulation 29(2) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 for Gayatri Pipes & Fittings Pvt Ltd
Pursuant to Regulation 30 of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015, we hereby enclosed copies of the newspaper advertisement ....
Declaration of Results of Postal Ballot and Scrutinizer's Report pursuant to Regulation 44 (3) of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) ....
Declaration of Results of Postal Ballot pursuant to Regulation 44 (3) of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015.
The Exchange has received the disclosure under Regulation 29(2) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 for Gayatri Pipes & Fittings Pvt Ltd
The Exchange has received the disclosure under Regulation 29(2) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 for Pravin V Sheth
The Exchange has received the disclosure under Regulation 29(2) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 for Gayatri Pipes & Fittings Pvt Ltd
Submission of Advertisement published in newspapers for Standalone Audited Financial Results for the 4th quarter and year ended 31st March, 2026.
Pursuant to Regulation 47 of the Securities and Exchange Board of India (Listing Obligations & Disclosure Requirements) Regulations, 2015 and in compliance with applicable circulars issued ....
Pursuant to Regulation 47 of the Securities and Exchange Board of India (Listing Obligations & Disclosure Requirements) Regulations, 2015 and in compliance with applicable circulars issued ....
Postal Ballot Notice
Please refer the attached intimation
Please refer the attached intimation
Please refer the attached intimation
Please refer the attached intimation
Please refer the attached intimation
Pursuant to Regulation 30 of the SEBI (Listing Obligation & Disclosure Requirement) Regulation, 2015, please find attached herewith Investor Presentation for Q4 FY 26 Results.
Pursuant to Regulation 30 of the SEBI (Listing Obligation & Disclosure Requirement) Regulation, 2015, please find attached herewith Press Release for Q4 FY 26 Results.
Fiberweb India Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 14/05/2026 ,inter alia, to consider and approve Please refer the attached intimation
Please refer the attached intimation
<b>Format of Initial Disclosure to be made by an entity identified as a Large Corporate.</b><br/><br/> <table border=''1px''><tr> <td><b>Sr. No.</b></td> <td><b>Particulars</b></td> <td><b>Details</b></td> ....
Intimation
Please refer the attached intimation
Please refer the attached intimation
Bhavesh P Sheth has informed the Exchange about withdrawal of its disclosures submitted under Reg. 10(5) in respect of acquisition under Reg. 10(1)(a) of SEBI (SAST) Regulations, 2011
Announcement
The Exchange has received the disclosure under Regulation 10(5) in respect of acquisition under Regulation 10(1)(a) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, ....
Fiberweb India Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 27/03/2026 ,inter alia, to consider and approve Announcement
The Exchange has received the disclosure under Regulation 29(2) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 for Pravin V Sheth
The Exchange has received the disclosure under Regulation 29(2) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 for Pravin V Sheth
Announcement
Submission of Advertisement published in newspapers for Standalone Unaudited Financial Results for the 3rd quarter and nine months ended 31st December, 2025.
Pursuant to Regulation 30 of the SEBI (Listing Obligation & Disclosure Requirement) Regulation, 2015, please find attached herewith Investor Presentation for Q3 FY 26 Results.
Pursuant to Regulation 30 of the SEBI (Listing Obligation & Disclosure Requirement) Regulation, 2015, please find attached herewith Press Release for Q3 FY 26 Results.
Announcement
a
Announcement
Fiberweb India Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 30/01/2026 ,inter alia, to consider and approve Announcement
Announcement
Annual Reports
15Credit Ratings
6Concalls
27Jan 2026
31 Jan 2026Nov 2025
30 Nov 2025Aug 2025
31 Aug 2025May 2025
31 May 2025Feb 2025
28 Feb 2025Nov 2024
30 Nov 2024Aug 2024
31 Aug 2024May 2024
31 May 2024Feb 2024
29 Feb 2024Nov 2023
30 Nov 2023Feb 2023
28 Feb 2023Nov 2022
30 Nov 2022Aug 2022
31 Aug 2022Feb 2022
28 Feb 2022Nov 2021
30 Nov 2021Aug 2020
31 Aug 2020Jul 2020
31 Jul 2020Jan 2019
31 Jan 2019Oct 2018
31 Oct 2018Aug 2018
31 Aug 2018May 2018
31 May 2018Feb 2018
28 Feb 2018Nov 2017
30 Nov 2017Aug 2017
31 Aug 2017Aug 2017
31 Aug 2017Oct 2016
31 Oct 2016Oct 2016
31 Oct 2016