Price
355.75
-1.13%52W Range
Market Cap
₹62,412.78 Cr
Traded: ₹21.56 Cr (0.03%) 0.0x
Free Float: ₹1,529.11 Cr (1.41% of FF traded)
Volume · 60D trend
6.04 L 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
MTF Exposure Trend
60 sessions · funded amount, % of FF, daily delta
LAX.SH
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| ROE | +10.0% | +12.0% | +12.0% | -- | -- | Stable |
| Return | -- | +16.0% | +21.0% | -12.0% | -- | Stable |
| Profit | +20.0% | +37.0% | +12.0% | -- | +4.0% | Decelerating |
| Sales | +13.0% | +2.0% | +4.0% | -- | +3.0% | Stable |
Quarterly Results
Mar 2023
Dec 2022
Sep 2022
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024PDF ↗ | Mar 2024PDF ↗ | Dec 2023PDF ↗ | Sep 2023PDF ↗ | Jun 2023PDF ↗ | Mar 2023 | Dec 2022 | Sep 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 14,401 | 13,018 | 12,589 | 12,755 | 14,623 | 13,209 | 11,144 | 12,378 | 12,886 | 10,254 | 11,148 | 13,075 | 11,166 | 10,656 | 11,275 | 12,061 |
| Expenses | 12,380 | 10,556 | 10,223 | 9,993 | 12,018 | 10,210 | 9,215 | 9,998 | 11,413 | 7,290 | 9,523 | 11,611 | 10,200 | 7,423 | 10,289 | 9,896 |
| Operating Profit | 2,021 | 2,463 | 2,366 | 2,762 | 2,605 | 2,998 | 1,929 | 2,380 | 1,473 | 2,964 | 1,625 | 1,465 | 966 | 3,233 | 986 | 2,166 |
| OPM % | 14.0% | 19.0% | 19.0% | 22.0% | 18.0% | 23.0% | 17.0% | 19.0% | 11.0% | 29.0% | 15.0% | 11.0% | 9.0% | 30.0% | 9.0% | 18.0% |
| Other Income | 171 | 645 | 135 | 553 | 59 | 146 | 255 | -93 | 17 | 131 | 195 | 391 | 187 | -208 | 319 | 510 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit Before Tax | 2,192 | 3,108 | 2,501 | 3,315 | 2,664 | 3,144 | 2,184 | 2,287 | 1,490 | 3,096 | 1,820 | 1,855 | 1,154 | 3,025 | 1,305 | 2,676 |
| Tax % | 26.0% | 23.0% | 24.0% | 19.0% | 18.0% | 25.0% | 26.0% | 18.0% | 25.0% | 18.0% | 24.0% | 13.0% | 18.0% | 14.0% | 8.0% | 23.0% |
| Net Profit | 1,744 | 2,533 | 1,726 | 2,874 | 2,531 | 2,499 | 1,677 | 1,856 | 1,401 | 2,580 | 1,439 | 1,689 | 978 | 2,729 | 1,232 | 2,217 |
| Exceptional Items | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| EPS (Rs) | 9.9 | 14.4 | 9.8 | 16.4 | 14.4 | 14.2 | 9.6 | 10.6 | 8.0 | 14.7 | 8.2 | 9.6 | 5.6 | 15.6 | 7.0 | 12.6 |
| Sales Growth (YoY) | -1.5% | -1.4% | 13.0% | 3.0% | 13.5% | 28.8% | -0.0% | -5.3% | 15.4% | -3.8% | -1.1% | 8.4% | -- | -- | -- | -- |
| Sales Growth (QoQ) | 10.6% | 3.4% | -1.3% | -12.8% | 10.7% | 18.5% | -10.0% | -3.9% | 25.7% | -8.0% | -14.7% | 17.1% | 4.8% | -5.5% | -6.5% | -- |
| OP Growth (YoY) | -22.4% | -17.8% | 22.7% | 16.1% | 76.8% | 1.1% | 18.7% | 62.5% | 52.5% | -8.3% | 64.8% | -32.4% | -- | -- | -- | -- |
| OP Growth (QoQ) | -17.9% | 4.1% | -14.3% | 6.0% | -13.1% | 55.4% | -18.9% | 61.6% | -50.3% | 82.4% | 10.9% | 51.7% | -70.1% | 227.9% | -54.5% | -- |
| Profit Growth (YoY) | -- | 1.0% | 3.0% | 55.0% | 81.0% | -3.0% | 17.0% | 10.0% | 43.0% | -5.0% | 17.0% | -24.0% | 34.0% | 41.0% | 769.0% | 64.0% |
| EPS Growth (YoY) | -31.1% | 1.4% | 2.9% | 54.8% | 80.7% | -3.2% | 16.6% | 9.9% | 43.3% | -5.5% | 16.8% | -23.8% | -- | -- | -- | -- |
| EPS Growth (QoQ) | -31.2% | 46.8% | -39.9% | 13.6% | 1.3% | 49.0% | -9.6% | 32.6% | -45.8% | 79.4% | -14.8% | 72.9% | -64.2% | 121.7% | -44.4% | -- |
| OP Margin | 14.0% | 18.9% | 18.8% | 21.6% | 17.8% | 22.7% | 17.3% | 19.2% | 11.4% | 28.9% | 14.6% | 11.2% | 8.7% | 30.3% | 8.8% | 18.0% |
| Net Margin | 12.1% | 19.5% | 13.7% | 22.5% | 17.3% | 18.9% | 15.1% | 15.0% | 10.9% | 25.2% | 12.9% | 12.9% | 8.8% | 25.6% | 10.9% | 18.4% |
| Material Cost % | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Employee Cost % | 0.6% | 0.4% | 0.5% | 0.5% | 0.3% | 0.5% | 0.4% | 0.3% | 0.3% | 0.7% | 0.6% | 0.4% | 0.3% | 0.8% | 0.9% | 0.3% |
| P/S | 1.18 | 1.18 | 1.30 | 1.30 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | 7.03 | 6.46 | 7.17 | 7.02 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 0.89 | 0.92 | 1.02 | 0.99 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
50Intimation is enclosed.
Revised Investor Presentation is enclosed.
Intimation is enclosed.
Intimation for Communication sent to shareholders is enclosed.
Intimation is enclosed.
Intimation is enclosed.
Press release "GIC Re announces Financial Performance for the Quarter ended 30.06.2026"
Intimation is enclosed.
Outcome of board for results is enclosed.
Outcome of board meeting for unaudited financial results for quarter ended 30.06.2026
Intimation is enclosed.
Intimation is enclosed.
The Board Meeting to be held on 12/08/2026 has been revised to 13/08/2026
The Board Meeting to be held on 12/08/2026 has been revised to 13/08/2026
General Insurance Corporation Of Indiahas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 12/08/2026 ,inter alia, to consider and approve Intimation ....
intimation is enclosed.
Intimation is enclosed.
Intimation is enclosed.
Intimation is enclosed.
Intimation is enclosed
Initmation is enclosed.
Intimation is enclosed.
Intimation is enclosed.
The Exchange has received the disclosure under Regulation 29(2) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 for President of India acting through the Ministry ....
Intimation is enclosed.
Intimation is enclosed
With reference to the earlier announcement dated June 15, 2026 regarding Notice of Offer for Sale of Shares by Promoter, The President of India, acting through and represented by the Ministry ....
Intimation is enclosed
Notice of the proposed Offer for Sale of equity shares of face value of Rs. 5 each ("Equity Shares") of General Insurance Corporation of India (the "Company") by its Promoter, the President ....
Intimation is enclosed.
Intimation is enclosed
Intimation is enclosed
Intimation is enclosed.
Intimation is enclosed
Intimation is enclosed.
Intimation is enclosed.
General Insurance Corporation of India informs the exchange regarding press release dated 26.05.2026 titled "GIC RE announces financial performance for the year ended 31.03.2026".
Outcome of Board Meeting held on 26th May 2026 is enclosed
intimation is enclosed.
Intimation is enclosed.
Intimation of press release enclosed.
Intimation is enclosed.
General Insurance Corporation Of Indiahas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 26/05/2026 ,inter alia, to consider and approve intimation is enclosed.
Intimation is enclosed.
Intimation is enclosed
Intimation is enclosed.
Intimation for extension of additional charge is enclosed.
Intimation is enclosed.
Intimation is enclosed.
Intimation of Closure of Trading Window for Quarter 1 of FY 2026-27 is enclosed.
Annual Reports
15Credit Ratings
6Concalls
37Feb 2026
28 Feb 2026Dec 2025
31 Dec 2025Nov 2025
30 Nov 2025Nov 2025
30 Nov 2025Aug 2025
31 Aug 2025Jun 2025
30 Jun 2025Feb 2025
28 Feb 2025Feb 2025
28 Feb 2025Nov 2024
30 Nov 2024Aug 2024
31 Aug 2024May 2024
31 May 2024Feb 2024
29 Feb 2024Feb 2024
29 Feb 2024Nov 2023
30 Nov 2023Oct 2023
31 Oct 2023Aug 2023
31 Aug 2023May 2023
31 May 2023May 2023
31 May 2023Feb 2023
28 Feb 2023Nov 2022
30 Nov 2022Aug 2022
31 Aug 2022Jun 2022
30 Jun 2022Feb 2022
28 Feb 2022Nov 2021
30 Nov 2021Aug 2021
31 Aug 2021Jun 2021
30 Jun 2021Apr 2021
30 Apr 2021Feb 2021
28 Feb 2021Nov 2020
30 Nov 2020Sep 2020
30 Sept 2020Jun 2020
30 Jun 2020Feb 2020
29 Feb 2020Nov 2019
30 Nov 2019Feb 2019
28 Feb 2019Jul 2018
31 Jul 2018May 2018
31 May 2018Nov 2017
30 Nov 2017Held by ETFs
19 ETFs hold gicre · sorted by weight
Held by Mutual Funds
39 schemes hold gicre · sorted by weight