Price
7.8
-4.88%O:7.8
H:7.8
L:7.8
C:7.8
52W Range
4.59.95
+73%/-22%
Market Cap
₹223.23 Cr
Traded: ₹0.01 Cr (0.00%) 0.0x
Free Float: ₹67.19 Cr (0.01% of FF traded)
Volume · 60D trend
11.25 K 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
1W:+0% 1M:+12% 3M:-1% 6M:+10% 12M:+0%
Valuation
P/E5.2
P/B0.8
P/S0.2
EV/EBIT69760884.5
Business Strength
ROE9.8%
ROCE--
OPM3.8%
NPM3.5%
Growth (3Y CAGR)
EPS+1044.4%
Sales--
Profit--
3Y Return+2.0%
Balance Sheet
Debt/Equity0.0
Debt8.09 Cr
Pledge0.0%
CWIP/Fixed Asset0.0%
Cash Position
CFO/NP-372.4%
FCF-111 Cr
FCF 3Y Avg--
Cash/MCap--
Others
Div Yield0.0%
Div Payout0.0%
Cash Conv. Cycle95 days
Tradeable Free Float30.1%
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| Sales | -- | -- | -- | -- | +1632.0% | -- |
| Profit | -- | -- | -- | -- | +1190.0% | -- |
| Return | -- | +53.0% | +2.0% | -24.0% | -- | Decelerating |
| ROE | -- | -- | -- | -- | -- | -- |
Quarterly Results
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Debt / Equity0.03
Interest Coverage-7.2x
Promoter Pledge0.0%
Borrowings8 Cr
Efficiency
Receivable Days176 days
Inventory Days3 days
Payable Days84 days
Cash Conversion cycle95 days
Cash Position
Operating Cash Flow-108 Cr
Investing Cash Flow68 Cr
Financing Cash Flow45 Cr
Free Cash Flow-111 Cr
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | |
|---|---|---|---|---|---|---|---|
| Sales | 508 | 432 | 270 | 127 | 10 | 7 | 15 |
| Expenses | 493 | 413 | 258 | 126 | 8 | 8 | 13 |
| Operating Profit | 16 | 19 | 11 | 1 | 1 | 0 | 2 |
| OPM % | 3.0% | 4.4% | 4.2% | 0.4% | 14.0% | -4.7% | 15.0% |
| Other Income | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Interest | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Profit Before Tax | 15 | 18 | 10 | 1 | 1 | -1 | 2 |
| Tax % | 0.0% | 1.0% | 0.0% | -29.0% | 34.0% | 3.0% | 33.0% |
| Net Profit | 15 | 18 | 10 | 1 | 1 | -1 | 2 |
| Exceptional Items | -- | -- | -- | -- | -- | -- | -- |
| EPS (Rs) | 0.5 | 0.6 | 0.4 | 0.0 | 0.0 | -0.1 | 0.1 |
| Sales Growth (YoY) | 5067.0% | -- | 3655.0% | 748.0% | -- | -- | -- |
| Sales Growth (QoQ) | -- | 60.0% | 112.6% | 1170.0% | 42.9% | -53.3% | -- |
| OP Growth (YoY) | 1500.0% | -- | -- | -50.0% | -- | -- | -- |
| OP Growth (QoQ) | -15.8% | 72.7% | 1000.0% | 0.0% | -- | -100.0% | -- |
| Profit Growth (YoY) | 1955.0% | -- | 1038.0% | -54.0% | -- | -- | -- |
| EPS Growth (YoY) | -- | -- | 820.0% | -66.7% | -- | -- | -- |
| EPS Growth (QoQ) | -- | 69.4% | 1700.0% | -33.3% | 160.0% | -183.3% | -- |
| OP Margin | -- | 4.4% | 4.1% | 0.8% | 10.0% | 0.0% | 13.3% |
| Net Margin | -- | 4.2% | 3.7% | 0.8% | 10.0% | -14.3% | 13.3% |
| Material Cost % | 96.0% | 95.0% | 94.0% | 96.0% | 58.0% | 77.0% | 68.0% |
| Employee Cost % | 0.0% | 1.0% | 1.0% | 1.0% | 9.0% | 6.0% | 2.0% |
| P/S | 0.17 | 0.25 | 0.54 | -- | -- | -- | -- |
| P/E | 5.20 | 7.21 | 21.53 | -- | -- | -- | -- |
| P/B | 0.75 | 0.70 | -- | -- | -- | -- | -- |
Annual Reports
8