Price
927
-1.25%O:926
H:936.4
L:926
C:927
52W Range
8051236.2
+15%/-25%
Market Cap
₹107.75 Cr
Traded: ₹0.00 Cr (0.00%) 0.0x
Free Float: ₹12.32 Cr (0.02% of FF traded)
Volume · 60D trend
32 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
1W:+0% 1M:+1% 3M:+1% 6M:+2% 12M:-7%
Valuation
P/E14.1
P/B1.2
P/S0.9
EV/EBIT153925708.6
Business Strength
ROE6.8%
ROCE7.4%
OPM6.1%
NPM5.3%
Growth (3Y CAGR)
EPS-42.8%
Sales+4.0%
Profit+120.0%
3Y Return+5.0%
Balance Sheet
Debt/Equity0.6
Debt52.9 Cr
Pledge0.0%
CWIP/Fixed Asset37.8%
Cash Position
CFO/NP50.0%
FCF-11.6 Cr
FCF 3Y Avg-7.72 Cr
Cash/MCap3.0%
Others
Div Yield0.3%
Div Payout0.0%
Cash Conv. Cycle320 days
Tradeable Free Float11.4%
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| Sales | +4.0% | +1.0% | +4.0% | -- | -3.0% | Stable |
| ROE | +9.0% | +5.0% | +6.0% | -- | -- | Stable |
| Return | -- | -2.0% | +5.0% | -25.0% | -- | Stable |
| Profit | +3.0% | -26.0% | +120.0% | -- | -34.0% | Stable |
Quarterly Results
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Debt / Equity0.57
Interest Coverage0.3x
Promoter Pledge0.0%
Borrowings53 Cr
Efficiency
Receivable Days4 days
Inventory Days399 days
Payable Days83 days
Cash Conversion cycle320 days
Cash Position
Operating Cash Flow3 Cr
Investing Cash Flow-36 Cr
Financing Cash Flow33 Cr
Free Cash Flow-12 Cr
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024PDF ↗ | Mar 2024PDF ↗ | Dec 2023PDF ↗ | Sep 2023PDF ↗ | Jun 2023PDF ↗ | Mar 2023PDF ↗ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 23 | 10 | 48 | 39 | 18 | 16 | 27 | 52 | 24 | 15 | 34 | 30 | 21 | 13 |
| Expenses | 19 | 26 | 41 | 23 | 17 | 35 | 26 | 29 | 19 | 29 | 31 | 20 | 19 | 28 |
| Operating Profit | 4 | -17 | 7 | 16 | 0 | -18 | 1 | 23 | 5 | -14 | 3 | 9 | 2 | -15 |
| OPM % | 18.1% | -170.1% | 14.8% | 41.7% | 2.3% | -114.1% | 2.5% | 43.7% | 20.3% | -88.5% | 10.1% | 31.4% | 9.8% | -119.0% |
| Other Income | 2 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 2 |
| Interest | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Profit Before Tax | 3 | -18 | 7 | 16 | 1 | -17 | 1 | 23 | 5 | -14 | 3 | 9 | 2 | -15 |
| Tax % | 0.0% | 7.6% | 0.0% | 0.0% | 0.0% | 12.2% | 0.0% | 0.0% | 0.0% | 1.0% | 0.0% | 0.0% | 0.0% | 21.0% |
| Net Profit | 3 | -19 | 7 | 16 | 1 | -19 | 1 | 23 | 5 | -14 | 2 | 9 | 2 | -18 |
| Exceptional Items | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EPS (Rs) | 28.1 | -163.6 | 61.0 | 140.4 | 11.6 | -164.8 | 5.6 | 201.6 | 44.0 | -120.2 | 21.4 | 78.7 | 20.0 | -156.7 |
| Sales Growth (YoY) | 28.1% | -39.5% | 77.7% | -24.4% | -25.5% | 4.7% | -20.9% | 74.2% | 14.3% | 19.6% | 24.6% | -33.5% | 19.2% | -- |
| Sales Growth (QoQ) | -- | -79.2% | 23.1% | 116.7% | 12.5% | -40.7% | -48.1% | 116.7% | 60.0% | -55.9% | 13.3% | 42.9% | 61.5% | -- |
| OP Growth (YoY) | 907.3% | 9.8% | 956.7% | -27.8% | -91.6% | -35.1% | -80.6% | 142.8% | 137.1% | 9.1% | -- | -- | -- | -- |
| OP Growth (QoQ) | 124.9% | -334.5% | -56.5% | 3865.9% | 102.2% | -2847.8% | -97.0% | 363.2% | 135.7% | -495.1% | -62.8% | 352.2% | 113.7% | -- |
| Profit Growth (YoY) | 142.0% | 3.0% | 991.0% | -30.0% | -74.0% | -37.0% | -74.0% | 156.0% | 121.0% | 23.0% | 3657.0% | -43.0% | -17.0% | -32.0% |
| EPS Growth (YoY) | -- | 0.7% | 991.2% | -30.4% | -73.6% | -37.1% | -73.9% | 156.1% | 120.7% | 23.3% | -- | -- | -- | -- |
| EPS Growth (QoQ) | -- | -368.1% | -56.6% | 1109.4% | 107.0% | -3047.4% | -97.2% | 357.6% | 136.7% | -661.1% | -72.8% | 294.4% | 112.7% | -- |
| OP Margin | -- | -170.0% | 14.6% | 41.0% | 0.0% | -112.5% | 3.7% | 44.2% | 20.8% | -93.3% | 8.8% | 30.0% | 9.5% | -115.4% |
| Net Margin | -- | -190.0% | 14.6% | 41.0% | 5.6% | -118.8% | 3.7% | 44.2% | 20.8% | -93.3% | 5.9% | 30.0% | 9.5% | -138.5% |
| Material Cost % | -46.0% | 95.0% | 30.0% | -20.0% | -49.0% | 80.0% | 3.0% | -2.0% | -25.0% | 77.0% | 16.0% | -29.0% | -29.0% | 73.0% |
| Employee Cost % | 84.0% | 118.0% | 36.0% | 51.0% | 101.0% | 76.0% | 62.0% | 38.0% | 71.0% | 78.0% | 49.0% | 60.0% | 77.0% | 99.0% |
| P/S | 0.91 | 0.93 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | 14.05 | 18.59 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 1.16 | 1.15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Annual Reports
10