Price
481.9
-0.4%52W Range
Market Cap
₹15,711.11 Cr
Traded: ₹54.45 Cr (0.35%) 0.0x
Free Float: ₹4,900.29 Cr (1.11% of FF traded)
Volume · 60D trend
11.15 L 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
MTF Exposure Trend
60 sessions · funded amount, % of FF, daily delta
LAX.SH
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| ROE | -- | -- | -- | -- | -- | -- |
| Sales | -- | -- | +30.0% | -- | +13.0% | Decelerating |
| Profit | -- | -- | +66.0% | -- | +104.0% | Accelerating |
| Return | -- | -- | -- | +30.0% | -- | -- |
Quarterly Results
Jun 2023
Mar 2023
Dec 2022
Sep 2022
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024PDF ↗ | Mar 2024PDF ↗ | Dec 2023PDF ↗ | Sep 2023PDF ↗ | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 756 | 657 | 602 | 538 | 595 | 534 | 518 | 462 | 554 | 471 | 488 | 496 | 464 | 388 | 382 | 410 |
| Expenses | 646 | 580 | 536 | 490 | 549 | 507 | 491 | 493 | 508 | 438 | 454 | 456 | 435 | 391 | 370 | 384 |
| Operating Profit | 110 | 77 | 65 | 48 | 46 | 27 | 26 | -31 | 46 | 33 | 34 | 40 | 29 | -3 | 12 | 26 |
| OPM % | 15.0% | 12.0% | 11.0% | 9.0% | 8.0% | 5.0% | 5.0% | -7.0% | 8.0% | 7.0% | 7.0% | 8.0% | 6.0% | -1.0% | 3.0% | 6.0% |
| Other Income | 23 | 19 | 16 | 20 | 24 | 21 | 19 | 20 | 19 | 19 | 11 | 7 | 13 | -148 | 7 | 5 |
| Interest | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 1 | 2 | 2 | 2 |
| Depreciation | 10 | 11 | 11 | 12 | 11 | 12 | 13 | 11 | 9 | 10 | 8 | 6 | 6 | 8 | 6 | 6 |
| Profit Before Tax | 119 | 82 | 67 | 53 | 56 | 32 | 29 | -24 | 52 | 39 | 35 | 39 | 34 | -161 | 11 | 23 |
| Tax % | 24.0% | 15.0% | 25.0% | 26.0% | 26.0% | 22.0% | 12.0% | -24.0% | 23.0% | 22.0% | 25.0% | 25.0% | 27.0% | 1.0% | 33.0% | 34.0% |
| Net Profit | 90 | 69 | 50 | 39 | 41 | 25 | 26 | -19 | 40 | 30 | 26 | 29 | 25 | -162 | 7 | 15 |
| Exceptional Items | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -155 | 0 | 0 |
| EPS (Rs) | 2.8 | 2.1 | 1.5 | 1.2 | 1.3 | 0.8 | 0.8 | -0.6 | 1.2 | 0.9 | 0.8 | 2.2 | 1.9 | -11.7 | 0.7 | 1.3 |
| Sales Growth (YoY) | -- | 23.1% | 16.2% | 16.5% | 7.4% | 13.3% | 6.0% | -6.9% | 19.3% | 21.5% | 27.8% | 20.9% | 48.8% | -- | -- | -- |
| Sales Growth (QoQ) | -- | 9.1% | 11.9% | -9.6% | 11.4% | 3.1% | 12.1% | -16.6% | 17.6% | -3.5% | -1.6% | 6.9% | 19.6% | 1.6% | -6.8% | -- |
| OP Growth (YoY) | 139.1% | 185.2% | 150.0% | 254.8% | 0.0% | -18.2% | -23.5% | -177.5% | 58.6% | 1200.0% | 183.3% | 53.8% | -- | -- | -- | -- |
| OP Growth (QoQ) | 42.9% | 18.5% | 35.4% | 4.3% | 70.4% | 3.8% | 183.9% | -167.4% | 39.4% | -2.9% | -15.0% | 37.9% | 1066.7% | -125.0% | -53.8% | -- |
| Profit Growth (YoY) | 118.0% | 177.0% | 107.0% | 311.0% | 3.0% | -18.0% | 0.0% | -163.0% | 55.0% | 373.0% | 174.0% | 73.0% | 379.0% | -- | -- | -- |
| EPS Growth (YoY) | -- | 176.6% | 92.5% | 312.3% | 2.4% | -18.1% | 0.0% | -126.4% | -34.7% | 108.0% | 15.9% | 72.8% | -- | -- | -- | -- |
| EPS Growth (QoQ) | -- | 38.3% | 27.3% | -4.7% | 64.9% | -3.8% | 240.3% | -146.0% | 31.9% | 17.5% | -63.0% | 13.7% | 116.2% | -1800.0% | -44.8% | -- |
| OP Margin | -- | 11.7% | 10.8% | 8.9% | 7.7% | 5.1% | 5.0% | -6.7% | 8.3% | 7.0% | 7.0% | 8.1% | 6.3% | -0.8% | 3.1% | 6.3% |
| Net Margin | -- | 10.5% | 8.3% | 7.3% | 6.9% | 4.7% | 5.0% | -4.1% | 7.2% | 6.4% | 5.3% | 5.8% | 5.4% | -41.8% | 1.8% | 3.7% |
| Material Cost % | 30.3% | 29.7% | 31.5% | 29.5% | 28.8% | 29.3% | 30.1% | 31.2% | 28.3% | 30.0% | 31.4% | 30.5% | 29.0% | 31.4% | 29.3% | 30.9% |
| Employee Cost % | 8.8% | 10.9% | 11.8% | 11.1% | 10.1% | 8.9% | 10.0% | 11.1% | 8.9% | 9.5% | 9.1% | 7.5% | 9.6% | 10.8% | 11.8% | 9.5% |
| P/S | 6.15 | 6.53 | 5.17 | 4.51 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | 62.99 | 77.96 | 75.26 | 74.81 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 11.13 | 11.08 | 9.23 | 7.76 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
50Newspaper Publication for information regarding 10th Annual General Meeting and Record Date for Final Dividend
Transcript of Earnings Conference Call held on August 13, 2026, on the unaudited financial results of the Company for the quarter ended June 30, 2026
The Exchange has received the disclosure under Regulation 29(2) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 for ICICI Prudential Life Insurance Company Ltd
Newspaper publication for the unaudited financial results for the quarter ended June 30, 2026
Audio recording of Earnings Conference Call held on August 13, 2026, on the unaudited financial results for the quarter ended June 30, 2026
Monitoring Agency Report issued by ICRA Limited for the quarter ended June 30, 2026
The 10th Annual General Meeting of the members of the Company is scheduled to be held on Monday, September 28, 2026 through Video Conferencing/ Other Audio-Visual Means
The Company has fixed August 28, 2026 as the Record Date for determining the eligibility of members entitled to receive the final dividend of Rs. 3 per equity share for the financial year ....
Unaudited Financial Results for the quarter ended June 30, 2026
Press Release on the unaudited financial results for the quarter ended June 30, 2026
Outcome of Board Meeting held today i.e. August 13, 2026
Investor Presentation on the unaudited financial results for the quarter ended June 30, 2026
Schedule of Meeting with Analysts/Investors
Cassation Court, Dubai, UAE Judgement in the matter of RSM General Trading LLC
Update on operating performance during the quarter ended June 30, 2026
Incorporation of a wholly owned subsidiary - Honasa Health Private Limited
Compliance Certificate received from KFin Technologies Limited, Registrar and Share Transfer Agent of the Company for the quarter ended June 30, 2026
The window for trading in the equity shares of the Company will be closed from July 1, 2026 till 48 hours after submission of financial results for the quarter ending June 30, 2026 with ....
Favorable Rectification Order in Arbitration Proceedings against RSMM General Trading LLC
Press release
Approval for acquisition of Fluence Pharma Private Limited and incorporation of a wholly owned subsidiary
Allotment of 6,54,422 equity shares of face value of Rs. 10/- each upon exercise of vested stock options by employees
Investor Day 2026 - Presentation
Transcript of Earnings Conference Call held on May 21, 2026 on the audited financial results for the quarter and financial year ended March 31, 2026
Revised Code of Practices and Procedures for Fair Disclosure of Unpublished Price Sensitive Information
Newspaper publication for the audited standalone and consolidated financial results for the quarter and financial year ended March 31, 2026
Audio recording of Earnings Conference Call held today, i.e. Thursday, May 21, 2026, on the audited standalone and consolidated financial results for the quarter and financial year ended ....
The Board at its meeting held on May 21, 2026, recommended a maiden final dividend of Rs. 3 per equity share for the financial year 2025-26, subject to the approval of the shareholders.
Honasa Consumer Limited has informed the exchange regarding change in management of the Company.
Audited Financial Results for the quarter and financial year ended March 31, 2026
Press Release on the audited financial results for the quarter and financial year March 31, 2026
Investor Presentation on the audited financial results for the quarter and financial year ended March 31, 2026
Re-appointment of Mr. Subramaniam Somasundaram as an Independent Director
Outcome of Board Meeting held today i.e. May 21, 2026
Grant of 5,74,400 Stock Options under Honasa Consumer Limited Employee Stock Options Plan - 2018
Disclosure pursuant to Regulation 30 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015
Schedule of Q4 FY 2026 Earnings Conference Call - May 21, 2026
Monitoring Agency Report issued by ICRA Limited, Monitoring Agency for the quarter ended March 31, 2026
Honasa Consumer Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 21/05/2026 ,inter alia, to consider and approve the audited financial results ....
Change in Senior Management
Annual Secretarial Compliance Report for the financial year ended March 31, 2026
We wish to inform that the Company is organising 'Investor Day 2026' on Wednesday, June 10, 2026.
Clarification on Volume Movement
The Exchange has sought clarification from Honasa Consumer Ltd on April 10, 2026, with reference to Movement in Volume.<BR><BR>The reply is awaited.
Update on operating performance during the quarter ended March 31, 2026
Compliance Certificate received from KFin Technologies Limited, Registrar and Share Transfer Agent of the Company for the quarter ended March 31, 2026.
The window for trading in the equity shares of the Company will be closed from April 01, 2026 till 48 hours after submission of financial results for the quarter and financial year ending ....
The management of the Company will participate in Investor Conference namely - Chasing Growth 2026 organized by Kotak Securities Ltd on February 25, 2026.
Transcript of Earnings Conference Call held on February 12, 2026 on the unaudited financial results for the quarter and nine months ended December 31, 2025
Disclosure under Regulation 30 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015
Concalls
10Feb 2026
28 Feb 2026Nov 2025
30 Nov 2025Aug 2025
31 Aug 2025May 2025
31 May 2025Feb 2025
28 Feb 2025Nov 2024
30 Nov 2024Aug 2024
31 Aug 2024May 2024
31 May 2024Feb 2024
29 Feb 2024Nov 2023
30 Nov 2023Held by ETFs
13 ETFs hold honasa · sorted by weight
Held by Mutual Funds
40 schemes hold honasa · sorted by weight