Price
13.94
-0.65%52W Range
Market Cap
₹1,51,030.19 Cr
Traded: ₹266.67 Cr (0.18%) 0.0x
Free Float: ₹20,494.80 Cr (1.30% of FF traded)
Volume · 60D trend
19.06 Cr 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
MTF Exposure Trend
60 sessions · funded amount, % of FF, daily delta
LAX.SH
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| Sales | +2.0% | +1.0% | +2.0% | -- | +3.0% | Accelerating |
| Profit | -- | +0.0% | +6.0% | -- | +13.0% | Accelerating |
| Return | -15.0% | +9.0% | +22.0% | +74.0% | -- | Accelerating |
| ROE | -- | -- | -- | -- | -- | -- |
Quarterly Results
Mar 2023
Dec 2022
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024PDF ↗ | Mar 2024PDF ↗ | Dec 2023PDF ↗ | Sep 2023PDF ↗ | Jun 2023PDF ↗ | Mar 2023 | Dec 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 11,689 | 11,332 | 11,323 | 11,195 | 11,022 | 11,015 | 11,117 | 10,932 | 10,508 | 10,607 | 10,673 | 10,716 | 10,656 | 10,532 | 10,621 |
| Expenses | 6,655 | 6,443 | 6,506 | 6,511 | 6,410 | 6,356 | 6,405 | 6,383 | 6,304 | 6,274 | 6,324 | 6,435 | 6,499 | 6,322 | 6,440 |
| Operating Profit | 5,034 | 4,889 | 4,817 | 4,684 | 4,612 | 4,659 | 4,712 | 4,550 | 4,205 | 4,333 | 4,349 | 4,282 | 4,156 | 4,210 | 4,181 |
| OPM % | 43.0% | 43.0% | 43.0% | 42.0% | 42.0% | 42.0% | 42.0% | 42.0% | 40.0% | 41.0% | 41.0% | 40.0% | 39.0% | 40.0% | 39.0% |
| Other Income | 1,806 | 57,595 | 1,271 | 140 | 142 | 216 | 250 | 300 | 256 | 32 | 780 | 34 | 21 | 71 | 38 |
| Interest | 5,120 | 4,990 | 5,828 | 4,784 | 5,893 | 6,471 | 5,940 | 6,614 | 5,519 | 6,280 | 6,518 | 6,569 | 6,398 | 5,002 | 6,323 |
| Depreciation | 5,467 | 5,518 | 5,550 | 5,567 | 5,472 | 5,571 | 5,629 | 5,404 | 5,369 | 5,751 | 5,598 | 5,667 | 5,616 | 5,704 | 5,886 |
| Profit Before Tax | -3,747 | 51,976 | -5,290 | -5,527 | -6,611 | -7,167 | -6,607 | -7,168 | -6,427 | -7,666 | -6,987 | -7,920 | -7,837 | -6,424 | -7,990 |
| Tax % | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 10.0% | 0.0% | 0.0% | 0.0% |
| Net Profit | -3,754 | 51,970 | -5,286 | -5,524 | -6,608 | -7,167 | -6,609 | -7,176 | -6,432 | -7,675 | -6,986 | -8,738 | -7,840 | -6,419 | -7,990 |
| Exceptional Items | -- | 57,491 | 1,078 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 756 | 0 | 0 | -22 | 0 |
| EPS (Rs) | -0.3 | 4.8 | -0.5 | -0.5 | -0.6 | -1.0 | -0.9 | -1.0 | -0.9 | -1.5 | -1.4 | -1.8 | -1.6 | -1.3 | -2.5 |
| Sales Growth (YoY) | -- | 2.9% | 1.9% | 2.4% | 4.9% | 3.9% | 4.2% | 2.0% | -1.4% | 0.7% | 0.5% | 1.0% | 2.4% | 2.9% | -- |
| Sales Growth (QoQ) | -- | 0.1% | 1.1% | 1.6% | 0.1% | -0.9% | 1.7% | 4.0% | -0.9% | -0.6% | -0.4% | 0.6% | 1.2% | -0.8% | -- |
| OP Growth (YoY) | 9.2% | 4.9% | 2.2% | 2.9% | 9.7% | 7.5% | 8.3% | 6.3% | 1.2% | 2.9% | 4.0% | -- | -- | -- | -- |
| OP Growth (QoQ) | 3.0% | 1.5% | 2.8% | 1.6% | -1.0% | -1.1% | 3.6% | 8.2% | -3.0% | -0.4% | 1.6% | 3.0% | -1.3% | 0.7% | -- |
| Profit Growth (YoY) | -- | 23.0% | 4.0% | 22.0% | -3.0% | 7.0% | 15.0% | 18.0% | 18.0% | -20.0% | 3.0% | -15.0% | -7.0% | 2.0% | -11.0% |
| EPS Growth (YoY) | -- | 580.0% | 48.4% | 50.5% | 35.8% | 34.6% | 34.0% | 42.5% | 41.0% | -15.9% | 42.2% | -- | -- | -- | -- |
| EPS Growth (QoQ) | -- | 1079.6% | 3.9% | 16.4% | 39.0% | -5.3% | 7.8% | -8.4% | 37.9% | -6.3% | 19.6% | -11.2% | -22.0% | 47.0% | -- |
| OP Margin | -- | 43.1% | 42.5% | 41.8% | 41.8% | 42.3% | 42.4% | 41.6% | 40.0% | 40.9% | 40.8% | 40.0% | 39.0% | 40.0% | 39.4% |
| Net Margin | -- | 458.6% | -46.7% | -49.3% | -60.0% | -65.1% | -59.5% | -65.6% | -61.2% | -72.4% | -65.5% | -81.5% | -73.6% | -61.0% | -75.2% |
| Material Cost % | -- | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% |
| Employee Cost % | -- | 5.1% | 5.3% | 5.4% | 4.9% | 5.0% | 4.9% | 5.3% | 5.2% | 5.1% | 5.1% | 5.0% | 4.7% | 4.6% | 4.6% |
| P/S | 3.32 | 3.12 | 3.15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | 4.04 | 4.05 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Annual Reports
15Credit Ratings
6Concalls
46Jan 2026
31 Jan 2026Nov 2025
30 Nov 2025Sep 2025
30 Sept 2025Jun 2025
30 Jun 2025Apr 2025
30 Apr 2025Apr 2025
30 Apr 2025Feb 2025
28 Feb 2025Dec 2024
31 Dec 2024Sep 2024
30 Sept 2024Aug 2024
31 Aug 2024Jun 2024
30 Jun 2024May 2024
31 May 2024Mar 2024
31 Mar 2024Mar 2024
31 Mar 2024Feb 2024
29 Feb 2024Nov 2023
30 Nov 2023Aug 2023
31 Aug 2023Jun 2023
30 Jun 2023Feb 2023
28 Feb 2023Nov 2022
30 Nov 2022Aug 2022
31 Aug 2022May 2022
31 May 2022Jan 2022
31 Jan 2022Nov 2021
30 Nov 2021Nov 2021
30 Nov 2021Jun 2021
30 Jun 2021Feb 2021
28 Feb 2021Oct 2020
31 Oct 2020Sep 2020
30 Sept 2020Nov 2019
30 Nov 2019Jul 2019
31 Jul 2019May 2019
31 May 2019Feb 2019
28 Feb 2019Nov 2018
30 Nov 2018Jul 2018
31 Jul 2018Apr 2018
30 Apr 2018Jan 2018
31 Jan 2018Nov 2017
30 Nov 2017Sep 2017
30 Sept 2017Jul 2017
31 Jul 2017Mar 2017
31 Mar 2017Nov 2016
30 Nov 2016Sep 2016
30 Sept 2016Sep 2016
30 Sept 2016May 2016
31 May 2016Feb 2016
29 Feb 2016Held by ETFs
36 ETFs hold idea · sorted by weight
Held by Mutual Funds
89 schemes hold idea · sorted by weight