Price
80.91
-1.04%52W Range
Market Cap
₹21,799.70 Cr
Traded: ₹104.59 Cr (0.48%) 0.0x
Free Float: ₹4,556.14 Cr (2.30% of FF traded)
Volume · 60D trend
1.29 Cr 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
MTF Exposure Trend
60 sessions · funded amount, % of FF, daily delta
LAX.SH
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| ROE | -8.0% | -6.0% | +2.0% | -- | -- | Accelerating |
| Return | +9.0% | +40.0% | +74.0% | +36.0% | -- | Stable |
| Sales | -7.0% | +0.0% | +7.0% | -- | +10.0% | Accelerating |
| Profit | -5.0% | +16.0% | +42.0% | -- | +8.0% | Stable |
Quarterly Results
Mar 2023
Dec 2022
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024PDF ↗ | Mar 2024PDF ↗ | Dec 2023PDF ↗ | Sep 2023PDF ↗ | Jun 2023PDF ↗ | Mar 2023 | Dec 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Expenses | 138 | 314 | 326 | 243 | 215 | -80 | 211 | 353 | 210 | 269 | 230 | -74 | 290 | 418 | 47 |
| Operating Profit | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| OPM % | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Other Income | 31 | -4 | 6 | 17 | 36 | 1 | -2 | 167 | 17 | 107 | 14 | 5 | 4 | 12 | 3 |
| Interest | 104 | 102 | 103 | 107 | 104 | 134 | 131 | 135 | 135 | 136 | 146 | 145 | 144 | 162 | 150 |
| Depreciation | 20 | 23 | 21 | 21 | 21 | 21 | 21 | 22 | 20 | 21 | 21 | 21 | 18 | 18 | 21 |
| Profit Before Tax | 96 | 27 | 13 | 381 | 103 | 340 | 94 | 275 | 40 | 287 | 71 | 520 | -128 | -172 | 134 |
| Tax % | 37.0% | -24.0% | -66.0% | 17.0% | 39.0% | 23.0% | 109.0% | 33.0% | 318.0% | 45.0% | 45.0% | 66.0% | 1.0% | 40.0% | 18.0% |
| Net Profit | 60 | 34 | 21 | 317 | 62 | 260 | -9 | 185 | -88 | 157 | 39 | 174 | -129 | -241 | 109 |
| Exceptional Items | -- | -4 | -5 | 0 | -2 | -1 | 0 | -2 | 0 | 4 | -1 | 0 | -1 | -1 | 1 |
| EPS (Rs) | 0.1 | 0.1 | -0.1 | 0.5 | 0.1 | 0.8 | -0.1 | 0.3 | -0.4 | 0.6 | 0.1 | 0.4 | -0.6 | -1.2 | 0.4 |
| Sales Growth (YoY) | -19.7% | 13.7% | -0.7% | 19.1% | 5.0% | -31.7% | 1.0% | 1.7% | 21.2% | 46.4% | 30.8% | 47.0% | 2.8% | -- | -- |
| Sales Growth (QoQ) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| OP Growth (YoY) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| OP Growth (QoQ) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Profit Growth (YoY) | -17.0% | -94.0% | 61.0% | 72.0% | 138.0% | 73.0% | -268.0% | -14.0% | 22.0% | 152.0% | -80.0% | -41.0% | 33.0% | -781.0% | 113.0% |
| EPS Growth (YoY) | -- | -94.0% | 50.0% | 65.6% | 136.6% | 37.7% | -250.0% | -27.3% | 35.9% | 152.6% | -81.0% | -- | -- | -- | -- |
| EPS Growth (QoQ) | -- | 183.3% | -111.3% | 253.3% | -82.1% | 800.0% | -137.5% | 178.1% | -167.2% | 662.5% | -81.8% | 168.8% | 44.8% | -376.2% | -- |
| OP Margin | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Net Margin | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Material Cost % | -- | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.7% | 0.3% | 0.2% |
| Employee Cost % | -- | 26.2% | 15.7% | 12.2% | 17.4% | 25.4% | 13.9% | 11.7% | 18.1% | 16.4% | 15.0% | 11.5% | 23.9% | 23.2% | 18.6% |
| P/S | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | 126.42 | 112.99 | 42.01 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 2.44 | 2.28 | 1.86 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
50Reaffirmation of Credit Rating - CARE Edge Rating Limited
Special Window for transfer and registration/updation of e-mail ID & KYC details
Financial Results for the quarter ended June 30, 2026
Outcome of Board meeting held on August 11, 2026
IFCI Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 11/08/2026 ,inter alia, to consider and approve the Financial Results for the quarter ....
Certificate under Reg. 74(5) of SEBI (DP) Regulations, 2018, for the quarter ended June 2026.
Closure of Trading Window for the quarter ending June 30, 2026
Reply to clarification sought by Exchange
The Exchange has sought clarification from IFCI Ltd on June 16, 2026 with reference to significant movement in price, in order to ensure that investors have latest relevant information ....
Newspaper Publication - Special Window for Transfer and Dematerialization of physical securities and KYC Update Request
Intimation of Cessation of Non-Executive Independent Director
Financial Results for the period ended March 31, 2026
Outcome of Board Meeting
Special Window for transfer and dematerialization of physical securities
IFCI Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 28/04/2026 ,inter alia, to consider and approve the standalone and consolidated financial ....
Appointment of Shri Manikumar Sivaramakrishnan (DIN:08956660) as Deputy Managing Director (DMD) of the Company.
Certificate under Reg 74(5) of SEBI (DP) Regulations
Closure of Trading Window for the quarter & year ending March 31, 2026.
Announcement under Regulation 30 of SEBI LODR - Order passed by the Hon''ble NCLT dated 12.03.2026
The Exchange has sought clarification from IFCI Ltd on March 16, 2026, with reference to Movement in Volume.<BR><BR>The reply is awaited.
Reply to Clarification sought by Exchange
Re-appointment of Chief Risk Officer (CRO) of the Company
Renewal of Annual Maintenance Contract of R&STA
Copy of New Publication - Special Window for transfer and dematerialisation of physical securities.
Outcome of the Board Meeting held on January 29, 2026
Financial Results for the quarter ended December 31, 2025
Reply to clarification sought by Exchange
The Exchange has sought clarification from IFCI Ltd on January 20, 2026 with reference to significant movement in price, in order to ensure that investors have latest relevant information ....
Reply to Clarification sought by Exchange
The Exchange has sought clarification from IFCI Ltd on January 13, 2026, with reference to Movement in Volume.<BR><BR>The reply is awaited.
Certificate under Reg 74(5) of SEBI (DP) Regulations, 2018 for the quarter ended December 31, 2025
IFCI Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 29/01/2026 ,inter alia, to consider and approve the standalone and consolidated financial ....
The Company has received an order u/s 154 of Income Tax Act, 1961
Closure of Trading Window for quarter ending December 31, 2025
Newspaper Publication - Special Window for Re-lodgment of Transfer Requests of Physical Shares
Disclosure of sale of Equity Stake in North Eastern Development Finance Corporation Ltd. (NEDFi)
Reply to clarification sought on Volume movement
The Exchange has sought clarification from IFCI Ltd on December 24, 2025, with reference to Movement in Volume.<BR><BR>The reply is awaited.
Notice to shareholders - Special Window for Re-lodgment of transfer requests of physical shares
Special Window for re-lodgement of transfer requests of physical shares.
Newspaper Publication - Special Window for Re-lodgement of Transfer Requests of Physical Shares
Outcome of Board Meeting held on November 11, 2025
Results-Financial Results September 30, 2025
Change in Key Managerial Personnel
Credit Rating-Reaffirmation
Newspaper Publication - Special Window for Re-Lodgment of Transfer Requests of Physical Shares
SCRUTNIZER''S REPORT
IFCI Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 11/11/2025 ,inter alia, to consider and approve financial results for the quarter and ....
Proceeding of Annual General Meeting dated October 29, 2025
Proceeding of Annual General Meeting dated October 29, 2025
Annual Reports
15Held by ETFs
12 ETFs hold ifci · sorted by weight
Held by Mutual Funds
19 schemes hold ifci · sorted by weight