Price
191.66
-2.07%52W Range
Market Cap
₹1,481.16 Cr
Traded: ₹3.95 Cr (0.27%) 0.0x
Free Float: ₹364.22 Cr (1.08% of FF traded)
Volume · 60D trend
2.06 L 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
MTF Exposure Trend
60 sessions · funded amount, % of FF, daily delta
LAX.SH
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| Sales | -- | +23.0% | +18.0% | -- | +35.0% | Stable |
| ROE | -- | +14.0% | +9.0% | -- | -- | Decelerating |
| Return | -- | -- | -19.0% | +7.0% | -- | Accelerating |
| Profit | -- | +7.0% | -6.0% | -- | +125.0% | Stable |
Quarterly Results
Mar 2023
Dec 2022
Sep 2022
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024PDF ↗ | Mar 2024PDF ↗ | Dec 2023PDF ↗ | Sep 2023PDF ↗ | Jun 2023PDF ↗ | Mar 2023 | Dec 2022 | Sep 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 169 | 165 | 146 | 164 | 120 | 112 | 122 | 125 | 127 | 95 | 117 | 118 | 108 | 115 | 115 | 80 |
| Expenses | 147 | 139 | 124 | 146 | 109 | 106 | 107 | 103 | 110 | 78 | 91 | 91 | 86 | 92 | 86 | 65 |
| Operating Profit | 22 | 26 | 22 | 18 | 11 | 6 | 15 | 22 | 17 | 17 | 26 | 27 | 23 | 23 | 29 | 15 |
| OPM % | 13.0% | 16.0% | 15.0% | 11.0% | 9.0% | 6.0% | 12.0% | 18.0% | 13.0% | 18.0% | 22.0% | 23.0% | 21.0% | 20.0% | 25.0% | 19.0% |
| Other Income | 4 | 5 | 3 | 4 | 2 | 2 | 4 | 3 | 6 | 4 | 4 | 6 | 1 | 1 | 1 | 1 |
| Interest | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 1 |
| Depreciation | 7 | 8 | 8 | 7 | 7 | 6 | 7 | 7 | 5 | 4 | 2 | 4 | 2 | 3 | 2 | 1 |
| Profit Before Tax | 17 | 21 | 15 | 13 | 4 | 1 | 9 | 17 | 16 | 15 | 25 | 26 | 19 | 18 | 25 | 14 |
| Tax % | 35.0% | 15.0% | 27.0% | 19.0% | 44.0% | 181.0% | 17.0% | 22.0% | 21.0% | 36.0% | 24.0% | 30.0% | 26.0% | 22.0% | 28.0% | 23.0% |
| Net Profit | 11 | 18 | 11 | 11 | 2 | -1 | 8 | 13 | 12 | 10 | 19 | 18 | 14 | 14 | 18 | 11 |
| Exceptional Items | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| EPS (Rs) | 1.4 | 2.1 | 1.2 | 1.3 | 0.3 | -0.3 | 1.0 | 1.7 | 1.6 | 1.2 | 2.5 | 2.4 | 1.8 | 2.1 | 2.8 | 1.7 |
| Sales Growth (YoY) | 40.8% | 47.3% | 19.7% | 31.2% | -5.5% | 17.9% | 4.3% | 5.9% | 17.6% | -17.4% | 1.7% | 47.5% | -- | -- | -- | -- |
| Sales Growth (QoQ) | 2.4% | 13.0% | -11.0% | 36.7% | 7.1% | -8.2% | -2.4% | -1.6% | 33.7% | -18.8% | -0.8% | 9.3% | -6.1% | 0.0% | 43.8% | -- |
| OP Growth (YoY) | 100.0% | 333.3% | 46.7% | -18.2% | -35.3% | -64.7% | -42.3% | -18.5% | -26.1% | -26.1% | -10.3% | 80.0% | -- | -- | -- | -- |
| OP Growth (QoQ) | -15.4% | 18.2% | 22.2% | 63.6% | 83.3% | -60.0% | -31.8% | 29.4% | 0.0% | -34.6% | -3.7% | 17.4% | 0.0% | -20.7% | 93.3% | -- |
| Profit Growth (YoY) | 409.0% | 805.0% | 17.0% | -23.0% | -83.0% | -125.0% | -58.0% | -29.0% | -11.0% | -31.0% | 6.0% | 63.0% | 149.0% | -- | -- | -- |
| EPS Growth (YoY) | 418.5% | 810.0% | 16.7% | -22.6% | -83.1% | -124.4% | -58.4% | -28.8% | -10.6% | -42.3% | -10.9% | 37.2% | -- | -- | -- | -- |
| EPS Growth (QoQ) | -34.3% | 79.0% | -8.5% | 381.5% | 190.0% | -129.4% | -39.3% | 5.0% | 30.1% | -49.8% | 3.8% | 31.8% | -16.0% | -22.6% | 59.9% | -- |
| OP Margin | 13.0% | 15.8% | 15.1% | 11.0% | 9.2% | 5.4% | 12.3% | 17.6% | 13.4% | 17.9% | 22.2% | 22.9% | 21.3% | 20.0% | 25.2% | 18.8% |
| Net Margin | 6.5% | 10.9% | 7.5% | 6.7% | 1.7% | -0.9% | 6.6% | 10.4% | 9.4% | 10.5% | 16.2% | 15.3% | 13.0% | 12.2% | 15.7% | 13.8% |
| Material Cost % | -- | 55.0% | 56.0% | 65.0% | 63.0% | 55.0% | 54.0% | 57.0% | 65.0% | 58.0% | 58.0% | 60.0% | 60.0% | 64.0% | 59.0% | 71.0% |
| Employee Cost % | -- | 15.0% | 15.0% | 14.0% | 15.0% | 16.0% | 13.0% | 14.0% | 13.0% | 14.0% | 11.0% | 11.0% | 10.0% | 9.0% | 9.0% | 8.0% |
| P/S | 2.30 | 2.65 | 2.25 | 2.12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | 31.84 | 41.73 | 64.21 | 62.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 2.46 | 2.62 | 2.12 | 1.90 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
50Intimation of Schedule of Analyst/Institutional Investor Meetings under the SEBI (LODR), Regulations, 2015
Transcript of Q1 FY27 Earning Call Transcript
Monitoring Agency Report for the quarter ended June 30, 2026
Disclosure under Regulation 30 of SEBI (LODR) Regulations, 2015 - Audio recording of Q1 FY27 Results Conference Call
Announcement under Regulation 30 of SEBI (LODR) Regulations, 2015 - Investor Presentation of Q1 FY27
Intimation about Execution of MOU between Royalux FZCO, a step-down subsidiary of IKIO Technologies Limited & Frontline Solutions, Riyadh, Saudi Arabia.
Newspaper Advertisement pursuant to Regulation 47 of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015
Submission of Unaudited Financial Results (Standalone & Consolidated) for the quarter ended June 30, 2026.
Submission of Unaudited Financial Results (Standalone & Consolidated) for the quarter ended June 30, 2026
Disclosure of Voting Results and Scrutinizer''s Report of the 10th Annual General Meeting of the Company held on 30th July, 2026.
Outcome/Proceedings of the 10th Annual General Meeting of the Company held on 30th July, 2026
Certificate under Reg.74(5) of SEBI (DP) Regulations, 2018 for the quarter ended June 30, 2026
Newspaper Publication regarding Notice of the 10th Annual General Meeting (AGM) of IKIO Technologies Limited and E-Voting Information
Notice of 10th Annual General Meeting of the Company to be held on Thursday, July 30, 2026.
Web link of the 10th AGM Notice and Annual Report for the Financial Year 2025-26.
Submission of Business Responsibility & Sustainability Report for FY 2025-26
Annual Report of the Company for the Financial Year 2025-26 as per Regulation 30 and 34 of the SEBI (LODR) Regulations, 2015
The Exchange has sought clarification from IKIO Technologies Ltd on July 6, 2026 with reference to significant movement in price, in order to ensure that investors have latest relevant ....
Intimation under Regulation 30 of the SEBI (LODR) Regulations, 2015 ("Listing Regulations") - Appointment of Senior Management Personnel of the Company
Clarification on Price / Volume Movement
Disclosure under Regulation 30 of the SEBI (LODR) Regulations, 2015 - Plant Visit- Outcome
Intimation of Newspaper Publication of the 10th Annual General Meeting of the Company scheduled to be held on Thursday, July 30, 2026 through Video Conference (''VC'') / Other Audio-Visual ....
Intimation of revised date of 10th Annual General Meeting of the Company
Intimation of Schedule of Analyst/Institutional Investor Meetings under SEBI (LODR) Regulations, 2015 - Plant Visit
Intimation of Closure of Trading Window for the Quarter ended June 30, 2026
Disclosure under Regulation 30 of the SEBI (LODR) - Investors / Analysts meet - Outcome
Intimation of Schedule of Analyst / Institutional Investor Meetings under the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015
Newspaper Publication for the Postponement of the 10th Annual General Meeting of the Company.
Intimation for the Postponement of the 10th Annual General Meeting of the Company
Annual Secretarial Compliance Report for the Financial Year ended 31st March, 2026.
Disclosure under Regulation 30 of the SEBI (LODR) Regulations, 2015- Investors/ Analysts Meet- Outcome, Dated 20th May 2026
Intimation of Schedule of Analyst/Institutional Investor Meeting dated 20th May, 2026 under the SEBI (LODR) Regulations, 2015
Disclosure under Regulation 30 of the SEBI (LODR) Regulations, 2015- Transcript of Q4FY26 Results Conference Call.
Annual Disclosure for the Financial Year 2025-26 - Large Corporate Disclosure
Monitoring Agency Report for the quarter ended 31st March, 2026
Investor Presentation - Q4 & FY26
Submission of published Audited Financial Results for the quarter and year ended 31st March 2026
Disclosure under Regulation 30 of SEBI (LODR) Regulations, 2015 - Audio recording of Q4 FY26 Results Conference Call
Outcome of Board meeting held on 02nd May, 2026 and submission of Audited Financial Results (Standalone & Consolidated) of the Company for the quarter and financial year ended 31st March, 2026.
Outcome of Board Meeting held on May 02, 2026 and submission of Audited Financial Results (Standalone & Consolidated) of the Company for the quarter and financial year ended March 31, 2026.
Commencement of Hearables & Wearables Business Vertical directly under the Company
Disclosure under Regulation 30 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 - Intimation of Q4 & FY26 Earnings Call
IKIO Technologies Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 02/05/2026 ,inter alia, to consider and approve the Audited Financial Results ....
<b>Format of Initial Disclosure to be made by an entity identified as a Large Corporate.</b><br/><br/> <table border=''1px''><tr> <td><b>Sr. No.</b></td> <td><b>Particulars</b></td> <td><b>Details</b></td> ....
Certificate under Regulation 74(5) of SEBI (DP) Regulations, 2018 for the quarter ended 31st March, 2026
Clarification Letter with reference to the Email dated 06th April, 2026 of BSE
Intimation under Regulation 30 of the SEBI (LODR) Regulations. 2015- Resignation of Non-Executive Independent Director (Mrs. Rachana Chowdhary
Annual Declaration under Regulation 31(4) of SEBI (Substantial Acquisition of Shares & Takeovers), Regulations, 2011
Disclosure under Regulation 7(2) read with Regulations 6(2) of the SEBI (PIT) Regulations, 2015
Intimation of Closure of Trading Window for the quarter and year ended March 31, 2026.
Credit Ratings
5Concalls
15Feb 2026
28 Feb 2026Nov 2025
30 Nov 2025Aug 2025
31 Aug 2025May 2025
31 May 2025Feb 2025
28 Feb 2025Nov 2024
30 Nov 2024Aug 2024
31 Aug 2024May 2024
31 May 2024Feb 2024
29 Feb 2024Nov 2023
30 Nov 2023Nov 2023
30 Nov 2023Nov 2023
30 Nov 2023Nov 2023
30 Nov 2023Aug 2023
31 Aug 2023Aug 2023
31 Aug 2023Held by Mutual Funds
1 schemes hold ikio · sorted by weight