Price
882.1
-4.08%52W Range
Market Cap
₹43,618.16 Cr
Traded: ₹214.64 Cr (0.49%) 0.0x
Free Float: ₹6,084.73 Cr (3.53% of FF traded)
Volume · 60D trend
24.03 L 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
MTF Exposure Trend
3 sessions · funded amount, % of FF, daily delta
LAX.SH
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| Sales | -- | +16.0% | +15.0% | -- | +26.0% | Stable |
| Profit | -- | +1.0% | +8.0% | -- | +20.0% | Accelerating |
| Return | -- | -- | -- | -- | -- | -- |
| ROE | -- | +25.0% | +21.0% | -- | -- | Decelerating |
Quarterly Results
Mar 2026
Jun 2025
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Jun 2026PDF ↗ | Mar 2026 | Jun 2025 | |
|---|---|---|---|
| Sales | 1,219 | 1,048 | 1,114 |
| Expenses | 812 | 847 | 787 |
| Operating Profit | 407 | 201 | 327 |
| OPM % | 33.0% | 19.0% | 29.0% |
| Other Income | 3 | 85 | 13 |
| Interest | 27 | 47 | 46 |
| Depreciation | 58 | 53 | 49 |
| Profit Before Tax | 325 | 185 | 245 |
| Tax % | 26.0% | 25.0% | 26.0% |
| Net Profit | 240 | 139 | 182 |
| Exceptional Items | 0 | 15 | 0 |
| EPS (Rs) | 5.0 | 2.9 | 3.8 |
| Sales Growth (YoY) | 9.4% | -- | -- |
| Sales Growth (QoQ) | 16.3% | -5.9% | -- |
| OP Growth (YoY) | 24.5% | -- | -- |
| OP Growth (QoQ) | 102.5% | -- | -- |
| Profit Growth (YoY) | 32.0% | -- | -- |
| EPS Growth (YoY) | 31.2% | -- | -- |
| EPS Growth (QoQ) | 72.8% | -24.1% | -- |
| OP Margin | 33.4% | 19.2% | 29.4% |
| Net Margin | 19.7% | 13.3% | 16.3% |
| Material Cost % | -- | -- | -- |
| Employee Cost % | -- | -- | -- |
| P/S | -- | -- | -- |
| P/E | -- | -- | -- |
| P/B | 15.47 | -- | -- |
Exchange Filings
9Submission of copy of newspaper advertisement published on August 19, 2026 pursuant to regulation 47 of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015.
Outcome of Board Meeting for appointment of Secretarial Auditors, subject to approval of the members of the company.
Un-audited (Standalone and Consolidated) Financial Results for the quarter ended June 30, 2026.
Outcome of Board Meeting
INDO-MIM Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 17/08/2026 ,inter alia, to consider and approve Consideration and approval of Unaudited ....
Intimation under Regulation 8 (2) of SEBI (PIT) Regulations, 2015.
Disclosure regarding authority to determine materiality of event or information.
Closure of trading window for the quarter ended June 30, 2026 w.e.f. July 30, 2026.
Trading Members of the Exchange are hereby informed that effective from July 30, 2026, the Equity Shares of INDO-MIM Ltd (Scrip Code: 544837) are listed and admitted to dealings on the ....