Price
286.15
+0.19%52W Range
Market Cap
₹1,174.92 Cr
Traded: ₹1.34 Cr (0.11%) 0.0x
Free Float: ₹266.24 Cr (0.50% of FF traded)
Volume · 60D trend
46.53 K 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
MTF Exposure Trend
60 sessions · funded amount, % of FF, daily delta
LAX.SH
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| Sales | -- | +41.0% | +3.0% | -- | +12.0% | Stable |
| ROE | -- | +13.0% | +7.0% | -- | -- | Decelerating |
| Return | -- | -- | -- | +7.0% | -- | -- |
| Profit | -- | +9.0% | -6.0% | -- | +81.0% | Stable |
Quarterly Results
Jun 2023
Mar 2023
Dec 2022
Sep 2022
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024PDF ↗ | Mar 2024PDF ↗ | Dec 2023PDF ↗ | Sep 2023PDF ↗ | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 326 | 280 | 265 | 259 | 262 | 268 | 251 | 232 | 225 | 214 | 226 | 220 | 230 | 243 | 266 | 256 |
| Expenses | 264 | 250 | 235 | 233 | 237 | 251 | 229 | 205 | 195 | 192 | 184 | 178 | 188 | 229 | 229 | 228 |
| Operating Profit | 62 | 30 | 30 | 27 | 26 | 17 | 22 | 26 | 30 | 23 | 42 | 42 | 42 | 15 | 37 | 29 |
| OPM % | 19.0% | 11.0% | 11.0% | 10.0% | 10.0% | 6.0% | 9.0% | 11.0% | 13.0% | 11.0% | 19.0% | 19.0% | 18.0% | 6.0% | 14.0% | 11.0% |
| Other Income | 5 | 5 | 6 | 6 | 8 | 9 | 7 | 9 | 9 | 10 | 7 | 4 | 3 | 1 | 2 | 1 |
| Interest | 3 | 6 | 3 | 3 | 4 | 6 | 5 | 6 | 5 | 9 | 7 | 5 | 6 | 5 | 6 | 6 |
| Depreciation | 16 | 12 | 11 | 10 | 11 | 10 | 8 | 9 | 8 | 7 | 7 | 6 | 6 | 6 | 5 | 5 |
| Profit Before Tax | 47 | 18 | 22 | 19 | 20 | 11 | 16 | 21 | 26 | 16 | 35 | 34 | 34 | 5 | 27 | 19 |
| Tax % | 28.0% | 25.0% | 32.0% | 25.0% | 27.0% | 57.0% | 32.0% | 38.0% | 29.0% | 32.0% | 31.0% | 18.0% | 17.0% | 33.0% | 26.0% | 20.0% |
| Net Profit | 34 | 13 | 14 | 13 | 14 | 4 | 10 | 12 | 19 | 9 | 24 | 26 | 27 | 4 | 20 | 19 |
| Exceptional Items | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| EPS (Rs) | 8.2 | 3.1 | 3.4 | 3.1 | 3.4 | 1.1 | 2.5 | 2.9 | 4.5 | 2.2 | 5.8 | 8.6 | 8.9 | 1.3 | 6.6 | 6.2 |
| Sales Growth (YoY) | 24.4% | 4.5% | 5.6% | 11.6% | 16.4% | 25.2% | 11.1% | 5.5% | -2.2% | -11.9% | -15.0% | -14.1% | -- | -- | -- | -- |
| Sales Growth (QoQ) | 16.4% | 5.7% | 2.3% | -1.1% | -2.2% | 6.8% | 8.2% | 3.1% | 5.1% | -5.3% | 2.7% | -4.3% | -5.3% | -8.7% | 3.9% | -- |
| OP Growth (YoY) | 138.5% | 76.5% | 36.4% | 3.8% | -13.3% | -26.1% | -47.6% | -38.1% | -28.6% | 53.3% | 13.5% | 44.8% | -- | -- | -- | -- |
| OP Growth (QoQ) | 106.7% | 0.0% | 11.1% | 3.8% | 52.9% | -22.7% | -15.4% | -13.3% | 30.4% | -45.2% | 0.0% | 0.0% | 180.0% | -59.5% | 27.6% | -- |
| Profit Growth (YoY) | 143.0% | 191.0% | 38.0% | 5.0% | -26.0% | -51.0% | -58.0% | -54.0% | -31.0% | 122.0% | 20.0% | 39.0% | 31.0% | -- | -- | -- |
| EPS Growth (YoY) | 142.8% | 190.7% | 38.2% | 4.4% | -25.5% | -51.1% | -57.5% | -65.9% | -48.8% | 63.4% | -11.7% | 37.8% | -- | -- | -- | -- |
| EPS Growth (QoQ) | 164.6% | -8.5% | 11.1% | -9.7% | 216.8% | -56.5% | -16.0% | -35.6% | 107.8% | -62.2% | -32.7% | -3.3% | 563.4% | -79.6% | 5.1% | -- |
| OP Margin | 19.0% | 10.7% | 11.3% | 10.4% | 9.9% | 6.3% | 8.8% | 11.2% | 13.3% | 10.8% | 18.6% | 19.1% | 18.3% | 6.2% | 13.9% | 11.3% |
| Net Margin | 10.4% | 4.6% | 5.3% | 5.0% | 5.3% | 1.5% | 4.0% | 5.2% | 8.4% | 4.2% | 10.6% | 11.8% | 11.7% | 1.6% | 7.5% | 7.4% |
| Material Cost % | -- | 74.0% | 74.0% | 75.0% | 74.0% | 79.0% | 77.0% | 74.0% | 72.0% | 74.0% | 72.0% | 72.0% | 73.0% | 84.0% | 78.0% | 81.0% |
| Employee Cost % | -- | 3.0% | 2.0% | 2.0% | 2.0% | 2.0% | 2.0% | 2.0% | 2.0% | 2.0% | 2.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% |
| P/S | 1.04 | 1.13 | 1.23 | 0.94 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | 16.08 | 22.61 | 28.80 | 23.85 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 1.18 | 1.21 | 1.33 | 1.01 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
50Please find attached hererwith changes in the rating from CRISIL.
Please find attached herewith disclosure under Regulation 30(5) of the SEBI Listing Regulations.
Please find attached herewith report of Monitoring Agency for the quarter ended June 30, 2026.
Please find attached herewith the disclosure regarding the Relinquishment of office by Chief Financial Officer.
Please find attached herewith disclosure of appointment of Cheif Financial Officer of the Company.
Please find attached herewith earnings call transcript for the quarter ended June 30, 2026.
Please find attached herewith Newspaper Publication of Notice of Court convened meeting of Equity Shareholders and Unsecured Creditors.
Please find attached herewith Notice of Court convened meeting of Unsecured Creditors of the Company to be held on Saturday, September 12, 2026 at 12:30 p.m. as per the Order of NCLT Ahmedabad.
Please find attached herewith Notice of Court convened meeting of Equity Shareholders of the Company to be held on Saturday, September 12, 2026 at 10:30 a.m. as per the order of Hon''ble ....
Please find attached herewith copy of Newspaper Publication for Unaudited Financial Results for the quarter ended June 30, 2026
Please find attached herewith Intimation for Appointment of Statutory Auditors of the Company
Audio Recording of Earnings Conference Call for the quarter ended June 30, 2026.
Please find attached herewith Unaudited Standalone and Consolidated Financial Results for the quarter ended June 30, 2026.
Please find attached herewith intimation of Record date i.e. September 11, 2026 for the purpose of final dividend for the financial year 2025-26.
Please find attached herewith intimation for Appointment of Statutory Auditors of the Company.
Please find attached herewith Press Release dated August 06, 2026, titled ''''IRM Energy Delivers Record Q1FY27 Performance''''.
Please find attached herewith Investor presentation for the quarter ended June 30, 2026.
Please find attached herewith Outcome of Board Meeting held on August 06, 2026.
Please find attached herewith intimation for schedule of investors/analysts earnings conference call for the quarter ended June 30, 2026
IRM Energy Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 06/08/2026 ,inter alia, to consider and approve the unaudited standalone and consolidated ....
Please find attached herewith Certificate under Regulation 74(5) of SEBI (DP) Regulations, 2018.
Please find attached herewith Intimation for closure of Trading Window.
Please find attached herewith intimation of schedule of Investors/Analysts Meeting
Please find attached herewith intimation for Appointment of SMP of the Company
Please find attached herewith Annual Secretarial Compliance Report for the year ended March 31, 2026.
Please find attached herewith intimation of schedule of Investors/Analysts Meeting
Please find attached herewith Monitoring Agency Report for the quarter ended March 31, 2026
Please find attached herewith Transcript of earnings conference call for the quarter and year ended March 31, 2026
Please find attached herewith copy of Newspaper Publication of Audited Financial Results for the quarter and financial year ended March 31, 2026
Audio Recording of Earnings Conference Call for the quarter and year ended March 31, 2026.
Please find attached herewith Investor Presentation for the quarter and year ended March 31, 2026.
Please find attached herewith Appointment of Cost Auditor of the Company for the Financial Year 2026-27.
Board recommends final dividend of Rs. 1.50 to equity shareholders for the financial year 2025-26.
Please find attached herewith Audited Standalone and Consolidated Financial Results for the quarter and year ended March 31, 2026.
Please find attached herewith outcome of Board Meeting held on May 08, 2026.
Please find attached herewith intimation of schedule of investors/analysts conference call
Please find attached herewith anouncement in respect of chnage in SMP of the Company.
This is to inform you that a meeting of Board of Directors of the Company schedule to be held on Friday, May 08, 2026, inter alia, to recommend final dividend for the financial year ended ....
IRM Energy Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 08/05/2026 ,inter alia, to consider and approve 1. To Consider and approve the Audited ....
Please find attached herewith Clarification on Movement in Price of security of the Company.
The Exchange has sought clarification from IRM Energy Ltd on April 28, 2026 with reference to significant movement in price, in order to ensure that investors have latest relevant information ....
Please find attached herewith outcome of Postal Ballot together with Scrutinizer Report.
Please find attached herewith Scrutinizer''s Report of postal ballot.
Please find attached herewith Certificate under Regulation 74(5) of SEBI (DP) Regulations, 2018.
Please find attached herewith press release on the subject -Commissioned 150th CNG Station.
The Exchange has received the disclosure under Regulation 29(2) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 for IRM Trust
Please find attached herewith announcement of closure of trading window for the quarter and year ended March 31, 2026.
Please find attached herewith Newspaper Publication of Postal Ballot Notice.
Please find attached herewith Notice of Postal Ballot
Please find attached herewith intimation for schedule of Investors/Analysts Meeting
Credit Ratings
6Held by Mutual Funds
2 schemes hold irmenergy · sorted by weight