Valuation
P/E--
P/B--
P/S--
EV/EBIT19.8
Business Strength
ROE-14.9%
ROCE1.5%
OPM5.5%
NPM-4.3%
Growth (3Y CAGR)
EPS-81.3%
Sales+2.0%
Profit--
3Y Return-16.0%
Balance Sheet
Debt/Equity5.3
Debt10,849 Cr
Pledge9.6%
CWIP/Fixed Asset80.4%
Cash Position
CFO/NP-244.1%
FCF329 Cr
FCF 3Y Avg-2,406 Cr
Cash/MCap3090.0%
Others
Div Yield0.0%
Div Payout-1.0%
Cash Conv. Cycle35 days
Tradeable Free Float74.6%
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| ROE | +6.0% | -4.0% | -8.0% | -- | -- | Decelerating |
| Sales | +20.0% | +5.0% | +2.0% | -- | +1.0% | Decelerating |
| Profit | -- | -- | -- | -- | -79.0% | -- |
| Return | -31.0% | -19.0% | -16.0% | -- | -- | Accelerating |
Quarterly Results
Mar 2015
Rev
▼2.1K Cr
+2% YoY-11% QoQ
OPM11.0%
NPM-2.5%
PAT
-290% YoY▼-54 Cr
EPS
-214% YoY▼-8.3
Dec 2014
Rev
▲2.4K Cr
+13% YoY+7% QoQ
OPM11.0%
NPM0.9%
PAT
-42% YoY▼22 Cr
EPS
+526% YoY▼3.3
Sep 2014
Rev
▲2.2K Cr
+0% YoY+8% QoQ
OPM10.0%
NPM1.6%
PAT
+1013% YoY▲36 Cr
EPS
+1003% YoY▲5.4
Jun 2014
Rev
▼2.1K Cr
-0% YoY-0% QoQ
OPM10.0%
NPM1.3%
PAT
+168% YoY▼28 Cr
EPS
+175% YoY▼4.3
Mar 2014
Rev
▼2.1K Cr
-0% YoY-2% QoQ
OPM9.0%
NPM2.2%
PAT
+5473% YoY▲47 Cr
EPS
+10214% YoY▲7.2
Dec 2013
Rev
▼2.1K Cr
+22% YoY-5% QoQ
OPM7.0%
NPM0.1%
PAT
+24% YoY▲3 Cr
EPS
--▲0.5
Sep 2013
Rev
▲2.2K Cr
+24% YoY+7% QoQ
OPM9.0%
NPM-0.2%
PAT
-108% YoY▲-4 Cr
EPS
--▲-0.6
Jun 2013
Rev
▼2.1K Cr
+17% YoY-0% QoQ
OPM8.0%
NPM-2.0%
PAT
-222% YoY▼-41 Cr
EPS
--▼-5.7
Mar 2013
Rev
2.1K Cr
+10% YoY--
OPM7.0%
NPM0.1%
PAT
-98% YoY1 Cr
EPS
--0.1
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Debt / Equity5.26
Interest Coverage4.9x
Promoter Pledge9.6%
Borrowings10.8K Cr
Efficiency
Receivable Days83 days
Inventory Days58 days
Payable Days106 days
Cash Conversion cycle35 days
Cash Position
Operating Cash Flow952 Cr
Investing Cash Flow-345 Cr
Financing Cash Flow-587 Cr
Free Cash Flow329 Cr
Detailed Financials
Mar 2016PDF ↗ | Dec 2015PDF ↗ | Sep 2015PDF ↗ | Jun 2015PDF ↗ | Mar 2015 | Dec 2014 | Sep 2014 | Jun 2014 | Mar 2014 | Dec 2013 | Sep 2013 | Jun 2013 | Mar 2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 2,469 | 2,006 | 2,134 | 2,272 | 2,142 | 2,402 | 2,246 | 2,089 | 2,095 | 2,134 | 2,244 | 2,095 | 2,105 |
| Expenses | 2,396 | 1,835 | 1,903 | 2,032 | 1,911 | 2,135 | 2,030 | 1,881 | 1,897 | 1,984 | 2,039 | 1,936 | 1,953 |
| Operating Profit | 74 | 171 | 231 | 240 | 230 | 268 | 216 | 208 | 198 | 150 | 206 | 159 | 152 |
| OPM % | 3.0% | 8.0% | 11.0% | 11.0% | 11.0% | 11.0% | 10.0% | 10.0% | 9.0% | 7.0% | 9.0% | 8.0% | 7.0% |
| Other Income | 10 | 2 | 1 | 2 | 3 | 6 | 9 | 1 | 15 | -33 | 9 | 5 | 1 |
| Interest | 149 | 125 | 141 | 121 | 191 | 155 | 104 | 95 | 79 | 45 | 157 | 160 | 82 |
| Depreciation | 91 | 90 | 88 | 87 | 80 | 88 | 74 | 65 | 68 | 65 | 59 | 54 | 53 |
| Profit Before Tax | -157 | -43 | 2 | 34 | -38 | 31 | 47 | 49 | 65 | 6 | -2 | -50 | 18 |
| Tax % | 20.0% | 21.0% | 123.0% | 32.0% | 43.0% | 29.0% | 25.0% | 43.0% | 28.0% | 47.0% | 101.0% | -18.0% | 97.0% |
| Net Profit | -189 | -43 | -1 | 23 | -54 | 22 | 36 | 28 | 47 | 3 | -4 | -41 | 1 |
| Exceptional Items | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | -37 | 0 | 0 | 0 |
| EPS (Rs) | -19.4 | -5.3 | -0.1 | 3.5 | -8.3 | 3.3 | 5.4 | 4.3 | 7.2 | 0.5 | -0.6 | -5.7 | 0.1 |
| Sales Growth (YoY) | 15.3% | -16.5% | -5.0% | 8.8% | 2.2% | 12.6% | 0.1% | -0.3% | -0.5% | 22.5% | 23.9% | 16.5% | 9.5% |
| Sales Growth (QoQ) | 23.1% | -6.0% | -6.1% | 6.1% | -10.8% | 7.0% | 7.5% | -0.3% | -1.8% | -4.9% | 7.1% | -0.5% | -- |
| OP Growth (YoY) | -67.8% | -36.2% | 6.9% | 15.4% | 16.2% | 78.7% | 4.9% | 30.8% | 30.3% | -- | -- | -- | -- |
| OP Growth (QoQ) | -56.7% | -26.0% | -3.8% | 4.3% | -14.2% | 24.1% | 3.8% | 5.1% | 32.0% | -27.2% | 29.6% | 4.6% | -- |
| Profit Growth (YoY) | -194.0% | -298.0% | -102.0% | -17.0% | -290.0% | -42.0% | 1013.0% | 168.0% | 5473.0% | 24.0% | -108.0% | -222.0% | -98.0% |
| EPS Growth (YoY) | -135.5% | -258.7% | -101.5% | -17.4% | -214.3% | 526.4% | 1003.3% | 175.4% | 10214.3% | -- | -- | -- | -- |
| EPS Growth (QoQ) | -268.7% | -6487.5% | -102.3% | 142.7% | -348.5% | -38.8% | 27.2% | -41.0% | 1262.3% | 188.3% | 89.4% | -8171.4% | -- |
| OP Margin | 3.0% | 8.5% | 10.8% | 10.6% | 10.7% | 11.2% | 9.6% | 10.0% | 9.4% | 7.0% | 9.2% | 7.6% | 7.2% |
| Net Margin | -7.7% | -2.1% | -0.1% | 1.0% | -2.5% | 0.9% | 1.6% | 1.3% | 2.2% | 0.1% | -0.2% | -2.0% | 0.1% |
| Material Cost % | 78.0% | 72.0% | 71.0% | 70.0% | 73.0% | 72.0% | 74.0% | 75.0% | 77.0% | 79.0% | 77.0% | 79.0% | 78.0% |
| Employee Cost % | 3.0% | 4.0% | 3.0% | 3.0% | 3.0% | 3.0% | 2.0% | 2.0% | 2.0% | 2.0% | 2.0% | 2.0% | 2.0% |
| P/S | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Annual Reports
13