Price
210.08
+2.37%52W Range
Market Cap
₹4,674.33 Cr
Traded: ₹8.97 Cr (0.19%) 0.0x
Free Float: ₹272.05 Cr (3.30% of FF traded)
Volume · 60D trend
4.3 L 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
MTF Exposure Trend
60 sessions · funded amount, % of FF, daily delta
LAX.SH
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| ROE | -- | +1.0% | +4.0% | -- | -- | Accelerating |
| Return | -- | -- | -- | -30.0% | -- | -- |
| Profit | -- | +23.0% | +99.0% | -- | +140.0% | Accelerating |
| Sales | -- | +44.0% | +16.0% | -- | +12.0% | Decelerating |
Quarterly Results
Sep 2023
Jun 2023
Mar 2023
Dec 2022
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024PDF ↗ | Mar 2024PDF ↗ | Dec 2023PDF ↗ | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 250 | 301 | 295 | 230 | 221 | 278 | 252 | 215 | 200 | 245 | 236 | 168 | 168 | 194 | 179 |
| Expenses | 163 | 169 | 168 | 148 | 141 | 161 | 160 | 150 | 137 | 154 | 140 | 108 | 105 | 107 | 107 |
| Operating Profit | 86 | 133 | 128 | 83 | 80 | 117 | 93 | 64 | 63 | 91 | 97 | 60 | 63 | 87 | 72 |
| OPM % | 35.0% | 44.0% | 43.0% | 36.0% | 36.0% | 42.0% | 37.0% | 30.0% | 31.0% | 37.0% | 41.0% | 36.0% | 38.0% | 45.0% | 40.0% |
| Other Income | 3 | -18 | 6 | 1 | -11 | 9 | 8 | 8 | 5 | 3 | 4 | 0 | 1 | 5 | 19 |
| Interest | 18 | 22 | 22 | 30 | 22 | 24 | 30 | 26 | 28 | 61 | 72 | 68 | 64 | 62 | 67 |
| Depreciation | 26 | 26 | 28 | 30 | 29 | 28 | 28 | 27 | 27 | 26 | 26 | 20 | 19 | 19 | 21 |
| Profit Before Tax | 45 | 67 | 84 | 24 | 18 | 73 | 44 | 20 | 13 | 7 | 3 | -27 | -19 | 10 | 3 |
| Tax % | 26.0% | 25.0% | 22.0% | 29.0% | 50.0% | 25.0% | 25.0% | 240.0% | 11.0% | -581.0% | -21.0% | -43.0% | -43.0% | -43.0% | 52.0% |
| Net Profit | 33 | 50 | 65 | 17 | 9 | 55 | 32 | -28 | 12 | 47 | 4 | -16 | -11 | 15 | 1 |
| Exceptional Items | -- | -23 | 1 | -4 | -17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EPS (Rs) | 1.5 | 2.3 | 2.9 | 0.8 | 0.4 | 2.5 | 1.5 | -1.3 | 0.5 | 2.1 | 0.2 | -0.9 | -- | -- | -- |
| Sales Growth (YoY) | 13.1% | 8.3% | 17.1% | 7.0% | 10.5% | 13.5% | 6.8% | 28.0% | 19.1% | 26.3% | 31.8% | -- | -- | -- | -- |
| Sales Growth (QoQ) | -16.9% | 2.0% | 28.3% | 4.1% | -20.5% | 10.3% | 17.2% | 7.5% | -18.4% | 3.8% | 40.5% | 0.0% | -13.4% | 8.4% | -- |
| OP Growth (YoY) | 7.5% | 13.7% | 37.6% | 29.7% | 27.0% | 28.6% | -4.1% | 6.7% | 0.0% | 4.6% | 34.7% | -- | -- | -- | -- |
| OP Growth (QoQ) | -35.3% | 3.9% | 54.2% | 3.8% | -31.6% | 25.8% | 45.3% | 1.6% | -30.8% | -6.2% | 61.7% | -4.8% | -27.6% | 20.8% | -- |
| Profit Growth (YoY) | -- | 24.0% | 99.0% | 170.0% | 51.0% | 18.0% | 818.0% | -78.0% | 208.0% | 216.0% | 190.0% | -- | -- | -- | -- |
| EPS Growth (YoY) | 272.5% | -8.5% | 101.4% | 160.8% | -23.1% | 17.6% | 595.2% | -37.4% | -- | -- | -- | -- | -- | -- | -- |
| EPS Growth (QoQ) | -34.1% | -23.1% | 286.8% | 90.0% | -83.8% | 69.2% | 216.8% | -340.4% | -75.2% | 900.0% | 123.1% | -- | -- | -- | -- |
| OP Margin | 34.4% | 44.2% | 43.4% | 36.1% | 36.2% | 42.1% | 36.9% | 29.8% | 31.5% | 37.1% | 41.1% | 35.7% | 37.5% | 44.9% | 40.2% |
| Net Margin | 13.2% | 16.6% | 22.0% | 7.4% | 4.1% | 19.8% | 12.7% | -13.0% | 6.0% | 19.2% | 1.7% | -9.5% | -6.5% | 7.7% | 0.6% |
| Material Cost % | -- | 6.6% | 7.7% | 8.0% | 7.9% | 7.1% | 8.2% | 8.4% | 8.0% | 7.3% | 7.9% | 8.0% | 7.8% | 6.8% | 7.7% |
| Employee Cost % | -- | 15.4% | 16.2% | 20.6% | 19.9% | 16.5% | 17.6% | 20.3% | 20.0% | 19.9% | 15.7% | 17.8% | 17.1% | 13.7% | 13.7% |
| P/S | 4.34 | 4.23 | 4.35 | 4.95 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | 28.20 | 31.33 | 30.44 | 42.89 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 1.63 | 1.55 | 1.62 | 1.77 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
50Please find enclosed outcome of Institutional Investors and Analyst meet.
Please find enclosed Investor Presentation.
Please find enclosed newspaper publication.
Please find enclosed Press Release with respect to unaudited standalone and consolidated financial results for the quarter ended June 30, 2026
Please find attached Media Release
Please find attached outcome of Board Meeting
Please find enclosed financial results
Please find enclosed Intimation of Schedule of Analyst / Institutional Investor Meeting
Please find enclosed details of Agreement
Juniper Hotels Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 13/08/2026 ,inter alia, to consider and approve The Board will, inter alia, ....
Please find attached Notice of 40th Annual General Meeting
Please find enclosed BRSR
Please find enclosed Annual Report for the Financial year 2025-26
Please find enclosed letter.
Please find attached letter
Please find attached letter
Please find attached letter
Please find attached letter
Please find enclosed letter.
Please find enclosed.
Please find enclosed annual secretarial compliance report.
Please find enclosed.
Please find enclosed.
Please find enclosed.
Please find attached outcome of board meeting
Please find attached letter
Please find attached Results
Please find attached letter
Please find attached Letter
Investor Presentation for Q4 and FY26
Please find attached press release letter
Please find attached letter
Please find enclosed letter
Please find enclosed.
Juniper Hotels Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 21/05/2026 ,inter alia, to consider and approve 1. Audited Standalone and Consolidated ....
Please find enclosed.
Please find enclosed.
Please find enclosed letter
Please find attached letter under regulation 74(5)
Please find enclosed.
Please find enclosed letter
Please find enclosed letter
Please find attached letter
Please find enclosed letter
Please find attached letter
Please find enclosed Transcript.
Please find enclosed Newspaper Publication.
Please find enclosed audio recording of Investor Meet.
Please find enclosed Press Release
Please find enclosed Monitoring Agency Report
Credit Ratings
6Concalls
9Feb 2026
28 Feb 2026Nov 2025
30 Nov 2025Aug 2025
31 Aug 2025Jun 2025
30 Jun 2025Feb 2025
28 Feb 2025Nov 2024
30 Nov 2024Aug 2024
31 Aug 2024Jun 2024
30 Jun 2024May 2024
31 May 2024Held by Mutual Funds
5 schemes hold juniper · sorted by weight