Price
889.45
-4.74%52W Range
Market Cap
₹13.81 Cr
Traded: ₹1.07 Cr (7.76%) 0.0x
Free Float: ₹4.90 Cr (21.86% of FF traded)
Volume · 60D trend
11.75 K 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| ROE | -- | +13.0% | +15.0% | -- | -- | Accelerating |
| Return | -- | -- | -- | -- | -- | -- |
| Profit | -- | +34.0% | +47.0% | -- | +34.0% | Stable |
| Sales | -- | -12.0% | -37.0% | -- | +1.0% | Stable |
Quarterly Results
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Mar 2022PDF ↗ | Dec 2021PDF ↗ | Sep 2021PDF ↗ | Jun 2021PDF ↗ | Mar 2021PDF ↗ | Dec 2020PDF ↗ | Sep 2020PDF ↗ | Jun 2020PDF ↗ | Mar 2020PDF ↗ | Dec 2019PDF ↗ | Sep 2019PDF ↗ | Jun 2019PDF ↗ | Mar 2017PDF ↗ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 91 | 63 | 39 | 36 | 76 | 89 | 47 | 15 | 189 | 152 | 144 | 155 | 178 |
| Expenses | 91 | 62 | 38 | 34 | 75 | 88 | 44 | 13 | 182 | 149 | 141 | 151 | 175 |
| Operating Profit | -0 | 1 | 2 | 2 | 1 | 1 | 3 | 2 | 7 | 4 | 3 | 3 | 2 |
| OPM % | -0.4% | 2.2% | 4.0% | 5.0% | 1.7% | 1.3% | 6.5% | 13.9% | 3.9% | 2.4% | 2.1% | 2.2% | 1.4% |
| Other Income | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Interest | -0 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 3 | 4 | 3 | 2 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
| Profit Before Tax | -0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | -0 | 0 | 0 |
| Tax % | 19.1% | 16.4% | 113.5% | 38.5% | 37.5% | 45.8% | 16.9% | 0.0% | 55.8% | 23.1% | 0.0% | 20.8% | 39.4% |
| Net Profit | -0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | -0 | 0 | 0 |
| Exceptional Items | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EPS (Rs) | -2.5 | 12.8 | 1.9 | 10.7 | 9.5 | -5.3 | 10.3 | 4.5 | 2.3 | 2.0 | -1.1 | 3.0 | 2.1 |
| Sales Growth (YoY) | 20.1% | -28.8% | -17.2% | 136.8% | -59.9% | -41.6% | -67.2% | -90.2% | -- | -- | -- | -- | -8.3% |
| Sales Growth (QoQ) | 44.0% | 61.1% | 9.1% | -52.5% | -14.7% | 87.3% | 212.0% | -92.0% | 24.5% | 5.3% | -6.7% | -12.8% | -- |
| OP Growth (YoY) | -128.8% | 20.5% | -48.5% | -15.2% | -82.1% | -67.5% | 2.3% | -37.0% | -- | -- | -- | -- | -- |
| OP Growth (QoQ) | -127.0% | -11.3% | -11.2% | 35.6% | 12.8% | -62.1% | 46.4% | -71.3% | 104.4% | 19.2% | -9.9% | -- | -- |
| Profit Growth (YoY) | -126.0% | 342.0% | -91.0% | 138.0% | 313.0% | -365.0% | 1036.0% | 50.0% | -- | -- | -- | -- | 0.0% |
| EPS Growth (YoY) | -126.3% | 341.5% | -81.5% | 137.8% | 313.0% | -365.0% | 1036.4% | 50.0% | -- | -- | -- | -- | -- |
| EPS Growth (QoQ) | -119.5% | 573.7% | -82.2% | 12.6% | 279.3% | -151.5% | 128.9% | 95.7% | 15.0% | 281.8% | -136.7% | 42.9% | -- |
| OP Margin | -0.4% | 2.2% | 4.0% | 5.0% | 1.7% | 1.3% | 6.5% | 13.9% | 3.9% | 2.4% | 2.1% | 2.2% | 1.4% |
| Net Margin | -0.3% | 2.0% | 0.5% | 3.0% | 1.3% | 0.1% | 2.2% | 3.0% | 0.1% | 0.1% | -0.1% | 0.3% | 0.1% |
| Material Cost % | 97.0% | 95.0% | 91.0% | 91.0% | 95.0% | 95.0% | 84.0% | 67.0% | 94.0% | 90.0% | 93.0% | 92.0% | 93.0% |
| Employee Cost % | 2.0% | 2.0% | 3.0% | 3.0% | 2.0% | 2.0% | 5.0% | 10.0% | 2.0% | 2.0% | 3.0% | 2.0% | 1.0% |
| P/S | 0.06 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | 38.84 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 1.06 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
50PFA
PFA
PFA
PFA
PFA Summary of Proceeding of EGM held on 28 July, 2026
PFA
PFA
PFA
PFA
PFA
PFA
Kalyani Cast-Tech Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 30/06/2026 ,inter alia, to consider and approve PFA
PFA
PFA
Kalyani Cast-Tech Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 29/05/2026 ,inter alia, to consider and approve PFA
PFA
PFA
PFA
PFA
The Exchange has received the disclosure under Regulation 29(2) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 for Girish Gulati HUF
PFA
PFA
PFA
Please find attached Voting Results and Scrutinizer''s Report
PFA
PFA
PFA
Appointment of Additional Non Executive Independent Director
PFA Transcript
PFA
PFA
PFA
PFA
Kalyani Cast-Tech Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 10/11/2025 ,inter alia, to consider and approve PFA
PFA
PFA
PFA
PFA
PFA
The Exchange has received the disclosure under Regulation 29(1) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 for Girish Gulati HUF
PFA
PFA
PFA
PFA
PFA
PFA
PFA
PFA
PFA
PFA