Price
2,421.1
-0.16%52W Range
Market Cap
₹7,769.45 Cr
Traded: ₹0.70 Cr (0.01%) 0.0x
Free Float: ₹743.54 Cr (0.09% of FF traded)
Volume · 60D trend
2.87 K 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
MTF Exposure Trend
60 sessions · funded amount, % of FF, daily delta
LAX.SH
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| Sales | +13.0% | +13.0% | +2.0% | -- | +13.0% | Stable |
| Profit | +9.0% | +10.0% | -8.0% | -- | +56.0% | Stable |
| Return | +19.0% | +6.0% | +0.0% | -17.0% | -- | Decelerating |
| ROE | +16.0% | +15.0% | +12.0% | -- | -- | Decelerating |
Quarterly Results
Mar 2023
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024PDF ↗ | Mar 2024PDF ↗ | Dec 2023PDF ↗ | Sep 2023PDF ↗ | Jun 2023PDF ↗ | Mar 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 5,071 | 4,658 | 3,743 | 3,672 | 3,857 | 4,350 | 3,526 | 3,452 | 3,501 | 3,796 | 3,076 | 3,206 | 3,363 | 3,768 |
| Expenses | 4,021 | 3,609 | 2,948 | 2,880 | 3,002 | 3,375 | 2,885 | 2,899 | 2,878 | 2,888 | 2,499 | 2,562 | 2,652 | 2,858 |
| Operating Profit | 1,050 | 1,049 | 795 | 792 | 855 | 975 | 641 | 552 | 623 | 907 | 577 | 644 | 710 | 911 |
| OPM % | 21.0% | 23.0% | 21.0% | 22.0% | 22.0% | 22.0% | 18.0% | 16.0% | 18.0% | 24.0% | 19.0% | 20.0% | 21.0% | 24.0% |
| Other Income | 16 | -7 | -59 | 12 | 11 | 16 | 22 | 26 | 7 | 19 | 12 | 17 | 1 | 48 |
| Interest | 69 | 62 | 65 | 71 | 80 | 89 | 96 | 94 | 96 | 90 | 67 | 79 | 65 | 66 |
| Depreciation | 14 | 219 | 217 | 212 | 203 | 194 | 194 | 193 | 188 | 185 | 168 | 161 | 156 | 154 |
| Profit Before Tax | 983 | 761 | 454 | 521 | 584 | 707 | 373 | 291 | 346 | 651 | 354 | 421 | 490 | 739 |
| Tax % | 23.0% | 23.0% | 4.0% | 25.0% | 25.0% | 25.0% | 27.0% | 30.0% | 27.0% | 4.0% | 28.0% | 29.0% | 26.0% | 23.0% |
| Net Profit | 762 | 584 | 434 | 390 | 436 | 527 | 272 | 204 | 251 | 623 | 255 | 300 | 362 | 566 |
| Exceptional Items | -- | -12 | -75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EPS (Rs) | 119.6 | 91.7 | 68.1 | 61.4 | 68.9 | 82.6 | 42.8 | 32.3 | 39.1 | 127.8 | 40.3 | 47.0 | 57.3 | 89.5 |
| Sales Growth (YoY) | 31.5% | 7.1% | 6.2% | 6.4% | 10.2% | 14.6% | 14.6% | 7.7% | 4.1% | 0.7% | -- | -- | -- | -- |
| Sales Growth (QoQ) | 8.9% | 24.4% | 1.9% | -4.8% | -11.3% | 23.4% | 2.1% | -1.4% | -7.8% | 23.4% | -4.0% | -4.7% | -10.8% | -- |
| OP Growth (YoY) | 22.8% | 7.6% | 24.0% | 43.5% | 37.2% | 7.5% | 11.1% | -14.3% | -12.3% | -0.4% | -- | -- | -- | -- |
| OP Growth (QoQ) | 0.1% | 31.9% | 0.4% | -7.4% | -12.3% | 52.1% | 16.1% | -11.4% | -31.3% | 57.2% | -10.4% | -9.3% | -22.1% | -- |
| Profit Growth (YoY) | -- | 13.0% | 85.0% | 90.0% | 76.0% | -35.0% | 6.0% | -31.0% | -32.0% | 43.0% | -52.0% | -61.0% | -41.0% | -5.0% |
| EPS Growth (YoY) | 73.5% | 11.0% | 59.1% | 90.1% | 76.0% | -35.3% | 6.3% | -31.2% | -31.6% | 42.8% | -- | -- | -- | -- |
| EPS Growth (QoQ) | 30.4% | 34.7% | 10.9% | -10.9% | -16.6% | 93.2% | 32.5% | -17.5% | -69.4% | 217.5% | -14.3% | -18.0% | -36.0% | -- |
| OP Margin | 20.7% | 22.5% | 21.2% | 21.6% | 22.2% | 22.4% | 18.2% | 16.0% | 17.8% | 23.9% | 18.8% | 20.1% | 21.1% | 24.2% |
| Net Margin | 15.0% | 12.5% | 11.6% | 10.6% | 11.3% | 12.1% | 7.7% | 5.9% | 7.2% | 16.4% | 8.3% | 9.4% | 10.8% | 15.0% |
| Material Cost % | 53.0% | 49.0% | 49.0% | 48.0% | 50.0% | 51.0% | 51.0% | 53.0% | 52.0% | 48.0% | 51.0% | 51.0% | 51.0% | 50.1% |
| Employee Cost % | 6.0% | 7.0% | 8.0% | 8.0% | 7.0% | 7.0% | 8.0% | 8.0% | 7.0% | 7.0% | 8.0% | 7.0% | 7.0% | 5.9% |
| P/S | 0.45 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | 7.11 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 0.97 | 0.99 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
50Tax Deducted at Source (TDS) on Dividend
Newspaper Publication- Results
We wish to inform you that the Board of Directors at its meeting held today has declared interim dividend @ 222.50% i.e. Rs. 22.25 per share on the paid-up equity share capital of the ....
Unaudited Financial Results 2026
Declaration of Interim Dividend
Publication of Notice of 26th Annual General Meeting
Business Responsibility and Sustainability Report-2026
KAMA- Annual Report 2026
Kama Holdings Ltd-has informed BSE that the meeting of the Board of Directors of the Company is scheduled on 14/08/2026 ,inter alia, to consider and approve We wish to inform you pursuant ....
Notice of 26th Annual General Meeting
Certificate under Reg.74(5) of SEBI (DP) Regulations
Closure of Trading Window
Newspaper Clippings of Audited Financial Results
Audited Financial Results
Kama Holdings Ltd-has informed BSE that the meeting of the Board of Directors of the Company is scheduled on 25/05/2026 ,inter alia, to consider and approve A meeting of the Board of Directors ....
Certificate under Reg 74(5) of SEBI (DP) Regulations, 2018
Scrutinizer''s Report and Outcome of Postal Ballot
Intimation of Closure of Trading Window
Newspaper Publication
Record date for Second Interim Dividend- 2025-26 will be on Friday, 20th March 2026
We wish to inform you that the Board of Directors at its meeting held today has declared interim dividend @ 232.00% i.e. Rs. 23.20 per share on the paid-up equity share capital of the ....
Kama Holdings Ltd-has informed BSE that the meeting of the Board of Directors of the Company is scheduled on 16/03/2026 ,inter alia, to consider and approve Intimation of Board Meeting ....
Newspaper Clippings of Postal Ballot Notice
Postal Ballot Notice-KAMA Holdings Limited
Pursuant to Regulation 30 of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015 ('SEBI LODR'), we wish to inform that the Board ....
Newspaper publication of Unaudited financial results
Unaudited Financial Results for quarter ended 31.12.2025
Kama Holdings Ltd-has informed BSE that the meeting of the Board of Directors of the Company is scheduled on 05/02/2026 ,inter alia, to consider and approve A meeting of the Board of Directors ....
Certificate under Reg. 74(5) of SEBI (DP) Regulations 2018 for the quarter ended December 31, 2025
Intimation regarding closure of Trading window
Postal Ballot Outcome and Scrutinizer''s Report
Appointment of Independent Director by Members
Newspaper Clippings of Postal Ballot Notice - KAMA Holdings Limited
Postal Ballot Notice-KAMA Holdings Limited
Kama Holdings Ltd-has informed BSE that the meeting of the Board of Directors of the Company is scheduled on 13/11/2025 ,inter alia, to consider and approve A meeting of the Board of Directors ....
Intimation of Resignation of Mr. Jagdeep Singh Rikhy, Independent Director
Certificate under Reg 74(5) of SEBI (DP) Regulations
Intimation regarding closure of Trading Window
Tax deducted on Source on Dividend
Proceeding of AGM
Declaration of Interim Dividend 2025-26
Declaration of Interim Dividend-2025-26
Appointment of Secretarial Auditor
Re-appointment of Statutory Auditor - Intimation under Regulation 30 of the Securities and Exchange Board of India (Listing Obligation and Disclosure Requirements) Regulations, 2015
Annual General Meeting Voting Results and Scrutinizer Report under Regulation 44(3) of SEBI (Listing Obligations and Disclosure Requirements) Regulation, 2015
Proceedings of the 25th Annual General Meeting held on 13th August 2025
Intimation of Board meeting and Record date for Interim Dividend 2025-26
Kama Holdings Ltd-has informed BSE that the meeting of the Board of Directors of the Company is scheduled on 19/08/2025 ,inter alia, to consider and approve a proposal for declaration of ....
Newspaper Publication
Kama Holdings Ltd-has informed BSE that the meeting of the Board of Directors of the Company is scheduled on 12/08/2025 ,inter alia, to consider and approve A meeting of the Board of Directors ....
Held by Mutual Funds
1 schemes hold kamahold · sorted by weight