Price
97
+2.2%52W Range
Market Cap
₹178.27 Cr
Traded: ₹0.18 Cr (0.10%) 0.0x
Free Float: ₹62.04 Cr (0.29% of FF traded)
Volume · 60D trend
18.69 K 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
MTF Exposure Trend
60 sessions · funded amount, % of FF, daily delta
LAX.SH
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| Sales | -- | -10.0% | -18.0% | -- | -12.0% | Stable |
| Profit | -- | +16.0% | -36.0% | -- | -21.0% | Stable |
| Return | -- | -5.0% | -17.0% | -57.0% | -- | Decelerating |
| ROE | -- | +4.0% | +2.0% | -- | -- | Decelerating |
Quarterly Results
Dec 2022
Sep 2022
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024PDF ↗ | Mar 2024PDF ↗ | Dec 2023PDF ↗ | Sep 2023PDF ↗ | Jun 2023PDF ↗ | Mar 2023PDF ↗ | Dec 2022 | Sep 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 84 | 86 | 102 | 96 | 94 | 110 | 161 | 104 | 94 | 156 | 157 | 158 | 159 | 149 | 186 |
| Expenses | 72 | 75 | 88 | 83 | 78 | 94 | 141 | 87 | 73 | 138 | 139 | 140 | 143 | 132 | 164 |
| Operating Profit | 12 | 11 | 14 | 12 | 16 | 16 | 19 | 17 | 20 | 18 | 18 | 18 | 16 | 17 | 22 |
| OPM % | 14.2% | 12.8% | 13.6% | 12.9% | 17.0% | 14.6% | 12.0% | 16.8% | 21.5% | 11.7% | 11.2% | 11.6% | 10.3% | 11.3% | 12.0% |
| Other Income | 3 | 2 | 2 | 3 | -2 | -1 | 2 | -3 | -4 | 2 | 3 | 2 | 7 | 6 | 2 |
| Interest | 6 | 6 | 7 | 7 | 6 | 6 | 8 | 6 | 7 | 8 | 8 | 7 | 8 | 7 | 8 |
| Depreciation | 7 | 7 | 7 | 7 | 7 | 7 | 10 | 7 | 7 | 10 | 10 | 10 | 10 | 10 | 10 |
| Profit Before Tax | 1 | -0 | 2 | 1 | 2 | 2 | 3 | 1 | 2 | 2 | 2 | 2 | 5 | 6 | 7 |
| Tax % | 48.3% | -5.3% | 25.9% | 42.2% | 39.2% | 36.6% | 26.7% | 41.4% | 52.8% | 26.3% | 16.8% | 25.8% | 15.9% | 15.7% | 30.1% |
| Net Profit | 1 | -0 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 4 | 5 | 5 |
| Exceptional Items | 0 | -2 | 0 | 0 | -5 | -5 | 0 | -4 | -7 | 0 | 0 | 0 | 0 | 0 | 0 |
| EPS (Rs) | 0.4 | -0.1 | 0.9 | 0.5 | 0.5 | 0.6 | 1.3 | 0.4 | 0.6 | 1.0 | 1.0 | 0.9 | 2.4 | 2.7 | 2.8 |
| Sales Growth (YoY) | -10.9% | -21.8% | -36.7% | -8.1% | 0.3% | -29.4% | 2.2% | -34.1% | -41.2% | 4.9% | -15.6% | -4.9% | 1.9% | -- | -- |
| Sales Growth (QoQ) | -3.1% | -15.1% | 6.2% | 2.0% | -14.9% | -31.4% | 54.3% | 11.3% | -40.1% | -0.6% | -0.6% | -0.8% | 6.9% | -19.9% | -- |
| OP Growth (YoY) | -25.3% | -31.1% | -28.6% | -29.4% | -20.9% | -11.9% | 9.3% | -4.5% | 22.8% | 8.7% | -20.8% | -- | -- | -- | -- |
| OP Growth (QoQ) | 7.5% | -19.7% | 11.9% | -22.6% | -0.8% | -16.8% | 10.6% | -13.4% | 10.5% | 3.2% | -3.4% | 11.5% | -2.1% | -24.8% | -- |
| Profit Growth (YoY) | -86.0% | -76.0% | -28.0% | -82.0% | -31.0% | 245.0% | 30.0% | 185.0% | 85.0% | -62.0% | -64.0% | -51.0% | 62.0% | -41.0% | -22.4% |
| EPS Growth (YoY) | -18.0% | -115.9% | -28.4% | 27.8% | -12.3% | -37.6% | 28.3% | -60.9% | -76.0% | -62.3% | -64.5% | -- | -- | -- | -- |
| EPS Growth (QoQ) | 510.0% | -111.0% | 97.8% | -8.0% | -20.6% | -50.4% | 252.8% | -36.8% | -43.6% | 2.0% | 7.6% | -61.3% | -11.2% | -3.9% | -- |
| OP Margin | 14.2% | 12.8% | 13.6% | 12.9% | 17.0% | 14.6% | 12.0% | 16.8% | 21.5% | 11.7% | 11.2% | 11.6% | 10.3% | 11.3% | 12.0% |
| Net Margin | 0.9% | -0.2% | 1.6% | 0.9% | 1.0% | 1.1% | 1.4% | 0.6% | 1.1% | 1.2% | 1.1% | 1.0% | 2.7% | 3.2% | 2.7% |
| Material Cost % | 48.4% | 50.1% | 52.9% | 52.3% | 41.3% | 47.3% | 51.7% | 45.5% | 41.9% | 54.3% | 55.3% | 55.1% | 55.6% | 58.0% | 59.0% |
| Employee Cost % | 14.1% | 13.4% | 12.2% | 12.8% | 15.5% | 14.1% | 12.0% | 14.3% | 15.1% | 11.4% | 11.8% | 11.5% | 11.8% | 12.0% | 10.0% |
| P/S | 0.49 | 0.54 | 0.55 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | 57.74 | 62.60 | 48.16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 1.07 | 1.23 | 1.34 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
50Newspaper Advertisement w.r.t. Unaudited Standalone and Consolidated Financial Results of the Company for the quarter ended June 30, 2026
Unaudited Standalone and Consolidated Financial Results for the quarter ended June 30, 2026
Unaudited Standalone and Consolidated Financial Results for the quarter ended June 30, 2026
Consolidated Scrutinizer Report on the resolutions passed at the EGM of the Company held on August 01, 2026
Proceedings of the Extra-ordinary General Meeting held on August 01, 2026
Voting Results of the EGM dated August 01, 2026
Newspaper advertisement w.r.t. issuance of Corrigendum to the Notice of the EGM scheduled to be held on Saturday, August 01, 2026
Corrigendum to the Notice of EGM scheduled to be held on August 01, 2026
Newspaper Advertisement w.r.t. Notice of Extra-Ordinary General Meeting scheduled to be held on August 01, 2026
Notice of Extra-ordinary General Meeting scheduled to be held on August 01, 2026
Newspaper publication relating to Extra-Ordinary General Meting scheduled to be held on August 01, 2026
Alteration in Articles of Association of the Company by way of modification of the clause pertaining to determination of price in case of further issue of capital.
Corrigendum to Outcome of the Board Meeting held on July 02, 2026
Preferential Issue
Preferential Issue
Appointment of Director
Closure of trading window as detailed in the enclosed pdf.
Khadim India Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 02/07/2026 ,inter alia, to consider and approve fund raising by way of issue of ....
Analyst/Investor Meet scheduled on June 24, 2026
Newspaper Publication w.r.t. transfer of unclaimed dividend and equity shares of the Company to IEPF account
Earnings Call Transcript of the Investor Meet held on 26-05-2026
Annual Secretarial Compliance Report for the financial year ended March 31, 2026
Audio recording of the Investor Meet held on May 26, 2026
Investor Presentation
Newspaper publication w.r.t. Audited Standalone and Consolidated Financial Results of the Company for the quarter and financial year ended March 31, 2026
Intimation w.r.t. re-appointment of Statutory Auditors
Analyst/Investor meet scheduled on May 26, 2026
Audited Financial Results
Outcome of the Board Meeting held on May 20, 2026
Khadim India Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 20/05/2026 ,inter alia, to consider and approve the Audited Standalone and Consolidated ....
Disclosure on pending litigations-Update
Resignation of Mrs. Upama Mukherjee as an Independent Director of the Company with effect from close of business hours on April 06, 2026
Change in Senior Management Personnel
Closure of Trading Window for the quarter and year ending March 31, 2026.
Earnings Call Transcript of the Investor Meet held on 16-02-2026
Audio Recording of the Investor Meet held on February 16, 2026
Investor Presentation
Newspaper Publication w.r.t. Unaudited Standalone and Consolidated Financial Results of the Company for the quarter and nine months ended December 31, 2025
Outcome of the Board Meeting held on February 10, 2026
Unaudited Standalone and Consolidated Financial Results of the Company for the quarter and nine months ended December 31, 2025
Analyst / Investor Meet Scheduled on February 16, 2026
Khadim India Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 10/02/2026 ,inter alia, to consider and approve Board Meeting Intimation for unaudited ....
Credit Rating
Closure of Trading Window for the quarter ending 31st December, 2025
Concall Transcript of the Investor Meet held on November 11, 2025
Audio Recording of the Investor Meet held on November 11, 2025
Investor Presentation
Newspaper Publication w.r.t. Unaudited Standalone and Consolidated Financial Results of the Company for the quarter and half year ended September 30, 2025
Outcome of Board Meeting
Unaudited Standalone and Consolidated Financial Results of the Company for the quarter and half year ended September 30, 2025
Annual Reports
13Credit Ratings
6Concalls
37Feb 2026
28 Feb 2026Nov 2025
30 Nov 2025Aug 2025
31 Aug 2025Aug 2025
31 Aug 2025May 2025
31 May 2025Feb 2025
28 Feb 2025Nov 2024
30 Nov 2024Aug 2024
31 Aug 2024Jun 2024
30 Jun 2024Feb 2024
29 Feb 2024Nov 2023
30 Nov 2023Aug 2023
31 Aug 2023Jun 2023
30 Jun 2023Feb 2023
28 Feb 2023Nov 2022
30 Nov 2022Sep 2022
30 Sept 2022Aug 2022
31 Aug 2022Jun 2022
30 Jun 2022Jun 2022
30 Jun 2022Mar 2022
31 Mar 2022Feb 2022
28 Feb 2022Dec 2021
31 Dec 2021Nov 2021
30 Nov 2021Aug 2021
31 Aug 2021Jul 2021
31 Jul 2021Feb 2021
28 Feb 2021Dec 2020
31 Dec 2020Feb 2020
29 Feb 2020Nov 2019
30 Nov 2019Aug 2019
31 Aug 2019May 2019
31 May 2019Feb 2019
28 Feb 2019Nov 2018
30 Nov 2018Sep 2018
30 Sept 2018Aug 2018
31 Aug 2018May 2018
31 May 2018Feb 2018
28 Feb 2018