Price
802.85
-0.76%52W Range
Market Cap
₹1,986.80 Cr
Traded: ₹2.97 Cr (0.15%) 0.0x
Free Float: ₹418.82 Cr (0.71% of FF traded)
Volume · 60D trend
36.75 K 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| Sales | -- | +40.0% | +62.0% | -- | +16.0% | Stable |
| Profit | -- | +102.0% | +130.0% | -- | +99.0% | Stable |
| Return | -- | -- | -- | +12.0% | -- | -- |
| ROE | -- | +26.0% | +27.0% | -- | -- | Accelerating |
Quarterly Results
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024PDF ↗ | Dec 2023PDF ↗ | Jun 2023PDF ↗ | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 586 | 508 | 589 | 549 | 404 | 622 | 394 | 375 | 381 | 208 | 187 |
| Expenses | 546 | 471 | 554 | 516 | 383 | 602 | 377 | 360 | 368 | 197 | 181 |
| Operating Profit | 39 | 37 | 35 | 32 | 21 | 19 | 16 | 15 | 13 | 10 | 6 |
| OPM % | 7.0% | 7.0% | 6.0% | 6.0% | 5.0% | 3.1% | 4.1% | 4.0% | 3.5% | 5.0% | 3.4% |
| Other Income | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Depreciation | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit Before Tax | 37 | 35 | 34 | 32 | 20 | 18 | 15 | 15 | 12 | 9 | 5 |
| Tax % | 25.0% | 27.0% | 26.0% | 25.0% | 25.0% | 32.0% | 19.0% | 26.0% | 26.0% | 37.0% | 46.0% |
| Net Profit | 28 | 26 | 25 | 24 | 15 | 13 | 12 | 11 | 9 | 6 | 3 |
| Exceptional Items | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| EPS (Rs) | 11.3 | 10.3 | 10.2 | 9.5 | 6.1 | 5.1 | 5.0 | 4.4 | 3.7 | 2.3 | 1.6 |
| Sales Growth (YoY) | 45.1% | -18.4% | 49.6% | 46.2% | 6.0% | -- | 89.7% | -- | 104.0% | -- | -- |
| Sales Growth (QoQ) | -- | -13.8% | 7.3% | 35.9% | -35.0% | 57.9% | 5.1% | -1.6% | 83.2% | 11.2% | -- |
| OP Growth (YoY) | 85.7% | 94.7% | 118.8% | 113.3% | 61.5% | -- | 60.0% | -- | 116.7% | -- | -- |
| OP Growth (QoQ) | 5.4% | 5.7% | 9.4% | 52.4% | 10.5% | 18.8% | 6.7% | 15.4% | -- | -- | -- |
| Profit Growth (YoY) | -- | 104.0% | 103.0% | 118.0% | 65.0% | -- | 113.0% | -- | 232.0% | -- | -- |
| EPS Growth (YoY) | -- | 103.9% | 103.0% | 118.3% | 64.5% | -- | 113.7% | -- | 140.0% | -- | -- |
| EPS Growth (QoQ) | -- | 1.9% | 6.6% | 55.6% | 20.7% | 1.4% | 14.7% | 17.2% | 59.0% | 51.0% | -- |
| OP Margin | -- | 7.3% | 5.9% | 5.8% | 5.2% | 3.0% | 4.1% | 4.0% | 3.4% | 4.8% | 3.2% |
| Net Margin | -- | 5.1% | 4.2% | 4.4% | 3.7% | 2.1% | 3.0% | 2.9% | 2.4% | 2.9% | 1.6% |
| Material Cost % | 93.0% | 92.0% | 94.0% | 94.0% | 94.0% | 96.0% | 96.0% | 96.0% | 96.0% | 95.0% | 96.0% |
| Employee Cost % | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| P/S | 0.89 | 0.92 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | 19.46 | 21.17 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 6.21 | 5.91 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
50Intimation of Conference call to discuss Earnings for Q1FY27
Outcome of Board Meeting
Press release
Financial results for quarter ended June 30, 2026
Outcome of Board Meeting
Voting results of 31st Annual General Meeting
Outcome and proceedings of 31st Annual General Meeting
Khazanchi Jewellers Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 13/08/2026 ,inter alia, to consider and approve Unaudited financial results ....
Annual Report 2025-2026
Annual Report 2025-2026
Intimation of Record date
Outcome of Board Meeting
Khazanchi Jewellers Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 13/07/2026 ,inter alia, to consider and approve meeting of Board of Directors ....
Certificate under Reg. 74(5) of SEBI(DP) Regulations, 2018 for quarter ended June 30, 2026
Outcome of Analyst/Investor Meet
Closure of Trading Window
Analyst/Investor Meet Intimation
Earnings Call Transcript
Press release
Outcome of Board Meeting
Outcome of Board Meeting
Concall Intimation
Khazanchi Jewellers Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 22/05/2026 ,inter alia, to consider and approve the Audited Financial Results ....
Non applicability of Annual Secretarial Compliance report for the Year ended March 31, 2026
Change of Market Maker of the Company
Certificate under Reg. 74(5) of SEBI (DP) Regulations, 2018 for the quarter ended March 31, 2026.
Closure of Trading Window
Outcome of Postal Ballot
Scrutiniser report and voting results
Update under Regulation 30 of SEBI (LODR)
Intimation under Regulation 30 of SEBI (LODR)
Outcome of Analysts/Investors meeting scheduled on March 16, 2026
Intimation of Schedule of Analyst/Investor Meeting scheduled on Monday, March 16, 2026 at 03:30PM
Earnings call Transcript Q3 & 9M FY26
Newspaper publication - Postal Ballot Notice
Investor meet outcome
Postal Ballot Notice
Press release - Unaudited financial results for Q3 & 9M FY26
Outcome of Board Meeting held on February 14, 2026
Outcome of Board Meeting
Investor Meet - Intimation
Intimation of New Showroom Opening
Khazanchi Jewellers Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 14/02/2026 ,inter alia, to consider and approve Unaudited financial results ....
Inauguration of New Showroom on February 07, 2026
Certificate under Reg. 74(5) of SEBI (DP) Regulations for the quarter ended 31.12.2025
Intimation of Brand Ambassador of the Company
Intimation of Closure of Trading Window
Outcome of Analyst/investor Meet held on December 17, 2025
Outcome of Analyst/Investor meet held on December 15, 2025 and December 16, 2025.
Analyst/Investor Meet Intimation
Annual Reports
6Concalls
9Feb 2026
28 Feb 2026Nov 2025
30 Nov 2025Aug 2025
31 Aug 2025May 2025
31 May 2025Feb 2025
28 Feb 2025Nov 2024
30 Nov 2024Aug 2024
31 Aug 2024May 2024
31 May 2024Mar 2024
31 Mar 2024