Price
142.77
-1.2%52W Range
Market Cap
₹1,542.23 Cr
Traded: ₹0.06 Cr (0.00%) 0.0x
Free Float: ₹505.70 Cr (0.01% of FF traded)
Volume · 60D trend
3.93 K 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| ROE | -- | -- | -- | -- | -- | -- |
| Return | -- | -- | -- | -70.0% | -- | -- |
| Profit | -- | -- | -- | -- | -368.0% | -- |
| Sales | -- | +72.0% | +165.0% | -- | +75.0% | Stable |
Quarterly Results
Jun 2022
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024PDF ↗ | Mar 2024PDF ↗ | Dec 2023PDF ↗ | Sep 2023PDF ↗ | Jun 2023PDF ↗ | Mar 2023PDF ↗ | Dec 2022PDF ↗ | Sep 2022PDF ↗ | Jun 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 52 | 45 | 51 | 49 | 39 | 26 | 25 | 22 | 13 | 4 | 2 | 6 | 2 | 4 | 2 | 2 | 2 |
| Expenses | 75 | 69 | 67 | 54 | 40 | 40 | 26 | 21 | 13 | 16 | 7 | 7 | 4 | 7 | 3 | 3 | 3 |
| Operating Profit | -22 | -24 | -16 | -5 | 0 | -14 | -1 | 0 | 0 | -13 | -4 | -1 | -2 | -3 | -2 | -1 | -1 |
| OPM % | -43.0% | -54.0% | -32.0% | -10.0% | -1.2% | -53.0% | -3.4% | 2.1% | 2.8% | -361.0% | -204.0% | -21.0% | -79.0% | -64.0% | -101.0% | -71.0% | -56.4% |
| Other Income | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 66 | 0 | -2 | 0 | 0 | 0 |
| Interest | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 3 | 3 | 3 |
| Depreciation | 2 | 6 | 2 | 2 | 2 | -1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit Before Tax | -29 | -32 | -19 | -7 | -2 | -13 | -4 | 0 | 0 | -16 | -4 | 64 | -4 | -8 | -4 | -4 | -4 |
| Tax % | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Net Profit | -29 | -32 | -19 | -7 | -2 | -13 | -4 | 0 | 0 | -16 | -4 | 64 | -4 | -8 | -4 | -4 | -4 |
| Exceptional Items | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -62 | 0 | 65 | 0 | -2 | 0 | 0 | 0 |
| EPS (Rs) | -2.7 | -3.0 | -1.7 | -0.6 | -0.2 | -1.4 | -0.8 | 0.0 | 0.2 | -12.4 | -3.3 | 51.5 | -3.5 | -6.4 | -3.5 | -3.0 | -3.0 |
| Sales Growth (YoY) | 33.8% | 68.5% | 101.7% | 127.3% | 191.4% | 654.9% | 1056.2% | 261.2% | 586.2% | -15.9% | 29.2% | 237.6% | -0.5% | -- | -- | -- | -- |
| Sales Growth (QoQ) | -- | -11.8% | 4.1% | 25.6% | -55.2% | 248.0% | 13.6% | 69.2% | 225.0% | 100.0% | -66.7% | 200.0% | -50.0% | 100.0% | 0.0% | 1.5% | -- |
| OP Growth (YoY) | -- | -71.4% | -1500.0% | -- | -- | -7.7% | 75.0% | 100.0% | 100.0% | -333.3% | -100.0% | 0.0% | -80.2% | -- | -- | -- | -- |
| OP Growth (QoQ) | 8.3% | -50.0% | -220.0% | -- | 100.0% | -1300.0% | -- | -- | 100.0% | -225.0% | -300.0% | 50.0% | 33.3% | -50.0% | -100.0% | 9.9% | -- |
| Profit Growth (YoY) | -- | -146.0% | -427.0% | -7389.0% | -811.0% | -128.0% | 14.0% | 110.0% | 106.0% | 916.0% | 7.0% | 77.0% | -20.0% | 49.0% | -759.0% | -372.0% | -1050.0% |
| EPS Growth (YoY) | -- | -70.1% | -309.6% | -3150.0% | -190.9% | 86.0% | 74.5% | -100.0% | 106.2% | -94.2% | 7.1% | 1823.8% | -20.3% | -- | -- | -- | -- |
| EPS Growth (QoQ) | -- | 12.9% | -457.4% | -205.0% | 88.5% | -109.6% | -4250.0% | -90.9% | 101.8% | -281.3% | -106.3% | 1551.8% | 44.5% | -82.3% | -17.4% | -1.4% | -- |
| OP Margin | -- | -53.3% | -66.7% | -10.2% | 0.0% | -16.1% | -4.0% | 0.0% | 0.0% | -325.0% | -200.0% | -16.7% | -100.0% | -75.0% | -100.0% | -50.0% | -56.4% |
| Net Margin | -- | -71.1% | -72.5% | -14.3% | -5.1% | -18.4% | -16.0% | 0.0% | 0.0% | -400.0% | -200.0% | 1066.7% | -200.0% | -200.0% | -200.0% | -200.0% | -186.8% |
| Material Cost % | -- | 61.0% | 50.0% | 67.0% | 70.0% | 83.0% | 78.0% | 79.0% | 74.0% | 71.0% | 84.0% | 63.0% | 53.0% | 44.0% | 59.5% | 51.7% | 70.0% |
| Employee Cost % | -- | 24.0% | 20.0% | 17.0% | 17.0% | 23.0% | 7.0% | 6.0% | 6.0% | 157.0% | 71.0% | 14.0% | 37.0% | 38.0% | 26.8% | 30.3% | 15.0% |
| P/S | 7.83 | 8.58 | 10.67 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 6.68 | 5.83 | 6.46 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
50Award
newspaper
appointment of ID
appointment
results
Results
MOU-UPDATE
PROPOSED MOU
Kothari Industrial Corporation Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 14/08/2026 ,inter alia, to consider and approve and take on ....
award
certificate
Ground breaking ceremony
updates
Board meeting date approval for revised results
trading window closure
Received LOA
Impact of audit qualification
Press Release
publication
Revised results
news paper
DELISTING
RESULTS
results
Resignation
new business
Resignation
appointment
Kothari Industrial Corporation Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 30/05/2026 ,inter alia, to consider and approve This is to inform ....
Report
MOU
trading in MSE
product launch
Reclassification
resolution passed
outcome
report
MOU
PRESS RELEASE
trading permission
investment in PKFPL
certificate
contract
closure of trading window closure
News paper publication
Notice
Appointment
Appointment
Outlet
NOC
Annual Reports
15Concalls
1Aug 2025
31 Aug 2025