Price
405.65
+3.07%52W Range
Market Cap
₹904.40 Cr
Traded: ₹3.15 Cr (0.35%) 0.0x
Free Float: ₹404.72 Cr (0.78% of FF traded)
Volume · 60D trend
77.79 K 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
MTF Exposure Trend
60 sessions · funded amount, % of FF, daily delta
LAX.SH
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| ROE | -- | +12.0% | +12.0% | -- | -- | Stable |
| Return | -- | -- | +11.0% | +53.0% | -- | Accelerating |
| Sales | -- | +60.0% | +61.0% | -- | +45.0% | Stable |
| Profit | -- | +100.0% | +48.0% | -- | +59.0% | Stable |
Quarterly Results
Dec 2024
Dec 2021
Mar 2021
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024 | Sep 2024PDF ↗ | Jun 2024PDF ↗ | Mar 2022PDF ↗ | Dec 2021 | Mar 2021 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 89 | 102 | 74 | 67 | 50 | 74 | 55 | 45 | 29 | 12 | 20 | 6 |
| Expenses | 78 | 97 | 65 | 59 | 44 | 67 | 52 | 39 | 24 | 11 | 18 | 5 |
| Operating Profit | 10 | 5 | 9 | 7 | 5 | 7 | 3 | 6 | 6 | 2 | 2 | 1 |
| OPM % | 11.8% | 5.3% | 12.2% | 11.1% | 10.9% | 9.0% | 5.5% | 13.6% | 18.8% | 14.4% | 11.8% | 18.3% |
| Other Income | 1 | 5 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Interest | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Depreciation | 3 | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Profit Before Tax | 7 | 7 | 8 | 7 | 6 | 7 | 2 | 7 | 5 | 1 | 2 | 0 |
| Tax % | 21.3% | 20.1% | 22.6% | 21.7% | 24.9% | 25.2% | 96.2% | 26.0% | 26.1% | 22.5% | 14.5% | 60.0% |
| Net Profit | 6 | 6 | 6 | 6 | 4 | 5 | 0 | 5 | 3 | 1 | 1 | 0 |
| Exceptional Items | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| EPS (Rs) | 1.9 | 2.1 | 2.4 | 2.2 | 1.7 | 1.6 | 0.5 | 1.9 | 1.3 | 0.4 | 0.9 | 0.0 |
| Sales Growth (YoY) | -- | 38.4% | 36.0% | 49.5% | 69.6% | -- | -- | -- | -- | 105.8% | -- | -- |
| Sales Growth (QoQ) | -- | 37.2% | 11.6% | 34.6% | -32.9% | 34.8% | 22.7% | 52.7% | 136.1% | -37.9% | 231.3% | -- |
| OP Growth (YoY) | 93.9% | -18.4% | 203.0% | 22.7% | -1.6% | -- | -- | -- | -- | 61.8% | -- | -- |
| OP Growth (QoQ) | 93.5% | -40.4% | 22.7% | 37.0% | -18.5% | 121.3% | -50.3% | 9.8% | -- | -24.6% | -- | -- |
| Profit Growth (YoY) | 12.4% | 32.7% | 433.9% | 14.0% | 27.5% | -- | -- | -- | -- | 1316.7% | -- | -- |
| EPS Growth (YoY) | -- | 32.5% | 433.3% | 14.0% | 27.5% | -- | -- | -- | -- | 825.0% | -- | -- |
| EPS Growth (QoQ) | -- | -11.7% | 9.1% | 31.7% | 4.4% | 255.6% | -76.7% | 47.3% | 254.1% | -57.5% | 2075.0% | -- |
| OP Margin | -- | 5.3% | 12.2% | 11.1% | 10.9% | 9.0% | 5.5% | 13.6% | 18.8% | 14.4% | 11.8% | 18.3% |
| Net Margin | -- | 5.5% | 8.6% | 8.7% | 8.9% | 7.0% | 0.1% | 11.1% | 11.5% | 6.9% | 7.3% | 1.0% |
| Material Cost % | 62.0% | 73.0% | 68.0% | 71.0% | 64.0% | 65.0% | 77.0% | 70.0% | 69.0% | 70.0% | 70.0% | 56.0% |
| Employee Cost % | 4.0% | 4.0% | 5.0% | 4.0% | 4.0% | 4.0% | 4.0% | 2.0% | 2.0% | 3.0% | 2.0% | 6.0% |
| P/S | 2.72 | 3.06 | 2.87 | 2.98 | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | 47.22 | 47.93 | 43.05 | 42.10 | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 4.71 | 4.67 | 5.27 | 4.85 | -- | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
50Krishival Foods Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 26/08/2026 ,inter alia, to consider and approve Intimation of Board Meeting
Intimation regarding listing of equity shares pursuant to Rights issue
Update on conversion of partly paid-up equity shares into fully paid-up equity shares, upon receipt of first and final call
Newspaper Publication for the quarter ended June 30, 2026
Investor and Shareholder Update
Media Release
Investor Presentation
Second Monitoring agency report for the quarter ended June 30, 2026
Statement of deviation
Outcome of Board Meeting
Unaudited financial result for the quarter ended June 30, 2026
Disclosure under regulation 7(2) of SEBI (PIT) Regulation 2015
Dislocure under regulation 29 of SEBI SAST Regulation 2011
Outcome of Board Meeting
Krishival Foods Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 05/08/2026 ,inter alia, to consider and approve 1. Re-appointment of Shailesh ....
Newspaper advertisement in respect of first and final call on partly paid-up Right equity shares
Notice for payment of First and Final Call
Compliance certificate for the quarter ended June 30, 2026
Outcome of Board Meeting
Outcome of Right issue committee
Intimation of record date
Krishival Foods Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 08/07/2026 ,inter alia, to consider and approve Approval for providing a corporate ....
Intimation of Meeting of the Right Issue Committee Scheduled to be held on Tuesday, July 7, 2026
Closure of trading window in connection with uaudited financial result for the quarter ended June 30, 2026
Outcome of Plant Visit of Investor
Post - Intimation of scheduled Investor/Analyst Interaction
Intimation of Plant Visit of Investor
Post - Intimation of scheduled Investor/Analyst Interaction
Intimation of schedule of Investor Meetings
Intimation of schedule of Investor Meetings
Post - Intimation of scheduled Investor/Analyst Interaction
Intimation of schedule of Investor Meeting with the analysts and investors on Friday, June 12, 2026
Transcript of the Q4 and full year FY 2026 Earning Call
Newspaper publication
Link of audio recording of the earnings conference
Outcome of Board Meeting
Reappointment of statutory auditor
Media released for the quarter and year ended on March 31, 2026
Investor Presentation for Q4 and FY2025-26
Statement of utilization of funds raised from Right issue
The Board of director recommended Dividend subject to approval of members in ensuring AGM
Audited financial result for the quarter and year ended March 31, 2026
Annual Secretarial compliance report for the year ended March 31, 2026
Outcome of Board meeting alongwith revised monitoring agency report for the quater ended March 31, 2026
First Monitoring Agency Report for the quarter ended March 31, 2026
Earning call transcript
Krishival Foods Limited Q4 & FY26 Earnings Call - Monday, May 04, 2026 at 5:30 PM IST
Krishival Foods Limited will be hosting an earnings conference call for investors and analysts on Monday, 4th May 2026 from 5.30 PM to 6.30 PM IST, to discuss the Company' Q4 & FY26 financial ....
Krishival Foods Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 04/05/2026 ,inter alia, to consider and approve 1. To approve the Audited Standalone ....
<b>Format of the Annual Disclosure to be made by an entity identified as a Large Corporate.</b><br/><br/> <table border=''1px''> <tr> <td><b>Sr. No.</b></td> <td><b>Particulars</b></td> ....
Concalls
1Nov 2025
30 Nov 2025