Price
1,482.1
-2.39%52W Range
Market Cap
₹9,701.60 Cr
Traded: ₹25.55 Cr (0.26%) 0.0x
Free Float: ₹1,419.34 Cr (1.80% of FF traded)
Volume · 60D trend
1.72 L 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
MTF Exposure Trend
60 sessions · funded amount, % of FF, daily delta
LAX.SH
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| Sales | -- | -- | -- | -- | +40.0% | -- |
| Profit | -- | -- | -- | -- | +45.0% | -- |
| Return | -- | -- | -- | +45.0% | -- | -- |
| ROE | -- | -- | +17.0% | -- | -- | -- |
Quarterly Results
Jun 2024
Mar 2024
Dec 2023
Sep 2023
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 252 | 179 | 153 | 152 | 115 | 132 | 111 | 91 | 96 | 82 | 66 | 71 |
| Expenses | 203 | 146 | 122 | 122 | 98 | 113 | 96 | 73 | 78 | 64 | 54 | 58 |
| Operating Profit | 49 | 34 | 31 | 30 | 18 | 19 | 16 | 18 | 18 | 18 | 12 | 13 |
| OPM % | 19.0% | 19.0% | 20.0% | 20.0% | 15.0% | 14.0% | 14.0% | 20.0% | 18.0% | 21.0% | 18.0% | 19.0% |
| Other Income | 3 | 2 | 2 | 2 | 4 | 4 | 5 | 1 | 1 | 2 | 1 | 1 |
| Interest | 3 | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
| Depreciation | 6 | 6 | 6 | 5 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Profit Before Tax | 42 | 27 | 26 | 27 | 18 | 21 | 19 | 17 | 17 | 17 | 11 | 12 |
| Tax % | 22.0% | 13.0% | 12.0% | 33.0% | 32.0% | 30.0% | 28.0% | 29.0% | 29.0% | 30.0% | 29.0% | 29.0% |
| Net Profit | 33 | 23 | 23 | 18 | 12 | 15 | 14 | 12 | 12 | 12 | 8 | 9 |
| Exceptional Items | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| EPS (Rs) | 5.0 | 3.8 | 3.6 | 2.9 | 2.0 | 2.4 | 2.2 | 2.0 | 2.6 | 2.6 | 1.7 | 2.0 |
| Sales Growth (YoY) | 119.0% | 36.0% | 37.0% | 67.0% | 20.0% | 60.0% | 70.0% | 28.0% | -- | -- | -- | -- |
| Sales Growth (QoQ) | -- | 17.0% | 0.7% | 32.2% | -12.9% | 18.9% | 22.0% | -5.2% | 17.1% | 24.2% | -7.0% | -- |
| OP Growth (YoY) | 172.2% | 78.9% | 93.8% | 66.7% | 0.0% | 5.6% | 33.3% | 38.5% | -- | -- | -- | -- |
| OP Growth (QoQ) | 44.1% | 9.7% | 3.3% | 66.7% | -5.3% | 18.8% | -11.1% | 0.0% | 0.0% | 50.0% | -7.7% | -- |
| Profit Growth (YoY) | 165.0% | 57.0% | 65.0% | 46.0% | 4.0% | 23.0% | 74.0% | 43.0% | -- | -- | -- | -- |
| EPS Growth (YoY) | -- | 57.3% | 65.2% | 46.5% | -22.8% | -8.4% | 29.2% | 1.0% | -- | -- | -- | -- |
| EPS Growth (QoQ) | -- | 3.0% | 25.9% | 45.0% | -16.3% | 8.1% | 11.6% | -23.6% | -0.8% | 52.6% | -12.8% | -- |
| OP Margin | -- | 19.0% | 20.3% | 19.7% | 15.7% | 14.4% | 14.4% | 19.8% | 18.8% | 21.9% | 18.2% | 18.3% |
| Net Margin | -- | 12.8% | 15.0% | 11.8% | 10.4% | 11.4% | 12.6% | 13.2% | 12.5% | 14.6% | 12.1% | 12.7% |
| Material Cost % | -- | 67.0% | 66.0% | 69.0% | 74.0% | 75.0% | 76.0% | 71.0% | 74.0% | 71.0% | 72.0% | 71.0% |
| Employee Cost % | -- | 8.0% | 7.0% | 7.0% | 6.0% | 5.0% | 5.0% | 5.0% | 4.0% | 3.0% | 5.0% | 5.0% |
| P/S | 13.16 | 14.55 | 13.33 | 12.16 | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | 96.62 | 108.20 | 108.19 | 105.06 | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 16.90 | 15.19 | 13.93 | 11.75 | -- | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
50Investors Meet/webinar
Investor Presentation
Newspaper Publication
Press Release
Outcome of Board Meeting
Financial Results for the Q1FY27
Change in Auditors
Statement of Deviation or variation of funds raised through QIP Issue
Statment of Deviation or Variation of funds raised through IPO
Monitoring Agency Report on utilisation of IPO Proceeds
Monitoring Agency Report for Utilisation of QIP Proceeds
KRN Heat Exchanger And Refrigeration Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 12/08/2026 ,inter alia, to consider and approve Intimation ....
General business update
Certificate under Reg. 74(5) of SEBI (DP) Regulations, 2018
Trading Window Closure
Disclosure under Regulation 30
Disclosure under Regulation 29(2) of SEBI (SAST) Reg. 2011
Outcome of Committee Meeting
Outcome of Fund Raising Committee
Outcome of Fund Raising Committee
Annual Secretarial Compliance Report
Analysts/Investor Meet
Prior intimation for sell of Equity Share by Promoter
Outcome of the Fund-Raising Committee Meeting
Revised intimation for RIPS Approval
Approval Under Rajasthan Investment Promotion Scheme (RIPS-2024)
Transcript
Analysts/investors Call
Audio Recording of Earning Conference Call
Resignation of Chief Financial Officer
Newspaper Publication
Investors Presentation
Monitoring Agency Report
outcome of Board Meeting
Financial Results
Appointement of Mr. Pawan Nawal as a Chief Financial officer of the Company
Statement of Deviation / Variation
Analyst/ Investor Meet
KRN Heat Exchanger And Refrigeration Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 14/05/2026 ,inter alia, to consider and approve the financial ....
Clarification with respect to significant movement in the price
The Exchange has sought clarification from KRN Heat Exchanger And Refrigeration Ltd on April 17, 2026 with reference to significant movement in price, in order to ensure that investors ....
Scrutinizer''s Report
Proceedings of EGM, Voting Results and Scrutinizer''s Report
General Busniess Update
Certificate under Reg. 74(5) of SEBI (DP) Regulations, 2018
Agreement
Closure of Trading Window
Newspaper Publication
Notice of Extra-Ordinary General Meeting to be held on Wednesday, 15th April, 2026 at 03:00 P.M. through VC/OAVM
Newspaper Publication
Annual Reports
12025
Credit Ratings
1Concalls
7Feb 2026
28 Feb 2026Nov 2025
30 Nov 2025Aug 2025
31 Aug 2025May 2025
31 May 2025May 2025
31 May 2025Feb 2025
28 Feb 2025Nov 2024
30 Nov 2024Held by ETFs
1 ETFs hold krn · sorted by weight
Held by Mutual Funds
16 schemes hold krn · sorted by weight