Price
13.92
-0.29%O:14.39
H:14.39
L:13.6
C:13.92
52W Range
11.726.98
+19%/-48%
Market Cap
₹23.87 Cr
Traded: ₹0.04 Cr (0.16%) 0.0x
Free Float: ₹9.52 Cr (0.40% of FF traded)
Volume · 60D trend
27.19 K 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
1W:+0% 1M:-4% 3M:-6% 6M:-11% 12M:-28%
Valuation
P/E--
P/B0.4
P/S0.2
EV/EBIT90.9
Business Strength
ROE-7.7%
ROCE-0.3%
OPM0.7%
NPM-0.7%
Growth (3Y CAGR)
EPS-359.3%
Sales+2.0%
Profit+19.0%
3Y Return-11.0%
Balance Sheet
Debt/Equity0.7
Debt42.7 Cr
Pledge0.0%
CWIP/Fixed Asset4.8%
Cash Position
CFO/NP-600.0%
FCF6.13 Cr
FCF 3Y Avg1.57 Cr
Cash/MCap2.0%
Others
Div Yield0.0%
Div Payout0.0%
Cash Conv. Cycle112 days
Tradeable Free Float39.9%
MTF Exposure Trend
60 sessions · funded amount, % of FF, daily delta
LAX.SH
Current
₹ 0
0.00% FF
60d high
₹ 3.10 L
60d low
₹ 0
60d mean
₹ 1.68 L
vs mean
▼ 100.00%
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| Sales | -- | -- | +2.0% | -- | +0.0% | Decelerating |
| Profit | -- | -- | +19.0% | -- | +60.0% | Accelerating |
| Return | -- | -2.0% | -11.0% | -47.0% | -- | Decelerating |
| ROE | -- | -2.0% | -3.0% | -- | -- | Decelerating |
Quarterly Results
Dec 2022
Rev
▼28 Cr
---15% QoQ
OPM-19.2%
NPM-19.6%
PAT
-2021% YoY▼-6 Cr
EPS
--▼-3.3
Sep 2022
Rev
33 Cr
----
OPM3.4%
NPM0.5%
PAT
--0 Cr
EPS
--0.1
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Debt / Equity0.70
Interest Coverage3.0x
Promoter Pledge0.0%
Borrowings43 Cr
Efficiency
Receivable Days5 days
Inventory Days123 days
Payable Days16 days
Cash Conversion cycle112 days
Cash Position
Operating Cash Flow6 Cr
Investing Cash Flow0 Cr
Financing Cash Flow-6 Cr
Free Cash Flow6 Cr
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024PDF ↗ | Mar 2024PDF ↗ | Dec 2023PDF ↗ | Sep 2023PDF ↗ | Jun 2023PDF ↗ | Mar 2023PDF ↗ | Dec 2022 | Sep 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 18 | 17 | 25 | 58 | 51 | 22 | 41 | 56 | 30 | 37 | 31 | 31 | 45 | 41 | 28 | 33 |
| Expenses | 17 | 19 | 26 | 57 | 48 | 20 | 40 | 59 | 32 | 33 | 32 | 32 | 46 | 41 | 34 | 32 |
| Operating Profit | 1 | -2 | -1 | 1 | 2 | 3 | 1 | -3 | -2 | 4 | -1 | -0 | -1 | 0 | -5 | 1 |
| OPM % | 5.2% | -9.1% | -4.8% | 2.1% | 4.6% | 11.4% | 3.6% | -4.6% | -6.3% | 9.7% | -3.4% | -0.2% | -2.5% | 0.1% | -19.2% | 3.4% |
| Other Income | 0 | 1 | 1 | 1 | 1 | 7 | 1 | 0 | 0 | 5 | 0 | -1 | 0 | -0 | 0 | 0 |
| Interest | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -0 | 1 |
| Depreciation | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Profit Before Tax | -1 | -2 | -1 | 0 | 2 | 8 | 0 | -4 | -4 | 7 | -2 | -3 | -3 | -2 | -6 | -0 |
| Tax % | -36.2% | -28.5% | 15.6% | 2.4% | 39.5% | 0.9% | 20.6% | -5.3% | -1.4% | -1.0% | 0.0% | 0.0% | 0.0% | -50.6% | -1.6% | -700.0% |
| Net Profit | -0 | -1 | -1 | 0 | 1 | 7 | 0 | -4 | -3 | 7 | -2 | -3 | -3 | -1 | -6 | 0 |
| Exceptional Items | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
| EPS (Rs) | -0.3 | -0.8 | -0.9 | 0.2 | 0.8 | 4.3 | 0.2 | -2.2 | -2.0 | 4.2 | -1.3 | -1.5 | -1.6 | -0.4 | -3.3 | 0.1 |
| Sales Growth (YoY) | -64.0% | -23.0% | -40.0% | 3.0% | 66.0% | -39.0% | 32.0% | 79.0% | -32.0% | -11.0% | 10.0% | -6.0% | 11.0% | -- | -- | -- |
| Sales Growth (QoQ) | -- | -29.7% | -57.8% | 15.1% | 125.2% | -45.4% | -27.0% | 85.5% | -17.3% | 18.4% | -1.3% | -29.5% | 8.0% | 45.8% | -14.9% | -- |
| OP Growth (YoY) | -59.1% | -161.1% | -179.2% | 146.9% | 221.5% | -27.6% | 239.3% | -4200.0% | -72.1% | 8775.0% | 80.4% | -105.3% | -- | -- | -- | -- |
| OP Growth (QoQ) | 160.5% | -33.1% | -197.5% | -47.8% | -9.7% | 72.5% | 157.8% | -35.1% | -153.8% | 431.8% | -1683.3% | 94.6% | -2875.0% | 100.7% | -582.3% | -- |
| Profit Growth (YoY) | -162.0% | -164.0% | -711.0% | 111.0% | 120.0% | -69.0% | 113.0% | -114.0% | -29.0% | 1042.0% | 61.0% | -1135.0% | -1034.0% | -246.0% | -2021.0% | -- |
| EPS Growth (YoY) | -- | -119.3% | -637.5% | 110.9% | 137.3% | 3.3% | 112.8% | -44.7% | -29.1% | 1054.5% | 61.5% | -1620.0% | -- | -- | -- | -- |
| EPS Growth (QoQ) | -- | 2.3% | -458.3% | -68.4% | -82.5% | 2612.5% | 107.3% | -7.8% | -148.6% | 436.0% | 17.8% | 3.8% | -259.1% | 86.5% | -3350.0% | -- |
| OP Margin | -- | -9.1% | -4.8% | 2.1% | 4.6% | 11.4% | 3.6% | -4.6% | -6.3% | 9.7% | -3.4% | -0.2% | -2.5% | 0.1% | -19.2% | 3.4% |
| Net Margin | -- | -8.3% | -6.0% | 0.7% | 2.6% | 33.2% | 0.7% | -6.7% | -11.5% | 19.6% | -6.9% | -8.3% | -6.1% | -1.8% | -19.6% | 0.5% |
| Material Cost % | 62.0% | 73.0% | 79.0% | 89.0% | 88.0% | 63.0% | 85.0% | 92.0% | 81.0% | 76.0% | 83.0% | 81.0% | 88.0% | 82.0% | 93.0% | 79.0% |
| Employee Cost % | 8.0% | 10.0% | 8.0% | 3.0% | 4.0% | 8.0% | 5.0% | 4.0% | 7.0% | 7.0% | 8.0% | 7.0% | 5.0% | 6.0% | 9.0% | 7.0% |
| P/S | 0.20 | 0.16 | 0.16 | 0.15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | -- | -- | 3.29 | 2.79 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 0.39 | 0.41 | 0.39 | 0.41 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Annual Reports
9