Price
422.25
+0.77%52W Range
Market Cap
₹5,34,146.06 Cr
Traded: ₹424.66 Cr (0.08%) 0.0x
Free Float: ₹10,469.26 Cr (4.06% of FF traded)
Volume · 60D trend
1.01 Cr 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
MTF Exposure Trend
60 sessions · funded amount, % of FF, daily delta
LAX.SH
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| ROE | -- | +62.0% | +63.0% | -- | -- | Accelerating |
| Sales | -- | +7.0% | +7.0% | -- | +7.0% | Stable |
| Profit | -- | +78.0% | +127.0% | -- | +23.0% | Stable |
| Return | -- | -- | +11.0% | +8.0% | -- | Decelerating |
Quarterly Results
Dec 2022
Sep 2022
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024PDF ↗ | Mar 2024PDF ↗ | Dec 2023PDF ↗ | Sep 2023PDF ↗ | Jun 2023PDF ↗ | Mar 2023PDF ↗ | Dec 2022 | Sep 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 2,76,744 | 2,35,954 | 2,41,524 | 2,24,671 | 2,43,134 | 2,03,751 | 2,31,132 | 2,11,952 | 2,38,717 | 2,14,054 | 2,03,033 | 1,90,163 | 2,01,231 | 1,97,714 | 2,17,092 |
| Expenses | 2,65,521 | 2,23,588 | 2,32,032 | 2,14,198 | 2,21,621 | 1,91,818 | 2,24,544 | 2,02,180 | 2,37,152 | 2,04,815 | 1,94,558 | 1,80,169 | 1,89,692 | 1,94,094 | 2,02,366 |
| Operating Profit | 11,222 | 12,366 | 9,492 | 10,474 | 21,514 | 11,934 | 6,588 | 9,773 | 1,564 | 9,239 | 8,475 | 9,994 | 11,539 | 3,620 | 14,727 |
| OPM % | 4.1% | 5.0% | 3.9% | 4.7% | 9.0% | 6.0% | 2.9% | 4.6% | 0.7% | 4.3% | 4.2% | 5.0% | 6.0% | 2.0% | 7.0% |
| Other Income | 3,166 | 822 | 1,044 | 780 | 954 | 818 | 794 | 1,001 | 14,249 | 206 | 288 | 117 | 612 | 270 | 6,046 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit Before Tax | 14,388 | 13,188 | 10,537 | 11,253 | 22,468 | 12,752 | 7,382 | 10,774 | 15,813 | 9,445 | 8,763 | 10,111 | 12,151 | 3,891 | 20,772 |
| Tax % | -63.0% | 15.0% | 14.0% | 15.0% | 15.0% | 14.0% | 16.0% | 15.0% | 12.0% | 15.0% | 13.0% | 14.0% | 8.0% | -63.0% | 26.0% |
| Net Profit | 23,467 | 12,908 | 10,096 | 10,955 | 19,039 | 11,009 | 7,723 | 10,527 | 13,842 | 9,434 | 8,032 | 9,634 | 13,189 | 7,306 | 15,858 |
| Exceptional Items | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| EPS (Rs) | 18.6 | 10.2 | 8.0 | 8.7 | 15.1 | 8.7 | 6.1 | 8.3 | 10.9 | 7.5 | 6.3 | 7.6 | 10.4 | 11.6 | 25.1 |
| Sales Growth (YoY) | 13.8% | 15.8% | 4.5% | 6.0% | 1.9% | -4.8% | 13.8% | 11.5% | 18.6% | 8.3% | -6.5% | 12.7% | -5.1% | -- | -- |
| Sales Growth (QoQ) | 17.3% | -2.3% | 7.5% | -7.6% | 19.3% | -11.8% | 9.1% | -11.2% | 11.5% | 5.4% | 6.8% | -5.5% | 1.8% | -8.9% | -- |
| OP Growth (YoY) | -47.8% | 3.6% | 44.1% | 7.2% | 1275.6% | 29.2% | -22.3% | -2.2% | -86.4% | 155.2% | -42.5% | -- | -- | -- | -- |
| OP Growth (QoQ) | -9.3% | 30.3% | -9.4% | -51.3% | 80.3% | 81.1% | -32.6% | 524.9% | -83.1% | 9.0% | -15.2% | -13.4% | 218.8% | -75.4% | -- |
| Profit Growth (YoY) | 23.0% | 17.0% | 31.0% | 4.0% | 38.0% | 16.0% | -4.0% | 9.0% | 5.0% | 30.0% | -49.0% | 1498.0% | 447.0% | 3360.0% | 971.0% |
| EPS Growth (YoY) | 23.3% | 17.5% | 30.7% | 3.9% | 37.6% | 16.2% | -3.8% | 9.5% | 4.9% | 29.5% | -49.3% | -- | -- | -- | -- |
| EPS Growth (QoQ) | 81.5% | 28.0% | -7.8% | -42.5% | 73.0% | 42.4% | -26.7% | -23.8% | 46.2% | 17.9% | -16.6% | -27.0% | 80.5% | -53.9% | -- |
| OP Margin | 4.1% | 5.2% | 3.9% | 4.7% | 8.8% | 5.9% | 2.9% | 4.6% | 0.7% | 4.3% | 4.2% | 5.3% | 5.7% | 1.8% | 6.8% |
| Net Margin | 8.5% | 5.5% | 4.2% | 4.9% | 7.8% | 5.4% | 3.3% | 5.0% | 5.8% | 4.4% | 4.0% | 5.1% | 6.5% | 3.7% | 7.3% |
| Material Cost % | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Employee Cost % | 3.2% | 2.5% | 3.1% | 2.5% | 2.4% | 3.3% | 3.4% | 3.1% | 5.8% | 4.5% | 5.2% | 3.0% | 5.2% | 2.8% | 7.6% |
| P/S | 0.55 | 0.54 | 0.59 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | 4.65 | 9.55 | 10.51 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 3.02 | 3.57 | 3.79 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
50Post Offer for Sale Shareholding Pattern is enclosed.
This is to inform that Shri Madhu V S, General Manager, Nairobi has been re-designated as Additional Director, Management Development Centre, Mumbai.
This is to inform that the representatives of the Corporation have attended the Investors'' Meet on August 17, 2026.
This to inform that the representatives of the Corporation have attended the Investors Meet on August 13, 2026
This is to inform that the Corporation is participating in the Investor Conference to be held on August 17, 2026.
This is to inform that the Transcript of Earning Conference Call of the Corporation with Analyst/Investors is attached.
This is to inform that the presentation is enclosed for Analyst/Institutional Investor Meet/Conference to be held on August 13, 2026.
The Exchange has received the disclosure under Regulation 29(2) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 for President of India
The Exchange has received the disclosure under Regulation 29(2) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 for President of India, acting through the Ministry ....
This is to inform that the Financial Results for the quarter ended June 30, 2026 are published in the newspapers enclosed.
This is to inform that Corporation is launching the new product.
Disclosure received by the Corporation under Regulation 7(2)(b) is enclosed as Annexure I
This is to inform that the Presentation for Analyst Call of the Corporation is enclosed.
This is to inform that Corporation will be participating in the Investor Meet to be held on August 13, 2026
This is to inform that the Audio Recording of Conference Call organized by the Corporation is available on website of the Corporation.
This is to inform that the Board of Directors of the Corporation have approved the unaudited financial result for quarter ended June 30, 2026
This is to inform about the voting results of 5th AGM of the Corporation held on July 27, 2026.
This is to inform about the summery of proceeding of the 5th Annual General Meeting of the Corporation held on July 27, 2026.
This is to inform that the cessation of Prof Anil Kumar, Independent Director of the Corporation upon completion of his term on July 19, 2026.
The Certificates received from Registrar and Transfer Agents are enclosed.
This is to inform that Annual Report for the FY 2025-26 including Notice convening the 5th AGM is enclosed.
This is inform that the Corporate Presentation is converted into USD currency for the Benefit of Investors/Analysts from different geographies which is enclosed.
This is to inform that the advertisement published on July 04, 2026 about the notice of 5th AGM alongwith details of e-voting facility.
This is to inform about submission of BRSR of the Corporation for FY 2025-26.
This is to inform about Annual Report of the Corporation for the FY 2025-26 and E-mail communication to members.
It is to inform that Shri Venkatakrishna Ranga Rao Saladi, the Senior Management Personnel of the Corporation will be superannuating with effect from June 30, 2026.
This is to inform that Corporation will be participating in virtual/physical meetings with various investors/analysts from different geographics from July 1, 2026 to July 15, 2026.
This is to inform that Shri Sunil Agrawal, Chief Financial Officer and Key Managerial Personnel of the Corporation has resigned.
This is to inform about the appointment of Chief Compliance Officer of the Corporation.
This is to inform that the representatives of the Corporation have attended the Investors'' Meet on June 23, 2026.
The notice to members of the Corporation published on June 16, 2026.
This is to inform that the trading window for dealing in equity shares of the Corporation shall remain closed for the Insiders from July 01, 2026 till 48 hours pursuant to the SEBI (PIT) ....
This is to inform that the Corporation will be participating in the Investor Meet.
This is to inform about the appointment of Shri Dinesh Pant, Managing Director, KMP of the Corporation as a Whole Time Member (Actuary), IRDAI.
We enclose herewith an e-mail communication on TDS deduction on Final Dividend for FY 2025-26 to Members of the Corporation.
This is to inform that the Corporation has intimated about the change in management.
This is to inform that the Corporated has updated about the Investor Meet on June 02, 2026.
This is to inform about the Allotment of Bonus Equity Shares by the Corporation.
This is to inform that the Corporation will be participating in the Investor Conference to be held on June 05, 2026.
The Corporation has informed about the cessation of Senior Management Personnels.
This is to inform about cessation of KMP of the Corporation.
This is to inform that the Corporation has informed about the update on Investor Meet held on May 29, 2026.
Corporation of India informed about the transcript of Earning conference call
This is to inform that the Corporation will be participating in investor meet to be held on June 02, 2026
Audio call recording of the conference call is available on website of the Corporation.
This is to inform that the Corporation is the launching two new products.
This is to inform that Financial Results for the Quarter and year ended March 31, 2026 are published in the Newspapers.
It is to inform that the Corporate Presentation is enclosed herewith.
This is to inform that the representatives of the Corporation have attended the Investors Meet held on May 22, 2026.
This is to inform that the Corporation will be participating in investors conference held on May 29, 2026
Annual Reports
7Concalls
29Feb 2026
28 Feb 2026Nov 2025
30 Nov 2025Nov 2025
30 Nov 2025Nov 2025
30 Nov 2025Aug 2025
31 Aug 2025Jun 2025
30 Jun 2025Feb 2025
28 Feb 2025Feb 2025
28 Feb 2025Nov 2024
30 Nov 2024Nov 2024
30 Nov 2024Sep 2024
30 Sept 2024Aug 2024
31 Aug 2024Jun 2024
30 Jun 2024May 2024
31 May 2024May 2024
31 May 2024Feb 2024
29 Feb 2024Feb 2024
29 Feb 2024Nov 2023
30 Nov 2023Nov 2023
30 Nov 2023Aug 2023
31 Aug 2023Aug 2023
31 Aug 2023Jun 2023
30 Jun 2023May 2023
31 May 2023Feb 2023
28 Feb 2023Nov 2022
30 Nov 2022Sep 2022
30 Sept 2022Aug 2022
31 Aug 2022Held by ETFs
23 ETFs hold lici · sorted by weight
Held by Mutual Funds
71 schemes hold lici · sorted by weight