Price
211.04
-0.01%52W Range
Market Cap
₹101.65 Cr
Traded: ₹0.05 Cr (0.04%) 0.0x
Free Float: ₹18.80 Cr (0.24% of FF traded)
Volume · 60D trend
2.17 K 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| Profit | -- | -- | -- | -- | +62.0% | -- |
| Return | -9.0% | -19.0% | -30.0% | -25.0% | -- | Stable |
| Sales | -10.0% | -18.0% | -33.0% | -- | -38.0% | Decelerating |
| ROE | +1.0% | -7.0% | -24.0% | -- | -- | Decelerating |
Quarterly Results
Jun 2024
Sep 2022
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024 | Mar 2024PDF ↗ | Dec 2023PDF ↗ | Sep 2023PDF ↗ | Jun 2023PDF ↗ | Mar 2023PDF ↗ | Dec 2022PDF ↗ | Sep 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 86 | 82 | 104 | 107 | 130 | 140 | 155 | 185 | 196 | 201 | 204 | 248 | 287 | 330 | 285 | 352 |
| Expenses | 88 | 90 | 105 | 111 | 144 | 152 | 170 | 222 | 204 | 227 | 214 | 250 | 296 | 337 | 300 | 345 |
| Operating Profit | -2 | -8 | -1 | -4 | -14 | -12 | -15 | -37 | -8 | -26 | -9 | -3 | -9 | -7 | -15 | 7 |
| OPM % | -2.7% | -10.3% | -0.9% | -4.0% | -10.9% | -8.8% | -9.5% | -19.9% | -4.0% | -12.9% | -4.6% | -1.1% | -3.3% | -2.1% | -5.0% | 2.0% |
| Other Income | 8 | -16 | 12 | 3 | 6 | 58 | -0 | 6 | 10 | 41 | 24 | 5 | 12 | 25 | 9 | 2 |
| Interest | 5 | 7 | 8 | 9 | 9 | 13 | 12 | 12 | 14 | 16 | 13 | 13 | 11 | 10 | 6 | 7 |
| Depreciation | 3 | 5 | 5 | 5 | 5 | 6 | 7 | 9 | 9 | 9 | 10 | 10 | 9 | 9 | 9 | 9 |
| Profit Before Tax | -2 | -36 | -1 | -15 | -23 | 26 | -34 | -52 | -21 | -10 | -7 | -21 | -17 | -1 | -21 | -7 |
| Tax % | -37.7% | -32.5% | 1302.3% | -25.7% | -25.4% | -49.3% | -22.0% | -2.0% | -34.0% | 30.6% | -70.9% | -32.4% | -43.1% | -142.4% | -16.0% | -79.0% |
| Net Profit | -2 | -24 | -12 | -11 | -17 | 39 | -26 | -51 | -14 | -13 | -2 | -14 | -10 | 0 | -18 | -2 |
| Exceptional Items | 1 | -19 | 8 | -4 | -3 | 58 | -7 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EPS (Rs) | -3.1 | -50.1 | -25.3 | -23.5 | -35.3 | 81.7 | -54.4 | -105.3 | -28.4 | -27.8 | -4.5 | -29.3 | -20.4 | 0.8 | -37.1 | -3.1 |
| Sales Growth (YoY) | -33.9% | -41.5% | -32.9% | -42.5% | -- | -30.3% | -24.0% | -25.2% | -31.7% | -39.2% | -28.4% | -29.7% | -34.5% | -30.6% | -- | -- |
| Sales Growth (QoQ) | -- | -21.1% | -2.8% | -20.7% | -3.6% | -9.7% | -16.2% | -5.6% | -2.5% | -1.5% | -17.7% | -13.6% | -13.0% | 15.8% | -19.0% | -- |
| OP Growth (YoY) | 83.9% | 31.2% | 93.5% | 88.3% | -77.6% | 52.5% | -55.6% | -1323.2% | 15.0% | -269.8% | 36.9% | -137.0% | -- | -- | -- | -- |
| OP Growth (QoQ) | 72.9% | -779.2% | 77.8% | 69.6% | -15.8% | 16.6% | 60.1% | -360.8% | 69.0% | -172.8% | -265.3% | 72.5% | -34.8% | 53.5% | -314.3% | -- |
| Profit Growth (YoY) | 81.0% | 72.0% | 34.0% | 82.0% | -- | -38.0% | -766.0% | -206.0% | -39.0% | -3528.0% | 88.0% | -836.0% | -145.0% | -98.0% | -157.0% | -104.8% |
| EPS Growth (YoY) | -- | -161.3% | 53.4% | 77.7% | -24.5% | 394.3% | -1100.9% | -259.0% | -39.1% | -3527.2% | 87.8% | -834.4% | -- | -- | -- | -- |
| EPS Growth (QoQ) | -- | -97.7% | -7.6% | 33.4% | -143.2% | 250.2% | 48.4% | -271.4% | -2.2% | -512.8% | 84.6% | -43.9% | -2617.3% | 102.2% | -1082.8% | -- |
| OP Margin | -- | -9.8% | -1.0% | -3.7% | -14.8% | -8.6% | -9.7% | -20.0% | -4.1% | -12.9% | -4.4% | -1.2% | -3.1% | -2.1% | -5.3% | 2.0% |
| Net Margin | -- | -29.3% | -11.5% | -10.3% | -12.6% | 27.9% | -16.8% | -27.6% | -7.1% | -6.5% | -1.0% | -5.7% | -3.5% | 0.0% | -6.3% | -0.6% |
| Material Cost % | 56.0% | 55.0% | 53.0% | 50.0% | 64.0% | 54.0% | 63.0% | 81.0% | 59.0% | 66.0% | 58.0% | 60.0% | 66.0% | 63.0% | 64.0% | 65.0% |
| Employee Cost % | 22.0% | 18.0% | 23.0% | 23.0% | 19.0% | 18.0% | 19.0% | 15.0% | 17.0% | 16.0% | 19.0% | 18.0% | 15.0% | 14.0% | 15.0% | 12.0% |
| P/S | 0.27 | 0.25 | 0.22 | 0.20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 0.50 | 0.52 | 0.44 | 0.44 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
50Newspaper Advertisement - Unaudited Financial Results for the quarter ended 30th June 2026
Approval for Q1 Financial Results in the Board meeting FY 2026-27
Outcome of the Board Meeting for the quarter ended 30.06.2026
Newspaper Advertisement for Transfer of shares to IEPF
Certificate under Reg 74(5)SEBI (DP) Regulations, 2018 for the quarter ended 30.06.2026
Closure of Trading Window - reg.
Intimation of Resignation of CEO
Newspaper Publication of Financial results for the quarter and year ended 31.03.2026
Please find attached financial results for the quarter ended and annual ended 31.03.2026
The Board of Directors of the Company, at their meeting held today, have inter alia approved the audited Standalone and Consolidated Financial Results of the company for the quarter and ....
Loyal Textile Mills Ltd-has informed BSE that the meeting of the Board of Directors of the Company is scheduled on 27/05/2026 ,inter alia, to consider and approve and take on record the ....
Certificate under Reg.74(5) SEBI (DP) Regulations, 2018 for the quarter ended 31st March, 2026.
I have attached the Scrutinizer''s report for the postal ballot
Trading window for dealing in securities of the company for all the designated persons, insider and their immediate relatives shall remain closed from 1st April 2026 till the conclusion ....
Newspaper Advertisement of Postal Ballot Notice
Regulation 30 - Disclosure of events or information under SEBI(LODR) Regulations, 2015 - Postal Ballot Notice
Newspaper Advertisement - Q3 Unaudited Financial Results
Outcome of the Board Meeting along with the unaudited financial results for the quarter ended 31.12.2025
Announcement under Regulation 30(LODR) Revision in Credit Rating
Loyal Textile Mills Ltd-has informed BSE that the meeting of the Board of Directors of the Company is scheduled on 11/02/2026 ,inter alia, to consider and approve Unaudited Financial Results ....
Certificate under Regulation 74(5) SEBI (DP), Regulations 2018
Clarification of BSE on our announcement dated 09.06.2025 in respect to resignation of Mr.RM Shanmugam (COO) of the company.
Change in KMP (CS)
Changes in KMP (CS)
Intimation of Trading window closure for the period of quarter ended 31st December 2025
Approval of unaudited Financial results for the quarter and half year ended 30th September 2025
Outcome of the Board meeting held on 11th November 2025
Loyal Textile Mills Ltd-has informed BSE that the meeting of the Board of Directors of the Company is scheduled on 11/11/2025 ,inter alia, to consider and approve unaudited financial results ....
Certificate under Reg 74(5) of SEBI (Depositories and Participants) Regulations, 2018 for the quarter ended 30th Sep 2025.
The Seventy Ninth 79th AGM of the member of the company was held today Friday 26th September 2025 at 10.00 A.M. through Video conferencing/Other Audio-visual means.
Trading window for dealing in securities of the company for all the designated persons and their immediate relatives shall remain closed from 1st October 2025 till the conclusion of 48 ....
Newspaper Publication relating to despatch of Annual Report 2024-25 along with notice convening 79th Annual General Meeting
Submission of Notice convening 79th AGM to be held on 26th September 2025
Submission of Annual Report 2024-25 along with the Notice convening 79th AGM
Newspaper Publication relating to 79th AGM to be held on 26th September 2025 through Video conferencing (VC)/Other Audio Visual means (OAVM)
Newspaper Advertisement - Unaudited Financial Results for the Quarter ended 30th June, 2025.
Approval of fair practices code and procedures for fair disclosure of UPSI
a) appointment of Messrs Mohan Kumar & Associates, Company Secretaries, Chennai as Secretarial Auditors for a consecutive period of five years with effect from 1st April, 2025 till 31st ....
79th AGM will be held on 26th September, 2025 through other audio visual means
approval of unaudited stand alone and consolidated financial results for quarter ended 30062025
Loyal Textile Mills Ltd-has informed BSE that the meeting of the Board of Directors of the Company is scheduled on 12/08/2025 ,inter alia, to consider and approve the unaudited Financial ....
Newspaper Advertisement for Transfer of shares to IEPF
Certificate under Regulation 74(5) of SEBI (Depositories and Participants) Regulations, 2018 for the quarter ended 30th June, 2025
Intimation of Closure of Trading Window
Disclosure under Regulation 30 SEBI(LODR) Regulations, 2015 Resignation of Mr. RM Shanmugam from the position of Chief Operating Officer
revised board meeting outcome with board decision of dividend due to loss for fy 2024-2205, no dividend was recommended by board
Annual Secretarial Compliance Report for the FY 2024-25
Outcome of Board Meeting Q4 Consolidated financial results
Outcome of Board meeting the Board of Directors of the company have approved the audited financial results for year ended 31.03.2025
Clarification on Corporate Announcement filed under change in management dated 18th march 2025
Annual Reports
15