LAX.SH
MAGADH SUGAR & ENERGY LTD·PROCESSED SUGAR 70.18·Agricultural Food & other Products Companies
Price
601.3
-3.11%52W Range
Market Cap
₹847.33 Cr
Traded: ₹8.72 Cr (1.03%) 0.0x
Free Float: ₹148.11 Cr (5.89% of FF traded)
Volume · 60D trend
1.43 L 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
MTF Exposure Trend
60 sessions · funded amount, % of FF, daily delta
LAX.SH
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| Profit | +140.0% | +18.0% | +8.0% | -- | -47.0% | Decelerating |
| ROE | +11.0% | +11.0% | +12.0% | -- | -- | Stable |
| Sales | -- | +6.0% | +9.0% | -- | -6.0% | Stable |
| Return | -- | +14.0% | +5.0% | +3.0% | -- | Decelerating |
Quarterly Results
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024PDF ↗ | Mar 2024PDF ↗ | Dec 2023PDF ↗ | Sep 2023PDF ↗ | Jun 2023PDF ↗ | Mar 2023PDF ↗ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 311 | 291 | 296 | 324 | 333 | 355 | 284 | 324 | 359 | 288 | 219 | 289 | 301 | 299 |
| Expenses | 310 | 213 | 248 | 323 | 314 | 240 | 245 | 303 | 324 | 208 | 157 | 256 | 263 | 230 |
| Operating Profit | 1 | 78 | 48 | 2 | 19 | 115 | 39 | 21 | 35 | 80 | 61 | 33 | 38 | 68 |
| OPM % | 0.2% | 27.0% | 16.0% | 0.6% | 6.0% | 32.0% | 14.0% | 6.0% | 10.0% | 28.0% | 28.0% | 11.0% | 13.0% | 23.0% |
| Other Income | 1 | 3 | -1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Interest | 10 | 10 | 5 | 8 | 12 | 13 | 5 | 7 | 13 | 11 | 4 | 7 | 11 | 9 |
| Depreciation | 8 | 7 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 |
| Profit Before Tax | -16 | 64 | 35 | -14 | 0 | 96 | 28 | 7 | 16 | 63 | 52 | 21 | 21 | 53 |
| Tax % | -25.0% | 24.0% | 28.0% | -24.0% | 15.0% | 26.0% | 25.0% | 28.0% | 28.0% | 26.0% | 25.0% | 27.0% | 25.0% | 34.0% |
| Net Profit | -12 | 49 | 25 | -10 | 0 | 72 | 21 | 5 | 11 | 47 | 39 | 15 | 16 | 35 |
| Exceptional Items | -- | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EPS (Rs) | -8.7 | 34.5 | 17.8 | -7.3 | 0.2 | 50.8 | 15.0 | 3.8 | 8.1 | 33.3 | 27.6 | 10.7 | 11.0 | 24.9 |
| Sales Growth (YoY) | -6.6% | -18.0% | 4.2% | 0.0% | -7.2% | 23.3% | 29.7% | 12.1% | 19.3% | -3.7% | -- | -- | -- | -- |
| Sales Growth (QoQ) | 6.9% | -1.7% | -8.6% | -2.7% | -6.2% | 25.0% | -12.3% | -9.8% | 24.6% | 31.5% | -24.2% | -4.0% | 0.7% | -- |
| OP Growth (YoY) | -94.7% | -32.2% | 23.1% | -90.5% | -45.7% | 43.8% | -36.1% | -36.4% | -7.9% | 17.6% | -- | -- | -- | -- |
| OP Growth (QoQ) | -98.7% | 62.5% | 2300.0% | -89.5% | -83.5% | 194.9% | 85.7% | -40.0% | -56.3% | 31.1% | 84.8% | -13.2% | -44.1% | -- |
| Profit Growth (YoY) | -5655.0% | -33.0% | 24.0% | -293.0% | -98.0% | 53.0% | -46.0% | -64.0% | -26.0% | 34.0% | 78.0% | 325.0% | 19325.0% | 6.2% |
| EPS Growth (YoY) | -5518.8% | -32.1% | 18.6% | -292.6% | -98.0% | 52.5% | -45.6% | -64.4% | -26.5% | 33.8% | -- | -- | -- | -- |
| EPS Growth (QoQ) | -125.2% | 93.5% | 342.5% | -4687.5% | -99.7% | 238.1% | 294.0% | -53.0% | -75.6% | 20.5% | 158.0% | -3.0% | -55.6% | -- |
| OP Margin | 0.3% | 26.8% | 16.2% | 0.6% | 5.7% | 32.4% | 13.7% | 6.5% | 9.8% | 27.8% | 27.9% | 11.4% | 12.6% | 22.7% |
| Net Margin | -3.9% | 16.8% | 8.4% | -3.1% | 0.0% | 20.3% | 7.4% | 1.5% | 3.1% | 16.3% | 17.8% | 5.2% | 5.3% | 11.7% |
| Material Cost % | -- | 53.0% | 64.0% | 87.0% | 83.0% | 51.0% | 64.0% | 80.0% | 79.0% | 50.0% | 50.0% | 76.0% | 76.0% | 60.0% |
| Employee Cost % | -- | 7.0% | 6.0% | 5.0% | 4.0% | 6.0% | 6.0% | 5.0% | 4.0% | 7.0% | 8.0% | 5.0% | 4.0% | 8.0% |
| P/S | 0.69 | 0.61 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | 16.59 | 11.87 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 0.96 | 0.86 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
50Unaudited Financial Results for the quarter ended 30th June 2026
Outcome of Board Meeting
Summary of the Proceedings of 12th Annual General Meeting of the Company
Scrutinisers Report & Voting Results of 12th Annual General Meeting
Copy of Newspaper Publication
Reaffirmation of Credit Rating
Certificate under Regulation 74(5) of SEBI DP Regulations, 2018
In terms of the requirements of Regulation 36(1)(b) of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015, the Company has despatched letters to those shareholders ....
In terms of Regulation 34(1) of the SEBI (Listing Obligations and Disclosure Requirements), we enclose a copy of the Annual Report including Audited Financial Statements of the Company ....
Notice of the 12th Annual General Meeting of the Company for the financial year 2025-26
Copy of Newspaper Publication
Closure of Trading Window
Copy of Newspaper Publication
Corporate Action - Record Date for Dividend
Withdrawal of Resignation by Senior Management Personnel
Resignation of Senior Management Personnel
Submission of Annual Secretarial Compliance Report
Copy of Newspapare Publication attached
Audited Financial Results for the quarter and financial year ended 31st March 2026
Outcome of Board Meeting
Mr Rajan Arvind Dalal (DIN - 00546264) has been appointed as an Independent Director with effect from 11th May 2026 subject to approval of shareholders at the ensuing AGM.
Financial Results for the quarter and financial year ended 31st March 2026
Press Release on the Audited Financial Results for the financial year ended 31st March 2026
Investor Presentation on the Audited Financial Results of the Company for the financial year ended 31st March 2026
The Credit Rating of Bank Facilities of the Company done by India Ratings & Research is enclosed.
Magadh Sugar & Energy Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 11/05/2026 ,inter alia, to consider and approve a. the Audited Financial ....
Copy of Newspaper Publication
Certificate under Reg 74(5) of SEBI (DP) Regulations, 2018
Closure of Trading Window
Copy of Newspaper Publication
Copy of Newspaper Publication
Investor Presentation with respect to the Financial Highlights of the Compan for the quarter and nine months ended 31st December, 2025
Press Release on the Unaudited Financial Results for the quarter and nine months ended 31st December, 2025
Unaudited Financia Results for the quarter and nine months ended 31st December, 2025
Outcome of Board Meeting
Magadh Sugar & Energy Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 06/02/2026 ,inter alia, to consider and approve the Unaudited Financial ....
Certificate under Reg. 74(5) of SEBI (DP) Regulations, 2018
Closure of Trading Window
Outcome of Postal Ballot
Copy of Newspaper Publication
Notice of Postal Ballot
Copy of Newspaper Publication
Investor Presentation on the Financial Results for the quarter and half year ended 30th September, 2025
Press Release on the Unaudited Financial Results for the quarter and half year ended 30th September, 2025
The Board of Directors at its meeting held today i.e. November 11, 2025, has inter-alia considered and approved the appointment of Mrs Shalini Nopany (DIN-00077299) as an Additional Non-Executive ....
Unaudited Financial Results for the quarter and six months ended 30th September, 2025
Outcome of Board Meeting
Magadh Sugar & Energy Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 11/11/2025 ,inter alia, to consider and approve the Unaudited Financial ....
Certificate under Regulation 74(5) of SEBI (DP) Regulations, 2018
Closure of Trading Window
Annual Reports
10Credit Ratings
6Concalls
28Feb 2026
28 Feb 2026Nov 2025
30 Nov 2025May 2025
31 May 2025Feb 2025
28 Feb 2025Nov 2024
30 Nov 2024Aug 2024
31 Aug 2024May 2024
31 May 2024Feb 2024
29 Feb 2024Nov 2023
30 Nov 2023Aug 2023
31 Aug 2023May 2023
31 May 2023May 2023
31 May 2023Feb 2023
28 Feb 2023Nov 2022
30 Nov 2022Aug 2022
31 Aug 2022May 2022
31 May 2022Feb 2022
28 Feb 2022Nov 2021
30 Nov 2021Aug 2021
31 Aug 2021May 2021
31 May 2021Feb 2021
28 Feb 2021Nov 2020
30 Nov 2020Aug 2020
31 Aug 2020Jun 2020
30 Jun 2020Feb 2020
29 Feb 2020Aug 2019
31 Aug 2019May 2019
31 May 2019Nov 2017
30 Nov 2017