Valuation
P/E--
P/B--
P/S--
EV/EBIT-6.8
Business Strength
ROE-18.5%
ROCE-12.8%
OPM-285.3%
NPM-285.3%
Growth (3Y CAGR)
EPS-76.5%
Sales--
Profit--
3Y Return+21.0%
Balance Sheet
Debt/Equity1.8
Debt8.54 Cr
Pledge0.0%
CWIP/Fixed Asset0.0%
Cash Position
CFO/NP--
FCF--
FCF 3Y Avg--
Cash/MCap2.0%
Others
Div Yield0.0%
Div Payout0.0%
Cash Conv. Cycle700.8 days
Tradeable Free Float5.4%
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| Return | -4.0% | +12.0% | +21.0% | -- | -- | Accelerating |
| Sales | -31.0% | -- | -- | -- | -- | -- |
| Profit | -- | -- | -- | -- | -77.0% | -- |
| ROE | -- | -- | +43.0% | -- | -- | -- |
Quarterly Results
Mar 2024
Rev
0 Cr
----
OPM--
NPM--
PAT
--▲11 Cr
EPS
--▲7.9
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Debt / Equity1.75
Interest Coverage--x
Promoter Pledge0.0%
Borrowings9 Cr
Efficiency
Receivable Days700.8 days
Inventory Days days
Payable Days days
Cash Conversion cycle700.8 days
Cash Position
Operating Cash Flow--
Investing Cash Flow--
Financing Cash Flow--
Free Cash Flow--
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Mar 2024 | Dec 2023PDF ↗ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Expenses | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Operating Profit | -1 | 0 | -1 | -1 | -1 | -1 | -0 | -0 | -1 | 0 |
| OPM % | -- | 13.3% | -- | -- | -- | -- | -- | -- | -- | -- |
| Other Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit Before Tax | -1 | 0 | -1 | -1 | -1 | -1 | -0 | -0 | 11 | 0 |
| Tax % | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | -- |
| Net Profit | -1 | 0 | -1 | -1 | -1 | -1 | -0 | -0 | 11 | 0 |
| Exceptional Items | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| EPS (Rs) | -0.4 | 0.1 | -0.5 | -0.6 | -0.5 | -0.6 | -0.2 | -0.1 | 7.9 | 0.0 |
| Sales Growth (YoY) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Sales Growth (QoQ) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| OP Growth (YoY) | 12.7% | 111.6% | -139.3% | -1128.6% | -- | -59.3% | -- | -- | -- | -- |
| OP Growth (QoQ) | -720.0% | 114.9% | 22.1% | -21.1% | 17.4% | -207.1% | -300.0% | -- | -- | -- |
| Profit Growth (YoY) | 11.3% | 111.6% | -139.3% | -1128.6% | -- | -107.6% | -- | -- | -- | -- |
| EPS Growth (YoY) | -- | 111.7% | -135.0% | -1100.0% | -- | -107.6% | -- | -- | -- | -- |
| EPS Growth (QoQ) | -- | 114.9% | 21.7% | -20.0% | 16.7% | -200.0% | -300.0% | -100.6% | -- | -- |
| OP Margin | -- | 13.3% | -- | -- | -- | -- | -- | -- | -- | -- |
| Net Margin | -- | 13.3% | -- | -- | -- | -- | -- | -- | -- | -- |
| Material Cost % | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Employee Cost % | -- | 53.3% | -- | -- | -- | -- | -- | -- | -- | -- |
| P/S | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Annual Reports
12