Price
39.71
+0.6%52W Range
Market Cap
₹754.38 Cr
Traded: ₹1.15 Cr (0.15%) 0.0x
Free Float: ₹269.92 Cr (0.42% of FF traded)
Volume · 60D trend
2.82 L 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
MTF Exposure Trend
9 sessions · funded amount, % of FF, daily delta
LAX.SH
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| ROE | -- | -- | +4.0% | -- | -- | -- |
| Sales | -- | -- | +323.0% | -- | +74.0% | Decelerating |
| Profit | -- | -- | +219.0% | -- | -18.0% | Decelerating |
| Return | +59.0% | +124.0% | +9.0% | -43.0% | -- | Decelerating |
Quarterly Results
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024PDF ↗ | Mar 2024PDF ↗ | Dec 2023PDF ↗ | Sep 2023PDF ↗ | Jun 2023PDF ↗ | Mar 2023PDF ↗ | Dec 2022PDF ↗ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 33 | 20 | 25 | 34 | 23 | 31 | 36 | 19 | 4 | 6 | 5 | 6 | 7 | 7 | 4 |
| Expenses | 30 | 23 | 23 | 31 | 20 | 32 | 30 | 17 | 3 | 5 | 4 | 5 | 6 | 7 | 3 |
| Operating Profit | 3 | -2 | 2 | 3 | 2 | -1 | 6 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| OPM % | 9.8% | -11.6% | 9.4% | 8.8% | 9.4% | -2.8% | 17.1% | 10.4% | 23.3% | 6.8% | 21.2% | 11.2% | 13.5% | 1.9% | 32.6% |
| Other Income | 0 | 5 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Interest | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit Before Tax | 2 | 1 | 1 | 2 | 2 | 1 | 6 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| Tax % | 20.0% | 80.0% | 37.5% | 21.7% | 25.6% | 2.9% | 25.9% | 24.9% | 25.8% | 31.4% | 27.4% | 34.4% | 18.7% | -141.7% | 26.1% |
| Net Profit | 2 | 0 | 1 | 2 | 1 | 2 | 4 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Exceptional Items | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| EPS (Rs) | 0.1 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
| Sales Growth (YoY) | 47.9% | -34.1% | -29.0% | 74.6% | 483.2% | 450.8% | 677.3% | 252.9% | -46.6% | -20.3% | 6.5% | 77.5% | 326.5% | 1897.1% | -- |
| Sales Growth (QoQ) | -- | -- | -25.6% | 50.7% | -26.4% | -13.8% | 82.8% | 403.4% | -30.5% | 21.6% | -17.0% | -23.9% | 3.7% | 62.6% | -- |
| OP Growth (YoY) | 53.8% | -169.0% | -60.8% | 49.0% | 135.6% | -328.9% | 525.8% | 225.8% | -8.2% | 192.3% | -30.7% | -- | -- | -- | -- |
| OP Growth (QoQ) | 239.3% | -198.3% | -20.9% | 42.0% | 343.7% | -114.3% | 200.5% | 124.4% | 136.8% | -60.8% | 56.5% | -36.7% | 653.8% | -90.7% | -- |
| Profit Growth (YoY) | 29.9% | -80.7% | -79.2% | 7.5% | 159.2% | 573.9% | 707.5% | 171.2% | -34.7% | -23.3% | -48.0% | 742.9% | 7400.0% | 11.0% | -- |
| EPS Growth (YoY) | -- | -- | -78.3% | 0.0% | 133.3% | 700.0% | 666.7% | 125.0% | -25.0% | -50.0% | -50.0% | -- | -- | -- | -- |
| EPS Growth (QoQ) | -- | -- | -44.4% | 28.6% | -12.5% | -65.2% | 155.6% | 200.0% | 200.0% | -66.7% | -25.0% | 0.0% | 100.0% | -66.7% | -- |
| OP Margin | -- | -- | 9.4% | 8.8% | 9.4% | -2.8% | 17.1% | 10.4% | 23.3% | 6.8% | 21.2% | 11.2% | 13.5% | 1.9% | 32.6% |
| Net Margin | -- | -- | 3.5% | 5.1% | 5.6% | 5.0% | 12.0% | 8.2% | 12.7% | 4.1% | 11.6% | 10.7% | 10.3% | 4.3% | 23.7% |
| Material Cost % | 76.0% | 85.0% | 68.0% | 73.0% | 67.0% | 87.0% | 73.0% | 76.0% | 54.0% | 81.0% | 55.0% | 73.0% | 75.0% | 88.0% | 52.0% |
| Employee Cost % | 8.0% | 16.0% | 12.0% | 9.0% | 15.0% | 11.0% | 5.0% | 4.0% | 8.0% | 10.0% | 7.0% | 6.0% | 4.0% | 3.0% | 3.0% |
| P/S | 6.68 | 5.84 | 5.63 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | 158.84 | 119.31 | 114.97 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 2.69 | 2.35 | 2.26 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
50Intimation of Newapaper Publication
Intimation of Monitoring Agency Report
Appointment of Secretarial Auditor
Un-audited Financial Results (Standalone & Consolidated) for the quarter ended June 30, 2026
Outcome of Board Meeting held on Thursday, August 13, 2026
Mercury Ev-Tech Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 13/08/2026 ,inter alia, to consider and approve Un-audited Financial Results ....
Intimation of Business Update
Intimation of Certificate under Reg. 74(5) of SEBI(DP) Regulations, 2018 for the quarter ended June 30, 2026
Intimation of closure of trading Window
Intimation of opening of Signature Showroom
Intimation of Newspaper Advertisement
Result for the Qtr and year ended on 31st March 2026
Baord Meeting Outcome
Intimation of ASCR for the year ended 31st March, 2026
Intimation under Reg 30 of SEBI (LODR) Regulation, 2015 regarding listing of equity shares on the NAtional Stock Exchange of India Limited(NSE)
Mercury Ev-Tech Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 30/05/2026 ,inter alia, to consider and approve Audited Standalone and Consolidated ....
Intimation of MA Report
Intimation of Lapse of Warrants
Intimation of Certificate under Reg. 74(5) of SEBI (DP) Regulations, 2018
BSE Intimation of Declaration under Reg.31(4) of SAST Regulations, 2011
Intimation of clarification on price movement
The Exchange has sought clarification from Mercury Ev-Tech Ltd on April 1, 2026 with reference to significant movement in price, in order to ensure that investors have latest relevant information ....
Intimation of Closure of Trading Window
Intimation of Newspaper Advertisement
Intimation of Postal Ballot Outcome
Intimation of Scrutinizer''s Report on Postal Ballot
Outcome of Board Meeting held on Thursday, 12th February, 2026
Unaudited Financial Result for the quarter and Nine Months ended 31-12-2025
Mercury Ev-Tech Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 12/02/2026 ,inter alia, to consider and approve un-audited Financial Results ....
Clarification on Price Movement
The Exchange has sought clarification from Mercury Ev-Tech Ltd on January 28, 2026 with reference to significant movement in price, in order to ensure that investors have latest relevant ....
Intimation of Corrigendum Notice to Postal Ballot Notice.
Intimation of Newapaper publication of Postal Ballot Notice
Intimation of Postal Ballot Notice sent to shareholders of the Company.
Compliance Certificate under Reg 74(5) of SEBI (DP) Regulations, 2018 for the quarter ended December 31, 2025.
outcome of Board Meeting held on Wednesday, January 07, 2016
Intimation of Closure of Trading Window
Demise of Mr. Ajay Ramkrishna Shukla (DIN: 10714665), an Independent Director of the Company.
Intimation of voting result of 39th AGM of the Company.
Proceedings of the 39th Annual General Meeting of the Company
Intimation of Appointment of Company Secretary and Compliance Officer
Outcome of Board Meeting held on Friday, December 12, 2025
Please refer the enclosed file.
Please refer the enclosed file.
Please refer the enclosed file.
Please refer the enclosed file.
Please refer the enclosed file.
Please refer the enclosed file.
Please refer the enclosed file
Please refer the enclosed file.