Price
26.59
+1.14%52W Range
Market Cap
₹797.70 Cr
Traded: ₹1.19 Cr (0.15%) 0.0x
Free Float: ₹199.19 Cr (0.60% of FF traded)
Volume · 60D trend
4.46 L 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
MTF Exposure Trend
60 sessions · funded amount, % of FF, daily delta
LAX.SH
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| Sales | -- | +19.0% | +7.0% | -- | +44.0% | Stable |
| Profit | -- | +53.0% | +6.0% | -- | +12.0% | Stable |
| Return | -- | -- | -- | -26.0% | -- | -- |
| ROE | -- | +18.0% | +15.0% | -- | -- | Decelerating |
Quarterly Results
Sep 2023
Jun 2023
Mar 2023
Dec 2022
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024PDF ↗ | Mar 2024PDF ↗ | Dec 2023PDF ↗ | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 490 | 381 | 654 | 245 | 171 | 382 | 303 | 149 | 172 | 257 | 517 | 332 | 274 | 421 | 397 |
| Expenses | 443 | 347 | 608 | 224 | 157 | 352 | 262 | 140 | 159 | 224 | 498 | 294 | 260 | 378 | 362 |
| Operating Profit | 47 | 34 | 45 | 20 | 14 | 29 | 41 | 10 | 14 | 32 | 19 | 38 | 14 | 43 | 35 |
| OPM % | 10.0% | 9.0% | 7.0% | 8.0% | 8.0% | 8.0% | 14.0% | 6.0% | 8.0% | 13.0% | 3.6% | 11.0% | 5.0% | 10.0% | 9.0% |
| Other Income | 2 | 15 | 8 | 6 | 3 | 4 | 6 | 4 | 3 | 5 | 8 | 6 | 3 | 0 | 5 |
| Interest | 16 | 15 | 15 | 13 | 11 | 10 | 11 | 9 | 8 | 7 | 6 | 6 | 6 | 7 | 4 |
| Depreciation | 5 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Profit Before Tax | 27 | 29 | 35 | 9 | 2 | 20 | 33 | 1 | 6 | 27 | 17 | 35 | 8 | 33 | 33 |
| Tax % | 32.0% | 26.0% | 21.0% | 26.0% | 33.0% | 30.0% | 19.0% | -40.0% | 5.0% | -8.0% | 31.0% | 18.0% | 45.0% | 34.0% | 17.0% |
| Net Profit | 19 | 21 | 27 | 7 | 2 | 14 | 27 | 1 | 5 | 29 | 12 | 29 | 4 | 22 | 27 |
| Exceptional Items | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| EPS (Rs) | 0.6 | 0.7 | 0.8 | 0.2 | 0.1 | 0.5 | 0.9 | 0.1 | 0.1 | 0.9 | 0.5 | 1.3 | 0.2 | 1.0 | 1.0 |
| Sales Growth (YoY) | 187.0% | 0.0% | 116.0% | 64.0% | -1.0% | 49.0% | -41.0% | -55.0% | -37.0% | -39.0% | 30.0% | -- | -- | -- | -- |
| Sales Growth (QoQ) | -- | -41.7% | 166.9% | 43.3% | -55.2% | 26.1% | 103.4% | -13.4% | -33.1% | -50.3% | 55.7% | 21.2% | -34.9% | 6.0% | -- |
| OP Growth (YoY) | 235.7% | 17.2% | 9.8% | 100.0% | 0.0% | -9.4% | 115.8% | -73.7% | 0.0% | -25.6% | -45.7% | -- | -- | -- | -- |
| OP Growth (QoQ) | 38.2% | -24.4% | 125.0% | 42.9% | -51.7% | -29.3% | 310.0% | -28.6% | -56.3% | 68.4% | -50.0% | 171.4% | -67.4% | 22.9% | -- |
| Profit Growth (YoY) | 1143.0% | 52.0% | -10.0% | 183.0% | -64.0% | -50.0% | 151.0% | -93.0% | 18.0% | 24.0% | -54.0% | -- | -- | -- | -- |
| EPS Growth (YoY) | -- | 53.3% | -10.2% | 185.7% | -64.3% | -50.5% | 83.3% | -94.5% | -12.5% | -8.1% | -53.4% | -- | -- | -- | -- |
| EPS Growth (QoQ) | -- | -12.7% | 295.0% | 300.0% | -88.9% | -48.9% | 1157.1% | -50.0% | -84.6% | 89.6% | -62.5% | 700.0% | -83.8% | -3.9% | -- |
| OP Margin | -- | 8.9% | 6.9% | 8.2% | 8.2% | 7.6% | 13.5% | 6.7% | 8.1% | 12.4% | 3.7% | 11.4% | 5.1% | 10.2% | 8.8% |
| Net Margin | -- | 5.5% | 4.1% | 2.9% | 1.2% | 3.7% | 8.9% | 0.7% | 2.9% | 11.3% | 2.3% | 8.7% | 1.5% | 5.2% | 6.8% |
| Material Cost % | -- | 79.0% | 84.0% | 77.0% | 76.0% | 82.0% | 73.0% | 75.0% | 76.0% | 75.0% | 88.0% | 80.0% | 82.0% | 77.0% | 79.0% |
| Employee Cost % | -- | 3.0% | 2.0% | 4.0% | 5.0% | 2.0% | 3.0% | 6.0% | 4.0% | 3.0% | 2.0% | 2.0% | 3.0% | 2.0% | 2.0% |
| P/S | 0.45 | 0.50 | 0.49 | 0.62 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | 11.51 | 13.98 | 16.00 | 14.41 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 1.60 | 1.63 | 1.61 | 1.54 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
50Clarification w.r.t. intimations dated 12th August 2026 regarding investment in Swaccha Eco Solutions Private Limited.
Intimation regarding Newspaper publication of Notice of 16th Annual General Meeting.
Intimation of dispatch of letter to shareholders whose e-mail addresses are not registered with the Company/Depositories.
Annual Report for the Financial Year 2025-26
Notice of 16th Annual General Meeting to be held on Thursday, 10th September 2026.
Newspaper publication of intimation of 16th Annual General Meeting.
Intimation regarding 16th AGM to be held on Thursday, 10th September 2026.
Intimation regarding newspaper publication of Q1 FY 27 Financials Results.
Intimation on Investor Presentation - Q1 FY 27
Intimation on Press Release.
Intimation regarding acquisition of Swachha Eco Solutions Private Limited.
Intimation regarding withdrawal of NCD issuance.
Intimation of Re-appointment of Directors.
Financial Results for the quarter and three months period ended 30th June 2026.
Outcome of the Board Meeting held on 12th August 2026
Intimation of Postal Ballot Minutes.
Mukka Proteins Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 12/08/2026 ,inter alia, to consider and approve unaudited financial results ....
Intimation of receipt of final order from CESTAT, Bangalore.
Voting results of the Postal Ballot and Scrutinizer report.
Intimation of execution of loan agreement.
Certificate under Regulation 74(5) of SEBI (Depositories and Participants) Regulations, 2018 for the quarter ended 30th June 2026.
Intimation on Newspaper publication of Corrigendum to the notice of Postal Ballot dated June 12, 2026.
Intimation regarding issuance of Corrigendum to the Notice of Postal Ballot.
Intimation of receipt of appellate order from the office of the Commissioner of Income Tax (Appeals)-2.
Intimation of further delay in acquisition of Mukka Proteins Vietnam Co., Ltd.
Trading window closure for the quarter and three months period ending 30th June 2026.
Intimation of completion of acquisition of Delta Marine Products.
Newspaper publication of Postal Ballot Notice pursuant to regulation 47 of SEBI(LODR) Regulations, 2015.
Intimation regarding submission of Application for in-principal approval under Regulation 28(1) of the SEBI (Listing Obligation and Disclosure Requirements) Regulation, 2015
Notice of Postal Ballot.
Intimation of investment in Delta Marine Products, Partnership Firm.
Intimation of investment in Aqua Marine, Partnership Firm.
Outcome of Board Meeting - Preferential Issue.
Outcome of Board Meeting dated 12th June 2026.
Mukka Proteins Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 12/06/2026 ,inter alia, to consider and approve The proposal of raising of funds ....
Annual secretarial Compliance Report as per Regulation 24A of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 for the year ended 31st March 2026.
Intimation of Credit Rating.
Intimation of Investor Presentation - Q4 & FY 26.
Intimation of newspaper publication of financial results.
Intimation of Press Release.
Please find attached the outcome.
Please find attached.
Intimation of incorporation of an overseas entity in Sri Lanka.
Intimation of approval of issuance of Non-Convertible Debentures on a private placement basis.
Intimation of incorporation of a Partnership Firm.
Mukka Proteins Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 15/05/2026 ,inter alia, to consider and approve 1. The audited financial results ....
Intimation of execution of loan agreement.
Please find attached the certificate under Regulation 74(5) of SEBI (Depositories and Participants) Regulations, 2018.
Intimation of completion of acquisition of Haris Marine Products Private Limited.
Intimation of Trading Window Closure.
Credit Ratings
6Concalls
1Feb 2026
28 Feb 2026