Price
0.97
+1.04%O:0.96
H:0.99
L:0.95
C:0.97
52W Range
0.72.93
+39%/-67%
Market Cap
₹108.84 Cr
Traded: ₹0.02 Cr (0.02%) 0.0x
Free Float: ₹55.10 Cr (0.04% of FF traded)
Volume · 60D trend
2.37 L 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
1W:+0% 1M:-6% 3M:-14% 6M:+9% 12M:-38%
Valuation
P/E48.5
P/B0.7
P/S4.9
EV/EBIT259149455.3
Business Strength
ROE1.9%
ROCE2.7%
OPM18.0%
NPM12.6%
Growth (3Y CAGR)
EPS--
Sales+25.0%
Profit+31.0%
3Y Return-15.0%
Balance Sheet
Debt/Equity0.0
Debt5.74 Cr
Pledge0.0%
CWIP/Fixed Asset2.1%
Cash Position
CFO/NP28.6%
FCF0.83 Cr
FCF 3Y Avg3.88 Cr
Cash/MCap3.0%
Others
Div Yield0.5%
Div Payout0.0%
Cash Conv. Cycle87.8 days
Tradeable Free Float50.6%
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| Sales | -10.0% | +26.0% | +25.0% | -- | +45.0% | Stable |
| ROE | +1.0% | +1.0% | +1.0% | -- | -- | Stable |
| Return | +0.0% | +5.0% | -15.0% | -55.0% | -- | Decelerating |
| Profit | +0.0% | +42.0% | +31.0% | -- | +513.0% | Stable |
Quarterly Results
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Debt / Equity0.04
Interest Coverage2.3x
Promoter Pledge0.0%
Borrowings6 Cr
Efficiency
Receivable Days649.84 days
Inventory Days1046.51 days
Payable Days1608.56 days
Cash Conversion cycle87.8 days
Cash Position
Operating Cash Flow1 Cr
Investing Cash Flow1 Cr
Financing Cash Flow-1 Cr
Free Cash Flow1 Cr
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024PDF ↗ | Mar 2024PDF ↗ | Dec 2023PDF ↗ | Sep 2023PDF ↗ | Jun 2023PDF ↗ | Mar 2023PDF ↗ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 1 | 14 | 5 | 2 | 2 | 3 | 9 | 0 | 4 | 0 | 6 | 6 | 7 | 5 |
| Expenses | 1 | 13 | 3 | 2 | 1 | 5 | 8 | 0 | 2 | 1 | 5 | 6 | 6 | 5 |
| Operating Profit | 0 | 1 | 3 | 0 | 0 | -1 | 1 | -0 | 2 | -1 | 1 | 1 | 1 | 1 |
| OPM % | 0.0% | 7.3% | 50.0% | 7.7% | 20.5% | -36.8% | 9.9% | -- | 52.4% | -400.0% | 15.5% | 11.8% | 8.0% | 10.8% |
| Other Income | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Interest | 0 | 0 | 0 | -0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Profit Before Tax | 0 | 1 | 3 | 0 | 0 | -2 | 1 | 0 | 2 | -1 | 1 | 1 | 0 | 1 |
| Tax % | 0.0% | 110.6% | 0.0% | 0.0% | 0.0% | 17.3% | 0.0% | 0.0% | 0.0% | 65.6% | 0.0% | 0.0% | 0.0% | 12.4% |
| Net Profit | 0 | -0 | 3 | 0 | 0 | -3 | 1 | 0 | 2 | -1 | 1 | 1 | 0 | 1 |
| Exceptional Items | -- | -0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0 | 0 | 0 | 0 | -0 |
| EPS (Rs) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.0 | 0.0 | 0.0 | 0.0 | -0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sales Growth (YoY) | -- | 314.0% | -38.0% | -- | -57.0% | 2075.0% | 48.0% | -100.0% | -39.0% | -97.0% | 83.0% | 189.0% | 396.0% | 8.0% |
| Sales Growth (QoQ) | -- | 171.9% | 173.2% | 13.4% | -50.9% | -59.6% | -- | -100.0% | 2381.3% | -97.3% | -7.0% | -3.9% | 23.3% | -- |
| OP Growth (YoY) | -100.0% | 182.0% | 211.8% | 215.4% | -83.2% | -100.0% | -5.6% | -117.6% | 300.0% | -212.3% | -- | -- | -- | -- |
| OP Growth (QoQ) | -100.0% | -60.4% | 1666.7% | -57.1% | 127.3% | -250.6% | 753.8% | -106.3% | 425.0% | -171.1% | 21.6% | 42.3% | -8.8% | -- |
| Profit Growth (YoY) | -- | 95.0% | 188.0% | 0.0% | -87.0% | -148.0% | 7.0% | -76.0% | 318.0% | -208.0% | 4150.0% | 155.0% | 880.0% | 265.0% |
| EPS Growth (YoY) | -- | 100.0% | 100.0% | -- | -100.0% | -100.0% | 0.0% | -100.0% | -- | -200.0% | -- | -- | -- | -- |
| EPS Growth (QoQ) | -- | -100.0% | -- | -- | 100.0% | -300.0% | -- | -100.0% | 300.0% | -200.0% | 0.0% | -- | -100.0% | -- |
| OP Margin | -- | 7.3% | 50.0% | 7.7% | 20.5% | -36.8% | 9.9% | -- | 52.4% | -400.0% | 15.5% | 11.8% | 8.0% | 10.8% |
| Net Margin | -- | -0.9% | 49.4% | 9.3% | 15.8% | -76.2% | 10.6% | -- | 51.6% | -668.8% | 14.6% | 11.8% | 7.5% | 17.5% |
| Material Cost % | -- | 29.8% | 47.0% | 80.4% | 62.0% | 104.0% | 88.3% | -- | 41.6% | 131.3% | 82.1% | 82.4% | 89.4% | 70.2% |
| Employee Cost % | -- | 0.7% | 1.9% | 5.2% | 5.8% | 2.9% | 1.2% | -- | 2.5% | 68.8% | 1.4% | 1.3% | 1.4% | 1.7% |
| P/S | 4.91 | 4.80 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | 48.50 | 50.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 0.68 | 0.70 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Annual Reports
15