Price
198.91
-2.71%O:209.95
H:209.95
L:195.12
C:198.91
52W Range
168236.98
+18%/-16%
Market Cap
₹203.90 Cr
Traded: ₹0.02 Cr (0.01%) 0.0x
Free Float: ₹34.19 Cr (0.05% of FF traded)
Volume · 60D trend
819 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
1W:+0% 1M:-8% 3M:+2% 6M:-5% 12M:+1%
Valuation
P/E--
P/B3.0
P/S4.4
EV/EBIT60.0
Business Strength
ROE-0.3%
ROCE0.4%
OPM7.6%
NPM-0.5%
Growth (3Y CAGR)
EPS+93.6%
Sales-1.0%
Profit--
3Y Return+33.0%
Balance Sheet
Debt/Equity0.0
Debt2.99 Cr
Pledge0.0%
CWIP/Fixed Asset4.8%
Cash Position
CFO/NP-308.7%
FCF-0.12 Cr
FCF 3Y Avg-6.05 Cr
Cash/MCap--
Others
Div Yield0.7%
Div Payout0.0%
Cash Conv. Cycle354.26 days
Tradeable Free Float16.8%
MTF Exposure Trend
48 sessions · funded amount, % of FF, daily delta
LAX.SH
Current
₹ 0
0.00% FF
60d high
₹ 4.46 L
60d low
₹ 0
60d mean
₹ 1.11 L
vs mean
▼ 100.00%
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| ROE | -- | +3.0% | +1.0% | -- | -- | Decelerating |
| Return | -- | +29.0% | +33.0% | -12.0% | -- | Stable |
| Profit | -- | -- | -- | -- | +49.0% | -- |
| Sales | -- | +3.0% | -1.0% | -- | +16.0% | Stable |
Quarterly Results
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Debt / Equity0.05
Interest Coverage1.8x
Promoter Pledge0.0%
Borrowings3 Cr
Efficiency
Receivable Days51.64 days
Inventory Days340.96 days
Payable Days38.34 days
Cash Conversion cycle354.26 days
Cash Position
Operating Cash Flow1 Cr
Investing Cash Flow1 Cr
Financing Cash Flow-1 Cr
Free Cash Flow-0 Cr
Detailed Financials
Mar 2023PDF ↗ | Dec 2022PDF ↗ | Sep 2022PDF ↗ | Jun 2022PDF ↗ | Mar 2022PDF ↗ | Dec 2021PDF ↗ | Sep 2021PDF ↗ | Jun 2021PDF ↗ | Mar 2021PDF ↗ | Sep 2020PDF ↗ | Jun 2020PDF ↗ | Mar 2020PDF ↗ | Dec 2019PDF ↗ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 11 | 11 | 16 | 8 | 14 | 12 | 9 | 5 | 15 | 12 | 7 | 22 | 26 |
| Expenses | 10 | 10 | 15 | 7 | 14 | 11 | 8 | 5 | 14 | 10 | 7 | 21 | 24 |
| Operating Profit | 1 | 1 | 1 | 1 | -0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 2 |
| OPM % | 8.4% | 9.5% | 5.1% | 8.0% | -2.5% | 7.8% | 7.6% | 6.2% | 10.7% | 13.5% | 4.2% | 6.2% | 8.7% |
| Other Income | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Profit Before Tax | 0 | 0 | -0 | -0 | -4 | 0 | -0 | -0 | 1 | 1 | -1 | 2 | 2 |
| Tax % | 96.8% | -133.3% | 211.1% | -25.0% | -27.4% | 36.4% | 125.0% | -2.3% | 30.1% | 14.8% | 0.0% | 31.2% | 25.0% |
| Net Profit | 0 | 0 | -0 | -0 | -3 | 0 | -0 | -0 | 1 | 1 | -1 | 1 | 1 |
| Exceptional Items | 0 | -0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EPS (Rs) | 0.0 | 0.3 | -0.3 | -0.3 | -3.0 | 0.1 | -0.1 | -0.4 | 0.6 | 0.7 | -0.5 | 1.2 | 1.1 |
| Sales Growth (YoY) | -16.3% | -7.4% | 80.5% | 50.3% | -10.5% | -- | -24.6% | -29.4% | -30.5% | -- | -- | -41.4% | -- |
| Sales Growth (QoQ) | 0.1% | -28.3% | 111.3% | -44.8% | 10.8% | 39.8% | 76.0% | -67.2% | 30.5% | 64.6% | -67.7% | -15.9% | -- |
| OP Growth (YoY) | 379.4% | 12.5% | 20.9% | 93.5% | -121.0% | -- | -57.3% | 3.3% | 20.0% | -- | -- | -- | -- |
| OP Growth (QoQ) | -12.0% | 33.3% | 35.0% | 276.5% | -135.4% | 43.3% | 116.1% | -80.9% | -- | 423.3% | -77.8% | -40.0% | -- |
| Profit Growth (YoY) | -100.0% | 588.0% | -211.0% | 27.0% | -88.0% | -- | -113.0% | 21.0% | -48.0% | -- | -- | -76.0% | -- |
| EPS Growth (YoY) | 100.0% | 337.5% | -200.0% | 27.5% | -573.4% | -- | -113.4% | 21.6% | -48.4% | -- | -- | -- | -- |
| EPS Growth (QoQ) | -100.0% | 229.6% | 6.9% | 90.4% | -3887.5% | 188.9% | 77.5% | -162.5% | -4.5% | 231.4% | -141.1% | 11.7% | -- |
| OP Margin | 8.4% | 9.5% | 5.1% | 8.0% | -2.5% | 7.8% | 7.6% | 6.2% | 10.7% | 13.5% | 4.2% | 6.2% | 8.7% |
| Net Margin | 0.0% | 3.2% | -1.8% | -4.0% | -22.9% | 0.7% | -1.0% | -8.2% | 4.3% | 5.9% | -7.4% | 5.8% | 4.4% |
| Material Cost % | 45.6% | 49.5% | 68.4% | 41.3% | 61.1% | 58.1% | 50.2% | 36.9% | 52.1% | 57.1% | 59.5% | 47.6% | 60.5% |
| Employee Cost % | 14.6% | 10.7% | 7.4% | 15.7% | 11.8% | 13.1% | 13.0% | 21.6% | 11.6% | 10.1% | 14.6% | 11.7% | 8.8% |
| P/S | 4.42 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 3.02 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Concalls
10Feb 2025
28 Feb 2025Dec 2024
31 Dec 2024Aug 2024
31 Aug 2024May 2024
31 May 2024May 2024
31 May 2024May 2022
31 May 2022Nov 2021
30 Nov 2021Jun 2021
30 Jun 2021Nov 2020
30 Nov 2020Jul 2020
31 Jul 2020