Price
24.5
-1.17%52W Range
Market Cap
₹226.67 Cr
Traded: ₹0.08 Cr (0.03%) 0.0x
Free Float: ₹83.42 Cr (0.09% of FF traded)
Volume · 60D trend
31.27 K 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
MTF Exposure Trend
60 sessions · funded amount, % of FF, daily delta
LAX.SH
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| Sales | -- | +10.0% | +8.0% | -- | -8.0% | Decelerating |
| ROE | -- | +16.0% | +12.0% | -- | -- | Decelerating |
| Return | -- | -- | -- | -50.0% | -- | -- |
| Profit | -- | +15.0% | -14.0% | -- | -51.0% | Decelerating |
Quarterly Results
Sep 2023
Jun 2023
Mar 2023
Dec 2022
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024PDF ↗ | Mar 2024PDF ↗ | Dec 2023PDF ↗ | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 60 | 56 | 67 | 92 | 47 | 81 | 88 | 83 | 42 | 71 | 78 | 68 | 35 | 73 | 56 |
| Expenses | 54 | 52 | 60 | 80 | 41 | 72 | 73 | 71 | 36 | 61 | 63 | 56 | 28 | 58 | 45 |
| Operating Profit | 6 | 4 | 6 | 12 | 5 | 10 | 15 | 12 | 6 | 10 | 15 | 12 | 7 | 15 | 10 |
| OPM % | 10.4% | 6.4% | 9.7% | 13.0% | 11.5% | 11.8% | 17.4% | 14.3% | 14.1% | 14.0% | 19.2% | 17.9% | 20.3% | 21.1% | 18.4% |
| Other Income | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 2 |
| Depreciation | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Profit Before Tax | 4 | 1 | 3 | 9 | 4 | 9 | 14 | 10 | 5 | 7 | 12 | 10 | 4 | 12 | 8 |
| Tax % | 16.9% | 75.3% | 24.1% | 28.4% | 17.1% | 35.3% | 24.2% | 34.5% | 11.2% | -17.8% | 21.6% | 27.9% | 21.9% | 31.6% | 26.8% |
| Net Profit | 3 | 0 | 3 | 7 | 3 | 6 | 11 | 7 | 4 | 8 | 10 | 7 | 3 | 8 | 6 |
| Exceptional Items | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| EPS (Rs) | 0.3 | 0.0 | 0.3 | 0.7 | 0.3 | 0.6 | 1.1 | 0.7 | 0.5 | 0.9 | 1.5 | 1.1 | 0.5 | 1.2 | 4.4 |
| Sales Growth (YoY) | 28.4% | -31.3% | -24.5% | 11.7% | 11.6% | 14.9% | 12.4% | 21.1% | 20.0% | -3.3% | 40.8% | -- | -- | -- | -- |
| Sales Growth (QoQ) | 7.3% | -16.0% | -28.0% | 97.6% | -42.5% | -7.8% | 6.7% | 97.3% | -40.8% | -9.8% | 14.9% | 95.6% | -52.3% | 31.3% | -- |
| OP Growth (YoY) | 16.8% | -62.8% | -58.2% | 1.0% | -8.8% | -3.4% | 2.1% | -3.1% | -16.9% | -35.7% | 46.4% | -- | -- | -- | -- |
| OP Growth (QoQ) | 76.1% | -44.5% | -46.5% | 123.3% | -43.9% | -37.7% | 29.4% | 101.5% | -40.6% | -34.2% | 22.9% | 72.8% | -54.0% | 49.9% | -- |
| Profit Growth (YoY) | 0.0% | -96.2% | -75.3% | -0.1% | -24.1% | -29.8% | 9.5% | -2.5% | 24.4% | 2.6% | 73.4% | -- | -- | -- | -- |
| EPS Growth (YoY) | 0.0% | -96.8% | -75.4% | 0.0% | -23.9% | -29.2% | -23.0% | -31.1% | -13.2% | -28.2% | -66.6% | -- | -- | -- | -- |
| EPS Growth (QoQ) | 1650.0% | -92.9% | -61.6% | 108.6% | -44.4% | -44.7% | 56.2% | 58.7% | -48.3% | -39.9% | 39.6% | 100.0% | -57.3% | -72.0% | -- |
| OP Margin | 10.4% | 6.4% | 9.7% | 13.0% | 11.5% | 11.8% | 17.4% | 14.3% | 14.1% | 14.0% | 19.2% | 17.9% | 20.3% | 21.1% | 18.4% |
| Net Margin | 5.4% | 0.4% | 3.9% | 7.3% | 7.0% | 7.1% | 12.0% | 8.2% | 10.2% | 11.7% | 12.3% | 10.2% | 9.8% | 11.0% | 10.0% |
| Material Cost % | 69.0% | 70.0% | 69.0% | 69.0% | 66.0% | 73.0% | 68.0% | 70.0% | 61.0% | 70.0% | 61.0% | 59.0% | 55.0% | 59.0% | 58.0% |
| Employee Cost % | 9.0% | 11.0% | 10.0% | 8.0% | 11.0% | 6.0% | 6.0% | 7.0% | 12.0% | 6.0% | 8.0% | 9.0% | 17.0% | 8.0% | 13.0% |
| P/S | 0.82 | 0.87 | 0.87 | 0.89 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | 17.75 | 17.75 | 13.52 | 10.40 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 0.98 | 0.98 | 1.09 | 1.20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
50News Paper Advertisement - Extracts of Unaudited Standalone & Consolidated Financial Results for the Quarter ended 30.06.2026
INTIMATION OF 19TH ANNUAL GENERAL MEETING & CALENDER OF EVENTS
Reappointment of Directors
Appointment of Gopi Mallikharjuna Rao Avvaru as a Company Secretary & Compliance Officer
Out come of the Board meeting
Submission of Financial Results for the Quarter Ended 30.06.2026
Nova Agritech Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 14/08/2026 ,inter alia, to consider and approve Board Meeting Intimation for ....
Compliance Certificate Under Reg.74(5)
Closure of Trading Window
The Exchange has received the disclosure under Regulation 29(2) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 for Atukuri Soujanya
Newspaper Advertisement after Board meeting
Re-appointment of Internal & Cost Auditor
Approval of Audited Financial Results for the Period ended 31.03.2026
Intimation of Resignation of Ms. Neha Soni, Company Secretary & Compliance Officer of the Company w.e.f. 16th May, 2026 (closing of business hours)
Annual Secretarial Compliance Report for the FY ended 31 March 2026
Nova Agritech Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 30/05/2026 ,inter alia, to consider and approve audited financial results for ....
Non-Applicability of Regulation 74(5) of SEBI (DP) Regulations, 2018 for the quartere ended 31.03.2026
Company response on the clarification sought by Exchange on the significant movement in price
The Exchange has sought clarification from Nova Agritech Ltd on April 9, 2026 with reference to significant movement in price, in order to ensure that investors have latest relevant information ....
Encumbrance (Annual Disclosure) For the FY ended 31.03.2026
The Exchange has received the disclosure under Regulation 29(2) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 for Atukuri Soujanya
Closure of Trading Window
The Exchange has received the disclosure under Regulation 29(2) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 for Atukuri Soujanya
Enclosed
The Exchange has received the disclosure under Regulation 29(2) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 for Atukuri Soujanya
The Exchange has received the disclosure under Regulation 29(2) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 for Atukuri Soujanya
Revision in Credit Rating
Publication of Financial Results for the quarter ended 31.12.2025
Financial Results for the quarter ended 31.12.2025
Financial Results for the quarter ended 31.12.2025
Nova Agritech Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 12/02/2026 ,inter alia, to consider and approve Financial Results for the quarter ....
Intimation of Amendment in the Biostimulants License of the Company
Outcome of Board Meeting
Reconstitution of various Committees of Board of the Company w.e.f. 12.01.2026
Resignation of Mr. Kiran Kumar Adapa, Independent Director of the Company
Certificate under Reg 74(5) of SEBI (DP) Regulations, 2018
The Exchange has received the disclosure under Regulation 29(2) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 for Atukuri Soujanya
Trading Window Closure w.e.f. 1st January, 2026
Newspaper Publication of financial results for the quarter ended 30.09.2025
Monitoring Agency Report for the quarter ended 30.09.2025
Intimation of resignation of CEO of the Company
Nova Agritech Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 13/11/2025 ,inter alia, to consider and approve financial results for the quarter ....
Intimation of Credit Rating
Certificate under Regulation 74(5) of SEBI (DP) Regulations, 2018
Intimation of Trading Window Closure
Re-appointment of Independent Director in AGM
Voting Results and Scrutinizer''s Report for the 18th AGM held on 19/09/2025 through VC/OAVM
Proceedings of the 18th AGM of the Company held on 19th September, 2025
Intimation of Revision in Credit Rating
Resignation of Mr. Gunupudi Kamoji Srinivas from the post of CFO w.e.f. 8 September 2025