Price
6.56
+2.34%52W Range
Market Cap
0 Cr
Traded: ₹0.00 Cr (Infinity%) 0.0x
Volume · 60D trend
703 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| ROE | -- | -- | -- | -- | -- | -- |
| Sales | -21.0% | -21.0% | -15.0% | -- | -2.0% | Accelerating |
| Profit | -- | +12.0% | +17.0% | -- | -6.0% | Stable |
| Return | -2.0% | +1.0% | -16.0% | -36.0% | -- | Decelerating |
Quarterly Results
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024PDF ↗ | Mar 2024PDF ↗ | Dec 2023PDF ↗ | Sep 2023PDF ↗ | Jun 2023PDF ↗ | Mar 2023PDF ↗ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 11 | 11 | 14 | 11 | 11 | 11 | 12 | 14 | 10 | 10 | 11 | 13 | 23 |
| Expenses | 11 | 12 | 14 | 11 | 11 | 11 | 11 | 14 | 11 | 11 | 11 | 15 | 25 |
| Operating Profit | -1 | -1 | -1 | -0 | -0 | -0 | 0 | -1 | -1 | -1 | -0 | -1 | -2 |
| OPM % | -6.2% | -12.1% | -5.1% | -2.3% | -1.1% | -4.3% | 2.1% | -4.3% | -10.0% | -11.7% | -2.4% | -10.9% | -10.8% |
| Other Income | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | -2 |
| Interest | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
| Depreciation | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Profit Before Tax | -3 | -3 | -3 | -2 | -2 | -3 | -2 | -2 | 2 | -2 | -3 | -4 | -6 |
| Tax % | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Net Profit | -3 | -3 | -3 | -2 | -2 | -3 | -2 | -2 | 2 | -2 | -3 | -4 | -6 |
| Exceptional Items | 0 | -1 | -0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -2 |
| EPS (Rs) | -0.9 | -1.0 | -1.0 | -0.8 | -0.8 | -0.9 | -0.7 | -0.8 | 0.7 | -0.6 | -1.0 | -1.3 | -1.9 |
| Sales Growth (YoY) | -6.6% | 2.0% | 18.8% | -18.0% | 17.9% | 7.5% | 7.6% | 1.5% | -57.6% | -- | -- | -- | -- |
| Sales Growth (QoQ) | -3.8% | -20.0% | 22.9% | -1.2% | 5.1% | -6.8% | -15.2% | 42.0% | -4.2% | -6.7% | -20.1% | -40.7% | -- |
| OP Growth (YoY) | -450.0% | -189.1% | -391.7% | 55.2% | 87.5% | 60.7% | 192.3% | 60.3% | 61.0% | -- | -- | -- | -- |
| OP Growth (QoQ) | 50.4% | -90.0% | -169.2% | -116.7% | 73.9% | -291.7% | 141.4% | 39.6% | 17.9% | -350.0% | 82.2% | 40.7% | -- |
| Profit Growth (YoY) | -12.4% | 20.3% | -38.3% | 0.4% | -220.3% | 30.6% | 30.4% | 38.8% | 148.9% | 36.1% | 67.0% | 30.1% | 20.2% |
| EPS Growth (YoY) | -12.3% | -16.9% | -40.0% | 1.3% | -220.9% | -58.9% | 30.7% | 38.4% | 135.8% | -- | -- | -- | -- |
| EPS Growth (QoQ) | 12.5% | -6.1% | -28.9% | 6.2% | 9.0% | -27.1% | 9.1% | -214.9% | 219.6% | 44.5% | 19.2% | 33.2% | -- |
| OP Margin | -6.2% | -12.1% | -5.1% | -2.3% | -1.1% | -4.3% | 2.1% | -4.3% | -10.0% | -11.7% | -2.4% | -10.9% | -10.8% |
| Net Margin | -26.5% | -29.2% | -22.0% | -21.1% | -22.0% | -25.6% | -18.8% | -17.4% | 21.5% | -17.3% | -29.0% | -28.8% | -25.5% |
| Material Cost % | 3.4% | 2.9% | 3.0% | 2.4% | 1.9% | 3.3% | 2.3% | 27.6% | 2.2% | 14.8% | 5.3% | 28.3% | 54.6% |
| Employee Cost % | 42.1% | 44.4% | 35.4% | 41.4% | 42.7% | 43.7% | 40.1% | 32.5% | 47.9% | 40.6% | 40.1% | 32.6% | 18.4% |
| P/S | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
50Intimation regarding sale of Equity Shares by Promoter Shri Ankur Patodia
Newspaper Publication
Book closure for the purpose of Annual General Meeting
Record date or cut off date for purpose of Annual General Meeting
Statement of Unaudited Standalone Financial Results for quarter ended June 30 2026
Outcome of Board Meeting held on 10 August 2026
Patspin India Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 10/08/2026 ,inter alia, to consider and approve among other matters, the Statement ....
Notice under Sec 13 (4) of SARFAESI Act 2002 from Central Bank of India
Disclosures by listed entities of defaults on payment of interest/ repayment of principal amount for loans including revolving facilities like cash credit from banks ....
Certificate under Reg 74(5) of SEBI (DP) Regulations 2018 for quarter ended June 30 2026
Closure of Trading Window
Annual Secretarial Compliance Report for year ended 31 March 2026
Newspaper Publication
Audited Standalone Financial Results for quarter and year ended 31 March 2026
Outcome of Board Meeting held on 26 May 2026
Patspin India Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 26/05/2026 ,inter alia, to consider and approve among other matters, the Statement ....
<b>Format of Initial Disclosure to be made by an entity identified as a Large Corporate.</b><br/><br/> <table border=''1px''><tr> <td><b>Sr. No.</b></td> <td><b>Particulars</b></td> <td><b>Details</b></td> ....
Certificate under Reg 74(5) of SEBI (DP) Regulations 2018
Disclosure under Reg 31(4) of SEBI SAST Regulations 2011 submitted by M/s GTN Textiles Ltd being Main Promoter of M/s Patspin India Ltd
Disclosures by listed entities of defaults on payment of interest/ repayment of principal amount for loans including revolving facilities like cash credit from banks ....
Closure of Trading Window
Newspaper Publication
Statement of Unaudited Standalone Financial Results for quarter and nine months period ended 31.12.2025
Outcome of Board Meeting held on 07.02.2026
Special Window for re-lodgement of transfer requests of physical shares
Patspin India Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 07/02/2026 ,inter alia, to consider and approve among other matters, the Statement ....
Disclosures by listed entities of defaults on payment of interest/ repayment of principal amount for loans including revolving facilities like cash credit from banks ....
Compliance Certificate under Reg 74(5) of SEBI (DP)Regulations 2018 issued by Company''s RTA for quarter ended Dec 31, 2025
Report on "Re-lodgement of Transfer requests of physical shares" received from Company''s RTA
Closure of Trading window
Report on "Re-lodgement of Transfer requests of Physical Shares" received from Company''s RTA
Newspaper Publication
Unaudited Standalone Financial Results for quarter and half year ended 30.09.2025
Outcome of Board Meeting held on 07.11.2025
Report on "Re-lodgement of Transfer Requests of Physical Shares" received from RTA
Patspin India Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 07/11/2025 ,inter alia, to consider and approve among other matters, the Statement ....
Disclosures by listed entities of defaults on payment of interest/ repayment of principal amount for loans including revolving facilities like cash credit from banks ....
Certificate under Reg 74 (5) of SEBI (DP) Regulations 2018 for quarter ended Sep 30 2025
Appointment of Secretarial Auditor
Re-appointment of Shri C K Gopalakrishnan Nair , Non Executive Independent Director for second consecutive term of five years from conclusion of 34th AGM to conclusion of 39th AGM
Voting Results of 34th Annual General Meeting held on 29-09-2025 along with Scrutinizer Report thereon
Proceedings/Outcome of 34th Annual General Meeting held on Monday Sept 29, 2025 at 10.00AM through Video Conferencing (VC)/Other Audio Visual Means (OAVM)
Closure of Trading Window
Annual Report FY 2024-25
Notice of 34th Annual General Meeting scheduled to be held on Monday September 29, 2025 at 10.00AM
Newspaper Publication
Record Date/Cut Off date for the purpose of Annual General Meeting
Book Closure for the purpose of Annual General Meeting
With reference to BSE email dated 6.8.2025, we hereby submit revised outcome containing additional details required under SEBI Circular dated Nov 11 2024 - Resignation of Independent Director
Newspaper Publication