Price
137.8
-1.19%52W Range
Market Cap
₹49.71 Cr
Traded: ₹0.00 Cr (0.00%) 0.0x
Free Float: ₹10.84 Cr (0.02% of FF traded)
Volume · 60D trend
145 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| Sales | -- | +10.0% | +23.0% | -- | -22.0% | Stable |
| ROE | +1.0% | +4.0% | +4.0% | -- | -- | Stable |
| Return | -- | +22.0% | +1.0% | -10.0% | -- | Decelerating |
| Profit | -- | +7.0% | -6.0% | -- | -55.0% | Decelerating |
Quarterly Results
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Mar 2024PDF ↗ | Dec 2023PDF ↗ | Sep 2023PDF ↗ | Jun 2023PDF ↗ | Mar 2023PDF ↗ | Dec 2022PDF ↗ | Sep 2022PDF ↗ | Jun 2022PDF ↗ | Mar 2022PDF ↗ | Dec 2021PDF ↗ | Sep 2021PDF ↗ | Jun 2021PDF ↗ | Mar 2021PDF ↗ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 25 | 42 | 38 | 10 | 36 | 60 | 34 | 17 | 31 | 41 | 32 | 12 | 14 |
| Expenses | 24 | 39 | 35 | 10 | 34 | 48 | 38 | 17 | 30 | 39 | 30 | 10 | 14 |
| Operating Profit | 1 | 4 | 3 | -0 | 2 | 12 | -5 | 0 | 2 | 2 | 3 | 2 | 1 |
| OPM % | 3.0% | 8.9% | 7.0% | -1.4% | 6.0% | 20.2% | -13.7% | 0.0% | 5.3% | 5.2% | 8.2% | 17.1% | 6.0% |
| Other Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Interest | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit Before Tax | 0 | 3 | 1 | -1 | 1 | 11 | -5 | 0 | 1 | 1 | 2 | 1 | 0 |
| Tax % | -- | 25.2% | 24.5% | -24.6% | 35.6% | 25.7% | -24.8% | 33.3% | 83.3% | 31.3% | 29.4% | 27.8% | 50.0% |
| Net Profit | -0 | 2 | 1 | -1 | 1 | 8 | -4 | 0 | 0 | 1 | 1 | 1 | 0 |
| Exceptional Items | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| EPS (Rs) | -0.9 | 5.7 | 3.1 | -2.3 | 1.9 | 22.0 | -10.9 | 0.1 | 0.3 | 1.8 | 3.0 | 2.5 | 0.1 |
| Sales Growth (YoY) | -31.6% | -29.7% | 12.5% | -40.9% | 14.8% | 47.3% | 3.8% | 43.4% | 118.1% | 80.7% | 56.0% | 249.4% | -3.5% |
| Sales Growth (QoQ) | -41.8% | 11.4% | 274.5% | -71.8% | -40.1% | 78.3% | 96.7% | -45.3% | -23.2% | 25.6% | 171.8% | -16.8% | -- |
| OP Growth (YoY) | -65.9% | -69.2% | 157.5% | -- | 29.7% | 468.2% | -272.7% | -100.0% | 89.7% | -- | -- | -- | -- |
| OP Growth (QoQ) | -80.5% | 41.5% | 1992.9% | -106.5% | -82.4% | 363.8% | -- | -100.0% | -22.9% | -19.9% | 30.2% | 135.6% | -- |
| Profit Growth (YoY) | -149.0% | -74.0% | 128.0% | -2150.0% | 570.0% | 1102.0% | -465.0% | -96.0% | 100.0% | -25.0% | -63.0% | 165.0% | 183.0% |
| EPS Growth (YoY) | -148.9% | -74.2% | 128.2% | -2163.6% | 564.3% | 1101.1% | -465.2% | -95.6% | 100.0% | -- | -- | -- | -- |
| EPS Growth (QoQ) | -116.0% | 84.4% | 235.7% | -222.0% | -91.5% | 301.3% | -10027.3% | -60.7% | -84.7% | -38.8% | 18.6% | 1700.0% | -- |
| OP Margin | 3.0% | 8.9% | 7.0% | -1.4% | 6.0% | 20.2% | -13.7% | 0.0% | 5.3% | 5.2% | 8.2% | 17.1% | 6.0% |
| Net Margin | -1.3% | 4.8% | 2.9% | -8.1% | 1.9% | 13.2% | -11.7% | 0.2% | 0.3% | 1.6% | 3.3% | 7.6% | 0.3% |
| Material Cost % | 75.0% | 72.0% | 71.0% | 64.0% | 62.0% | 63.0% | 93.0% | 74.0% | 76.0% | 76.0% | 63.0% | 46.0% | 55.0% |
| Employee Cost % | 4.0% | 3.0% | 3.0% | 10.0% | 3.0% | 2.0% | 3.0% | 6.0% | 4.0% | 3.0% | 3.0% | 7.0% | 7.0% |
| P/S | 0.43 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | 24.70 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 0.58 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
50The Exchange has received the disclosure under Regulation 29(2) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 for Nikate Khaitan & PACs
Financial Results for 30-06-2026
Outcome of Board Meeting
Newspaper publication of notice of Board Meting
Inter-alia to consider Financial Results for 30-06-2026 and Annual General Meeting
Certificate under Reg.74(5) of SEBI(DP) Regulations 2018
Reaffirmation of External Credit Rating of BBB-/A3 by Acuite Ratings & Research
Trading window closure intimation.
The Exchange has received the disclosure under Regulation 29(2) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 for Ramesh Kumar Bangur & PACs
Newspaper publication
Outcome of Board Meeting
31-03-2026
The Phosphate Company Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 25/05/2026 ,inter alia, to consider and approve 1. Approval of Audited ....
The Phosphate Company Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 20/05/2026 ,inter alia, to consider and approve To consider inter-alia ....
Newspaper publication of notice of Board Meeting
The Phosphate Company Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 18/05/2026 ,inter alia, to consider and approve To consider inter-alia ....
The company is exempted from Reg.24A of SEBI(LODR) Regulation 2015.
This is to confirm that our R & T Agent has sent the Demat Transfer Register to the Depository/Depositories for the period 01-01-2026 to 31-03-2026. Further, it is also confirmed that the ....
<b>Format of Initial Disclosure to be made by an entity identified as a Large Corporate.</b><br/><br/> <table border=''1px''><tr> <td><b>Sr. No.</b></td> <td><b>Particulars</b></td> <td><b>Details</b></td> ....
Trading window shall remain closed from 1st April 2026 till 48 hours of declaration of financial results for the quarter and year ended 31st March 2026.
Newspaper publication of financial results for 31-12-2025.
outcome
Results
Newspaper publication of Notice of Board Meeting
Certificate under Reg.74(5) for the quarter ended 31-12-2025
The Phosphate Company Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 30/01/2026 ,inter alia, to consider and approve Inter-alia Financial ....
Trading window for trading in company''s security by all insiders / designated persons will remain closed from 01-01-2026 till 48 hours of declaration of financial results for 31-12-2025.
The Exchange has received the disclosure under Regulation 29(2) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 for Nikate Khaitan & PACs
Newspaper Publication of Financial Results
Financial Results for 30-09-2025
Outcome dt.31-10-2025
Newspaper publication of notice of Board Meeting to be held on 31-10-2025
The Phosphate Company Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 31/10/2025 ,inter alia, to consider and approve Financial Results for 30-09-2025
Investor Grievance Report under Reg.13(3) for quarter ended 30-09-2025
Compliance Certificate under Reg.74(5) for 30-09-2025
Trading Window for trading in Company''s Securities will remain closed for all all Insiders / Designated persons from 01-10-2025 till 48 hours after the announcement of financial results ....
Scrutinizers Report for combined e voting during AGM held on 23-09-2025
Outcome of the Annual general Meeting of the Company held today
Annual Report for FY 2024-25 submitted by the Company has been observed that the print quality of the Annual Report was not satisfactory. Accordingly, the Company has reprinted the Annual ....
Corrigendum on Annual Report 2024-25 published in newspaper on 18-09-2025
Newspaper publication of notice informing completion of dispatch of Annual Report & AGM Notice
Annual Report 2024-25 and Notice of Annual General Meeting 2025
Newspaper publication of book closure notice for Annual General Meeting scheduled on 23-09-2025
Register of Members & Share Transfer Books of the Company will remain closed from 17th September 2025 to 23rd September 2025 for the purpose of Annual General Meeting to be held on 23rd September 2025
Outcome
Financial Results for 30-06-2025
Statement of Investors grievance as on 30/06/2025
Certificate under Reg.74(5) for June 2025
Newspaper clippings of notice of board meeting to be held on 31st July 2025
The Phosphate Company Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 31/07/2025 ,inter alia, to consider and approve Board Meeting will be ....
Annual Reports
15