Price
206.76
-1.24%52W Range
Market Cap
₹5,304.20 Cr
Traded: ₹5.94 Cr (0.11%) 0.0x
Free Float: ₹679.47 Cr (0.87% of FF traded)
Volume · 60D trend
2.86 L 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
MTF Exposure Trend
60 sessions · funded amount, % of FF, daily delta
LAX.SH
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| ROE | +15.0% | +14.0% | +13.0% | -- | -- | Decelerating |
| Return | +7.0% | -6.0% | -15.0% | -27.0% | -- | Decelerating |
| Profit | +8.0% | -1.0% | -11.0% | -- | +50.0% | Stable |
| Sales | +7.0% | -1.0% | -12.0% | -- | -6.0% | Stable |
Quarterly Results
Mar 2023
Dec 2022
Sep 2022
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024PDF ↗ | Mar 2024PDF ↗ | Dec 2023PDF ↗ | Sep 2023PDF ↗ | Jun 2023PDF ↗ | Mar 2023 | Dec 2022 | Sep 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 1,688 | 1,617 | 1,201 | 1,128 | 1,423 | 1,704 | 1,470 | 1,427 | 2,168 | 2,600 | 2,047 | 1,911 | 2,092 | 2,305 | 1,803 | 1,795 |
| Expenses | 1,165 | 1,340 | 962 | 875 | 1,055 | 1,342 | 1,091 | 1,071 | 1,199 | 1,864 | 1,615 | 1,512 | 1,655 | 1,894 | 1,459 | 1,469 |
| Operating Profit | 524 | 277 | 239 | 253 | 367 | 362 | 379 | 356 | 969 | 736 | 432 | 400 | 436 | 411 | 345 | 326 |
| OPM % | 31.0% | 17.0% | 20.0% | 22.0% | 26.0% | 21.0% | 26.0% | 25.0% | 45.0% | 28.0% | 21.0% | 21.0% | 21.0% | 18.0% | 19.0% | 18.0% |
| Other Income | 71 | 50 | 37 | 194 | 353 | 63 | 42 | 37 | 30 | 24 | 17 | 21 | 20 | 24 | 20 | 24 |
| Interest | 124 | 137 | 128 | 129 | 187 | 233 | 224 | 204 | 190 | 183 | 169 | 161 | 147 | 133 | 122 | 108 |
| Depreciation | 39 | 35 | 30 | 26 | 31 | 41 | 74 | 40 | 40 | 44 | 44 | 41 | 48 | 57 | 44 | 48 |
| Profit Before Tax | 432 | 155 | 118 | 292 | 502 | 151 | 124 | 149 | 768 | 533 | 235 | 219 | 262 | 244 | 198 | 194 |
| Tax % | 23.0% | 30.0% | 35.0% | 26.0% | 14.0% | 50.0% | 34.0% | 44.0% | 25.0% | 26.0% | 21.0% | 32.0% | 31.0% | 40.0% | 30.0% | 32.0% |
| Net Profit | 332 | 108 | 77 | 216 | 431 | 75 | 81 | 83 | 575 | 396 | 185 | 148 | 181 | 146 | 140 | 132 |
| Exceptional Items | -- | 8 | -1 | 163 | 322 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EPS (Rs) | 12.9 | 4.2 | 3.0 | 8.4 | 16.8 | 2.9 | 3.2 | 3.3 | 22.4 | 15.4 | 7.2 | 5.8 | 7.0 | 5.7 | 5.5 | 5.2 |
| Sales Growth (YoY) | 18.6% | -5.1% | -18.3% | -20.9% | -34.4% | -34.5% | -28.2% | -25.3% | 3.6% | 12.8% | 13.5% | 6.5% | -- | -- | -- | -- |
| Sales Growth (QoQ) | 4.4% | 34.6% | 6.5% | -20.7% | -16.5% | 15.9% | 3.0% | -34.2% | -16.6% | 27.0% | 7.1% | -8.7% | -9.2% | 27.8% | 0.5% | -- |
| OP Growth (YoY) | 42.8% | -23.5% | -36.9% | -28.9% | -62.1% | -50.8% | -12.3% | -11.0% | 122.2% | 79.1% | 25.2% | 22.7% | -- | -- | -- | -- |
| OP Growth (QoQ) | 89.2% | 15.9% | -5.5% | -31.1% | 1.4% | -4.5% | 6.5% | -63.3% | 31.7% | 70.4% | 8.0% | -8.3% | 6.1% | 19.1% | 5.8% | -- |
| Profit Growth (YoY) | -- | 35.0% | -5.0% | 15.0% | -72.0% | -81.0% | -56.0% | -44.0% | 218.0% | 171.0% | 32.0% | 12.0% | -25.0% | -41.0% | 68.0% | 0.0% |
| EPS Growth (YoY) | -23.1% | 42.9% | -5.7% | 158.8% | -25.0% | -81.0% | -56.0% | -43.7% | 218.5% | 171.2% | 32.3% | 12.0% | -- | -- | -- | -- |
| EPS Growth (QoQ) | 208.1% | 40.5% | -64.5% | -50.0% | 472.1% | -7.3% | -2.5% | -85.5% | 45.3% | 114.0% | 25.0% | -18.0% | 23.7% | 4.4% | 5.8% | -- |
| OP Margin | 31.0% | 17.1% | 19.9% | 22.4% | 25.8% | 21.2% | 25.8% | 24.9% | 44.7% | 28.3% | 21.1% | 20.9% | 20.8% | 17.8% | 19.1% | 18.2% |
| Net Margin | 19.7% | 6.7% | 6.4% | 19.1% | 30.3% | 4.4% | 5.5% | 5.8% | 26.5% | 15.2% | 9.0% | 7.7% | 8.7% | 6.3% | 7.8% | 7.3% |
| Material Cost % | 56.0% | 68.0% | 63.0% | 60.0% | 58.0% | 65.0% | 61.0% | 61.0% | 46.0% | 61.0% | 66.0% | 66.0% | 67.0% | 70.0% | 66.0% | 70.0% |
| Employee Cost % | 6.0% | 5.0% | 7.0% | 7.0% | 7.0% | 6.0% | 6.0% | 7.0% | 4.0% | 4.0% | 5.0% | 5.0% | 4.0% | 4.0% | 7.0% | 5.0% |
| P/S | 0.94 | 1.07 | 1.00 | 0.93 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | 7.24 | 6.92 | 6.80 | 6.60 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 0.78 | 0.84 | 0.82 | 0.80 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
50as per attachment
as per attachment
AS PER ATTACHMENT
as per attachment
as per attachment
as per attachment
as per attachment
as per attachment
as per attachment
as per attachment
as per attachment
as per attachment
as per attachment
As per attachment
as per attachment
As per Attachment
As per attachement
as per attachment
as per attachment
as per attachment
as per attachment
as per attachment
as per attachment
as per attachment
as per attachment
as per attachment
As per Attachment
As per Attachment
As per Attachment
As per attachment
As per Annexure
As per Attcahment
As per attachment
As per Attachment
As per Attcahment
As per attachment
as per attachment
as per attachment
As per attachment
PNC Infratech Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 19/05/2026 ,inter alia, to consider and approve As per attachment
As per attachment
As per attachment
As per Attachemnt
As per Attachemnt
As per Attachment
The Exchange has received the disclosure under Regulation 10(7) in respect of acquisition under Regulation 10(1)(a)(i)of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, ....
As per attachment
as per attachment
The Exchange has received the disclosure under Regulation 10(6) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 for Meena Jain & Others
as per attachment
Annual Reports
13Credit Ratings
6Concalls
42Feb 2026
28 Feb 2026Nov 2025
30 Nov 2025Aug 2025
31 Aug 2025Jun 2025
30 Jun 2025Feb 2025
28 Feb 2025Nov 2024
30 Nov 2024Oct 2024
31 Oct 2024Aug 2024
31 Aug 2024May 2024
31 May 2024Feb 2024
29 Feb 2024Nov 2023
30 Nov 2023Aug 2023
31 Aug 2023Jun 2023
30 Jun 2023Feb 2023
28 Feb 2023Nov 2022
30 Nov 2022Aug 2022
31 Aug 2022Jun 2022
30 Jun 2022Feb 2022
28 Feb 2022Nov 2021
30 Nov 2021Aug 2021
31 Aug 2021Jun 2021
30 Jun 2021Feb 2021
28 Feb 2021Nov 2020
30 Nov 2020Aug 2020
31 Aug 2020Jun 2020
30 Jun 2020Feb 2020
29 Feb 2020Nov 2019
30 Nov 2019Aug 2019
31 Aug 2019May 2019
31 May 2019Feb 2019
28 Feb 2019Nov 2018
30 Nov 2018Aug 2018
31 Aug 2018May 2018
31 May 2018Feb 2018
28 Feb 2018Nov 2017
30 Nov 2017Aug 2017
31 Aug 2017May 2017
31 May 2017Feb 2017
28 Feb 2017Jan 2017
31 Jan 2017Aug 2016
31 Aug 2016May 2016
31 May 2016Feb 2016
29 Feb 2016Held by ETFs
1 ETFs hold pncinfra · sorted by weight
Held by Mutual Funds
28 schemes hold pncinfra · sorted by weight