Price
990.05
+4.9%52W Range
Market Cap
₹11,724.72 Cr
Traded: ₹93.95 Cr (0.80%) 0.0x
Free Float: ₹2,232.39 Cr (4.21% of FF traded)
Volume · 60D trend
9.58 L 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
MTF Exposure Trend
60 sessions · funded amount, % of FF, daily delta
LAX.SH
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| Return | -- | -- | +25.0% | +121.0% | -- | Accelerating |
| Profit | -- | +55.0% | +49.0% | -- | +24.0% | Decelerating |
| Sales | -- | +49.0% | +48.0% | -- | +114.0% | Stable |
| ROE | -- | +12.0% | +13.0% | -- | -- | Accelerating |
Quarterly Results
Mar 2023
Dec 2022
Sep 2022
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024PDF ↗ | Mar 2024PDF ↗ | Dec 2023PDF ↗ | Sep 2023PDF ↗ | Jun 2023PDF ↗ | Mar 2023 | Dec 2022 | Sep 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 785 | 716 | 540 | 295 | 273 | 261 | 279 | 277 | 260 | 256 | 252 | 235 | 214 | 183 | 138 | 125 |
| Expenses | 613 | 569 | 453 | 241 | 223 | 200 | 217 | 217 | 210 | 202 | 201 | 188 | 177 | 151 | 115 | 107 |
| Operating Profit | 172 | 147 | 87 | 54 | 50 | 61 | 61 | 60 | 50 | 54 | 51 | 46 | 38 | 32 | 23 | 18 |
| OPM % | 22.0% | 21.0% | 16.0% | 18.0% | 18.0% | 23.0% | 22.0% | 22.0% | 19.0% | 21.0% | 20.0% | 20.0% | 18.0% | 18.0% | 17.0% | 14.0% |
| Other Income | 3 | 3 | -18 | 22 | 21 | 20 | 20 | 17 | 18 | 21 | 11 | 4 | 6 | 5 | 1 | 7 |
| Interest | 17 | 18 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 38 | 35 | 28 | 9 | 9 | 8 | 8 | 9 | 9 | 10 | 10 | 10 | 11 | 11 | 8 | 8 |
| Profit Before Tax | 121 | 96 | 29 | 66 | 61 | 72 | 73 | 68 | 58 | 65 | 52 | 39 | 32 | 26 | 15 | 16 |
| Tax % | 21.0% | 27.0% | 9.0% | 22.0% | 23.0% | 24.0% | 23.0% | 24.0% | 22.0% | 24.0% | 22.0% | 24.0% | 22.0% | -31.0% | 10.0% | 17.0% |
| Net Profit | 95 | 70 | 26 | 51 | 47 | 55 | 57 | 52 | 45 | 50 | 40 | 30 | 25 | 34 | 13 | 13 |
| Exceptional Items | -- | 0 | -35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- |
| EPS (Rs) | 8.0 | 5.9 | 2.2 | 4.3 | 4.0 | 4.6 | 4.8 | 4.4 | 3.9 | 4.2 | 3.4 | 2.8 | 2.3 | 3.1 | 1.2 | 1.2 |
| Sales Growth (YoY) | 187.6% | 174.3% | 93.5% | 6.5% | 5.0% | 1.9% | 10.7% | 17.9% | 21.5% | 39.9% | 82.6% | 88.0% | -- | -- | -- | -- |
| Sales Growth (QoQ) | 9.6% | 32.6% | 83.0% | 8.1% | 4.6% | -6.5% | 0.7% | 6.5% | 1.6% | 1.6% | 7.2% | 9.8% | 16.9% | 32.6% | 10.4% | -- |
| OP Growth (YoY) | 244.0% | 141.0% | 42.6% | -10.0% | 0.0% | 13.0% | 19.6% | 30.4% | 31.6% | 68.8% | 121.7% | 155.6% | -- | -- | -- | -- |
| OP Growth (QoQ) | 17.0% | 69.0% | 61.1% | 8.0% | -18.0% | 0.0% | 1.7% | 20.0% | -7.4% | 5.9% | 10.9% | 21.1% | 18.8% | 39.1% | 27.8% | -- |
| Profit Growth (YoY) | -- | 28.0% | -20.0% | -2.0% | 3.0% | 10.0% | 40.0% | 74.0% | 82.0% | 48.0% | 206.0% | 132.0% | 196.0% | 190.0% | 1360.0% | 782.0% |
| EPS Growth (YoY) | 101.8% | 27.6% | -53.2% | -2.5% | 3.1% | 9.4% | 39.6% | 59.9% | 67.4% | 35.9% | 181.2% | 130.8% | -- | -- | -- | -- |
| EPS Growth (QoQ) | 35.3% | 164.3% | -48.1% | 8.8% | -14.4% | -3.1% | 8.1% | 15.1% | -9.2% | 23.6% | 23.8% | 20.4% | -26.3% | 155.7% | 1.7% | -- |
| OP Margin | 21.9% | 20.5% | 16.1% | 18.3% | 18.3% | 23.4% | 21.9% | 21.7% | 19.2% | 21.1% | 20.2% | 19.6% | 17.8% | 17.5% | 16.7% | 14.4% |
| Net Margin | 12.1% | 9.8% | 4.8% | 17.3% | 17.2% | 21.1% | 20.4% | 18.8% | 17.3% | 19.5% | 15.9% | 12.8% | 11.7% | 18.6% | 9.4% | 10.4% |
| Material Cost % | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Employee Cost % | -- | 37.7% | 40.3% | 39.1% | 40.0% | 33.8% | 37.1% | 37.7% | 39.5% | 37.7% | 40.1% | 40.2% | 41.0% | 42.0% | 43.7% | 46.5% |
| P/S | 5.02 | 6.35 | 5.69 | 5.64 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | 48.32 | 59.48 | 43.47 | 29.87 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 5.84 | 5.78 | 4.29 | 3.44 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
50Disclosure under Regulation 30 (LODR)
Investor Meeting with Anand Rathi
Newspaper Advertisement regarding 14th Annual General Meeting of the Company.
Press Release on "VIETJET QAZAQSTAN Strengthens Market Position with AirGain''s Competitive Fare Intelligence."
Transcript of interaction with Analysts/Institutional Investors/Funds
Newspaper Publication
Analyst Call Intimation
Financial Results for the quarter ended June 30, 2026
Outcome of Investor Meet
Outcome of Board Meeting held on 06.08.2026
Intimation of deregistration
Press Release
Reappointment of Independent Director
Press Release
Closure of Trading Window for the quarter ended on June 30, 2026
Press Release
1. Take note of Completion of Tenure of Independent Director 2. Appointment of Independent Director
Investor meetings with IIFL Institutional Equities
Allotment of equity shares under RateGain SAR Scheme 2022
Press Release
Press Release
Press Release
As Enclosed
Investor meeting with Investec
The Exchange has received the disclosure under Regulation 29(2) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 for ICICI Prudential Mutual Fund
Press Release
The Exchange has received the disclosure under Regulation 29(1) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 for Sundaram Large & Mid Cap Fund
Press Release
Transcript as enclosed
Intimation of Publication of Audited Financial Results for the quarter and financial year ended March 31, 2026
Analyst Meet Updates
Press Release
Investor Presentation
Results for the quarter and year ended March 31, 2026
Outcome of the Board Meeting held on May 21, 2026
Grant of Stock Appreciation Rights
Rategain Travel Technologies Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 21/05/2026 ,inter alia, to consider and approve Pursuant to Regulation ....
As enclosed
As enclosed
The Exchange has received the disclosure under Regulation 29(2) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 for Plutus Wealth Management LLP & PACs
As enclosed.
Press Release on "RateGain appoints Oscar Ganuza as Senior Vice President - Revenue to Lead European Market Growth"
Press Release on "RateGain Wins ''Emerging Company of the Year'' at the Economic Times Awards for Corporate Excellence"
Press Release on "RateGain Partners with Easebuzz as a Gold Partner for RG Pay to Strengthen Payment Capabilities in India"
Press Release
Press Release.
Press Release
Press Release
Press Release
As enclosed.
Concalls
25Feb 2026
28 Feb 2026Nov 2025
30 Nov 2025Sep 2025
30 Sept 2025Aug 2025
31 Aug 2025May 2025
31 May 2025Feb 2025
28 Feb 2025Nov 2024
30 Nov 2024Aug 2024
31 Aug 2024May 2024
31 May 2024May 2024
31 May 2024Feb 2024
29 Feb 2024Oct 2023
31 Oct 2023Oct 2023
31 Oct 2023Aug 2023
31 Aug 2023May 2023
31 May 2023Feb 2023
28 Feb 2023Jan 2023
31 Jan 2023Jan 2023
31 Jan 2023Nov 2022
30 Nov 2022Sep 2022
30 Sept 2022Aug 2022
31 Aug 2022May 2022
31 May 2022May 2022
31 May 2022Feb 2022
28 Feb 2022Held by ETFs
1 ETFs hold rategain · sorted by weight
Held by Mutual Funds
24 schemes hold rategain · sorted by weight