Price
0.8
+0%52W Range
Market Cap
₹221.24 Cr
Traded: ₹0.33 Cr (0.15%) 0.0x
Free Float: ₹207.90 Cr (0.16% of FF traded)
Volume · 60D trend
40.68 L 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| ROE | -- | -- | -- | -- | -- | -- |
| Return | -34.0% | -23.0% | -15.0% | -57.0% | -- | Stable |
| Profit | -- | +14.0% | +26.0% | -- | -87.0% | Stable |
| Sales | -36.0% | -16.0% | -13.0% | -- | -12.0% | Accelerating |
Quarterly Results
Dec 2022
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024PDF ↗ | Mar 2024PDF ↗ | Dec 2023PDF ↗ | Sep 2023PDF ↗ | Jun 2023PDF ↗ | Mar 2023PDF ↗ | Dec 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 74 | 81 | 63 | 87 | 83 | 87 | 87 | 88 | 97 | 92 | 94 | 97 | 100 | 111 | 120 |
| Expenses | 54 | 186 | 95 | 141 | 85 | 85 | 118 | 86 | 83 | 94 | 92 | 117 | 91 | 80 | 117 |
| Operating Profit | 20 | -105 | -32 | -54 | -2 | 2 | -31 | 2 | 14 | -2 | 2 | -20 | 9 | 31 | 3 |
| OPM % | 27.0% | -130.0% | -51.0% | -62.0% | -2.4% | 2.3% | -36.0% | 2.3% | 14.0% | -2.2% | 2.1% | -21.0% | 9.0% | 28.0% | 2.0% |
| Other Income | -790 | -2,957 | -2,689 | -2,608 | -2,518 | -2,458 | -2,309 | -2,249 | -2,192 | -2,077 | -2,017 | -989 | -1,930 | -1,873 | -9,258 |
| Interest | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 12 | 10 | 14 | 11 | 12 | 11 | 12 |
| Depreciation | 26 | 26 | 29 | 28 | 29 | 31 | 28 | 28 | 30 | 30 | 31 | 34 | 32 | 32 | 33 |
| Profit Before Tax | -807 | -3,099 | -2,761 | -2,701 | -2,560 | -2,498 | -2,379 | -2,286 | -2,220 | -2,119 | -2,060 | -1,054 | -1,965 | -1,885 | -9,300 |
| Tax % | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.0% | 0.0% | 0.0% | 0.0% |
| Net Profit | -809 | -3,097 | -2,767 | -2,701 | -2,560 | -2,502 | -2,379 | -2,286 | -2,220 | -2,127 | -2,060 | -1,060 | -1,965 | -1,882 | -9,300 |
| Exceptional Items | -798 | -2,967 | -2,698 | -2,616 | -2,526 | -2,472 | -2,317 | -2,255 | -2,199 | -2,089 | -2,025 | -1,029 | -1,942 | -1,885 | -9,260 |
| EPS (Rs) | -2.9 | -11.2 | -10.0 | -9.8 | -9.3 | -9.1 | -8.6 | -8.3 | -8.0 | -7.7 | -7.5 | -3.8 | -7.1 | -6.8 | -32.6 |
| Sales Growth (YoY) | -10.8% | -6.9% | -27.6% | -1.1% | -14.4% | -5.4% | -7.5% | -9.3% | -3.0% | -17.1% | -21.7% | -- | -- | -- | -- |
| Sales Growth (QoQ) | -8.6% | 28.6% | -27.6% | 4.8% | -4.6% | 0.0% | -1.1% | -9.3% | 5.4% | -2.1% | -3.1% | -3.0% | -9.9% | -7.5% | -- |
| OP Growth (YoY) | 1100.0% | -5350.0% | -3.2% | -2800.0% | -114.3% | 200.0% | -1650.0% | 110.0% | 55.6% | -106.5% | -33.3% | -- | -- | -- | -- |
| OP Growth (QoQ) | 119.0% | -228.1% | 40.7% | -2600.0% | -200.0% | 106.5% | -1650.0% | -85.7% | 800.0% | -200.0% | 110.0% | -322.2% | -71.0% | 933.3% | -- |
| Profit Growth (YoY) | 62.0% | -302.0% | -11.0% | -174.0% | -62.0% | 14.0% | -77.0% | 16.0% | 9.0% | -1367.0% | 10.0% | 44.0% | 67.0% | 105.0% | 15.0% |
| EPS Growth (YoY) | 68.4% | -23.8% | -16.4% | -18.1% | -15.3% | -17.7% | -15.4% | -115.9% | -12.9% | -12.9% | 77.1% | -- | -- | -- | -- |
| EPS Growth (QoQ) | 73.8% | -11.9% | -2.5% | -5.5% | -2.3% | -5.2% | -4.0% | -3.0% | -4.4% | -3.2% | -94.5% | 46.1% | -4.4% | 79.1% | -- |
| OP Margin | 27.0% | -129.6% | -50.8% | -62.1% | -2.4% | 2.3% | -35.6% | 2.3% | 14.4% | -2.2% | 2.1% | -20.6% | 9.0% | 27.9% | 2.5% |
| Net Margin | -1093.2% | -3823.5% | -4392.1% | -3104.6% | -3084.3% | -2875.9% | -2734.5% | -2597.7% | -2288.7% | -2312.0% | -2191.5% | -1092.8% | -1965.0% | -1695.5% | -7750.0% |
| Material Cost % | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Employee Cost % | -- | 9.9% | 15.9% | 8.1% | 10.8% | 9.2% | 9.2% | 9.1% | 9.3% | 9.8% | 9.6% | 10.3% | 10.0% | 9.0% | 10.8% |
| P/S | 0.73 | 0.71 | 0.79 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
50Disclosure under Reg. 30 of SEBI / LODR Regulations 2015 regarding Order passed by Hon''ble NCLT dated August 21, 2026 in the matter of RCIL, a subsidiary of RCOM.
Re-scheduling of the 75th Meeting of the Committee of Creditors (CoC) from Friday, August 21, 2026 to Thursday, August 27, 2026
Intimation of Notice of 75th Committee of Creditors (CoC) meeting to be held on August 21, 2026
RCOM and RTL (Subsidiary company of RCOM) in continuation of earlier letter on 15th August 2026, has also received another letter from DOT on 18th August 2026 in relation to the partial ....
Reliance Communication Limited hereby inform the stock exchange that the company has received communication letter issued by the Department of telecommunication to various Banks in which ....
Statement of unaudited (standalone and consolidated) Financial Results for the quarter ended 30, June 2026
Outcome of Board meeting : Statement of Unaudited (Standalone and Consolidated) Financial Results for the quarter ended June 30, 2026 and limited review reports thereon.
Intimation for 74th COC Meeting to be held on 13.08.2026
Disclosure under Reg. 30 of LODR (SEBI) Regulations 2015: Struck Off of Reliance Communications (Singapore) PTE. Limited (Foreign step down subsidiary of RCOM
Reliance Communications Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 13/08/2026 ,inter alia, to consider and approve Unaudited Financial ....
Quarterly Disclosures by listed entities of defaults on payment of interest/ repayment of principal amount on loans from banks / financial institutions and unlisted debt securities
Closure of Trading Window for the quarter ended June 30, 2026
Intimation regarding Committee of Creditors ("CoC") meeting to be held on 25-06-2026
Disclosure under Regulation 30 of LODR related to Intimation of Change in Email Id of KMP and Official Email Id of the Company
Disclosure regarding Regulation 30 of LODR 2015, we wish to inform that during a routine compliance review of record available our company foreign step down subsidiary Reliance Communication ....
Disclosure regarding 72nd COC Meeting to be held on 09/06/2026
Pursuant to Regulation 24A of SEBI (LODR) 2015 herewith enclose Secretarial Compliance Report for the Financial Year 2025-26
Financial Results for the quarter and year ended 31, March 2026
Outcome of Board Meeting
Disclosure regarding COC meeting of the Reliance Communications Limited to be held on 27/05/2026
Reliance Communications Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 29/05/2026 ,inter alia, to consider and approve Audited Financial Results ....
Clarification regarding delay in Disclosure under Reg. 30 of SEBI Regulations 2015 - Resignation of Director
Disclosure for Resignation of Mrs. Grace Thomas from the post of Non Executive Non Independent Director of the Company.
Pursuant to Reg. 30 - Disclosure regarding CBI conducted a search and seizure operation on 09.05.2026 at residence of erstwhile director of Reliance Telecom Limited.
Intimation in accordance with Regulation 30 of the Securities and Exchange Board of India (LODR) Regulation, 2015 regarding officials of Central Bureau of Investigation conducted a seizure ....
Disclosure under Reg.30 regarding CBI conducted a seize operation at RCOM premises.
Disclosure under Reg.30 of SEBI/LODR Reg. 2015-Intimation of dissolution of Reliance Telecom Infrastructure ( Cyprus) Holdings Limited, Cyprus (Foreign Step Down Subsidiary of RCOM)
Disclosure under Reg. 30 of SEBI LODR Regulations 2015 - Confirmation of provisional attachment orders by Adjudicating Authority (update on disclosure filed with stock exchanges on 04.11.2026)
Quarterly Disclosures by listed entities of defaults on payment of interest/ repayment of principal amount on loans from banks / financial institutions and unlisted debt securities
Closure of trading window for the quarter and year ended 31st March 2026
Intimation in accordance with Regulation 30 of the Securities and Exchange Board of India (Listing and Disclosure Requirement) Regulations 2015 related to Central Bureau of Investigation ....
Intimation under Reg. 30 of SEBI (LODR) Regulations 2015 - Letter received from Canara Bank
Notice of Re-Scheduling of 70th Meeting of Committee of Creditors from Friday February 27 2026 to Monday March 02 2026
Intimation in accordance with Reg. 30 (2) of the SEBI (LODR) Reg. 2015 for CBI Visit on 26.02.2026
Notice of meeting of Committee of Creditors (COC) Scheduled to be held on Friday, February 27, 2026
Pursuant to Regulation 31A of LODR, we wish to inform that company has submitted an application to the stock exchange seeking NOC for reclassification of Reliance Capital Limited from Promoter ....
Notice of Meeting of Committee of creditors scheduled to be held on Wednesday February 18 2026
Intimation in accordance with Regulation 30 of SEBI/LODR Regulations, 2015
Reliance Communications Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 13/02/2026 ,inter alia, to consider and approve Unaudited financial ....
Notice of Re-schedule of Committee of Creditors (CoC) meeting from Friday, December 19, 2025 to Thursday, January 29, 2026
Quarterly Disclosures by listed entities of defaults on payment of interest/ repayment of principal amount on loans from banks / financial institutions and unlisted debt securities
Closure of Trading Window for the quarter ended December 31, 2025
Letter received from Central Bank of India in respect of Reliance Telecom Limited a subsidiary of Reliance Communications Limited
Notice of re-schedule of Committee of Creditors (CoC) meeting on Friday , December 19, 2025 from Tuesday, December 16, 2025.
Intimation regarding the 68th CoC (Committee of Creditors) to be held on December 16, 2025.
REVISION (Letters received on 08.12.2025 from Union Bank of India for RCOM & subsidiary RTL)
Letters received on 08.12.2025 from Union Bank of India for RCOM & for Subsidiary RTL (Revised)
Letters received from Union Bank of India for RCOM & RTL - Initial Disclosure
Resignation of Ms. Priyanka Agarwal as Non- executive Independent Director.
Intimation of COC meeting to be held on 01-12-2025 at 3 PM
Annual Reports
15